FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.98Bet365 | 0.25 | 2.11Crown |
Lowest Odds (Pre-match Odds) | 1.72Crown | 0.25 | 1.82Bet365 |
Average Odds (Pre-match Odds) | 1.83 | 0.25 | 2.00 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.0412bet | 2.50 | 1.88Bet365 |
Lowest Odds (Pre-match Odds) | 1.93Bet365 | 2.50 | 1.78Crown |
Average Odds (Pre-match Odds) | 2.01 | 2.50 | 1.80 |
Montpellier U18 vs Nantes U18
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.98 | 0.25 | 1.82 | 94.83% | 05/09 19:21 |
Pre-match Odds | 1.98 | 0.25 | 1.82 | 94.83% | 05/09 19:21 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.98 | 0.25 | 1.82 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.