FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.40Bet365 | 3.60Bet365 | 2.40Bet365 |
Lowest Odds (Pre-match Odds) | 2.40Bet365 | 3.60Bet365 | 2.40Bet365 |
Average Odds (Pre-match Odds) | 2.40 | 3.60 | 2.40 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.9510BET | 0.00 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.90Bet365 | 0.00 | 1.8610BET |
Average Odds (Pre-match Odds) | 1.92 | 0.00 | 1.89 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.9010BET | 3.25 | 1.95Bet365 |
Lowest Odds (Pre-match Odds) | 1.85Bet365 | 3.25 | 1.9010BET |
Average Odds (Pre-match Odds) | 1.88 | 3.25 | 1.92 |
Bayer Leverkusen U19 vs Koln U19
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 2.40 | 3.60 | 2.40 | 90.00% | 04/10 22:50 |
Pre-match Odds | 2.40 | 3.60 | 2.40 | 90.00% | 04/10 22:50 |
Score | 1 | X | 2 | Time |
-:- | 2.40 | 3.60 | 2.40 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 0.00 | 1.90 | 95.00% | 04/11 21:49 |
Pre-match Odds | 1.90 | 0.00 | 1.90 | 95.00% | 04/11 21:49 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.90 | 0.00 | 1.90 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.85 | 3.25 | 1.95 | 94.93% | 04/11 21:49 |
Pre-match Odds | 1.85 | 3.25 | 1.95 | 94.93% | 04/11 21:49 |
Score | Over | Goal Line | Under | Time |
-:- | 1.85 | 3.25 | 1.95 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.