FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 4.50Bet365 | 4.50Bet365 | 1.8010BET |
Lowest Odds (Pre-match Odds) | 3.4010BET | 4.30YSB | 1.50Bet365 |
Average Odds (Pre-match Odds) | 4.15 | 4.41 | 1.59 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.90Bet365 | 1.00 | 2.00YSB |
Lowest Odds (Pre-match Odds) | 1.83YSB | 1.00 | 1.90Bet365 |
Average Odds (Pre-match Odds) | 1.88 | 1.00 | 1.93 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.94YSB | 3.50 | 1.98Bet365 |
Lowest Odds (Pre-match Odds) | 1.82Bet365 | 3.50 | 1.87YSB |
Average Odds (Pre-match Odds) | 1.86 | 3.50 | 1.94 |
Monchengladbach 1894 U19 vs RW Oberhausen U19
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 4.50 | 4.50 | 1.50 | 90.00% | 02/26 18:36 |
Pre-match Odds | 4.50 | 4.50 | 1.50 | 90.00% | 02/26 18:36 |
Score | 1 | X | 2 | Time |
-:- | 4.50 | 4.50 | 1.50 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 1.00 | 1.90 | 95.00% | 02/27 18:27 |
Pre-match Odds | 1.90 | 1.00 | 1.90 | 95.00% | 02/27 18:27 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.90 | 1.00 | 1.90 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.