FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 5.00LADBROKES | 4.20LADBROKES | 1.48LADBROKES |
Lowest Odds (Pre-match Odds) | 5.00LADBROKES | 4.20LADBROKES | 1.48LADBROKES |
Average Odds (Pre-match Odds) | 5.00 | 4.20 | 1.48 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.95Bet365 | 1.00 | 1.85Bet365 |
Lowest Odds (Pre-match Odds) | 1.95Bet365 | 1.00 | 1.85Bet365 |
Average Odds (Pre-match Odds) | 1.95 | 1.00 | 1.85 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.83Bet365 | 3.00 | 1.98Bet365 |
Lowest Odds (Pre-match Odds) | 1.83Bet365 | 3.00 | 1.98Bet365 |
Average Odds (Pre-match Odds) | 1.83 | 3.00 | 1.98 |
Maccabi Ein Mahal Jamal U19 vs Gadna Tel Aviv U19
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.95 | 1.00 | 1.85 | 94.93% | 03/15 22:17 |
Pre-match Odds | 1.95 | 1.00 | 1.85 | 94.93% | 03/15 22:17 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.95 | 1.00 | 1.85 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.83 | 3.00 | 1.98 | 95.10% | 03/15 22:17 |
Pre-match Odds | 1.83 | 3.00 | 1.98 | 95.10% | 03/15 22:17 |
Score | Over | Goal Line | Under | Time |
-:- | 1.83 | 3.00 | 1.98 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.