FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 9.75WewBet | 7.35WewBet | 1.2018Bet |
Lowest Odds (Pre-match Odds) | 8.7518Bet | 7.0018Bet | 1.13WewBet |
Average Odds (Pre-match Odds) | 9.17 | 7.12 | 1.18 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.90Bet365 | 2.50 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.8518Bet | 2.50 | 1.85WewBet |
Average Odds (Pre-match Odds) | 1.87 | 2.50 | 1.88 |
Dandenong Thunder U23 vs Green Gully U23
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 9.00 | 7.00 | 1.20 | 91.97% | 02/06 08:42 |
Pre-match Odds | 9.00 | 7.00 | 1.20 | 91.97% | 02/06 08:42 |
Score | 1 | X | 2 | Time |
-:- | 9.00 | 7.00 | 1.20 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 2.50 | 1.90 | 95.00% | 02/06 08:42 |
Pre-match Odds | 1.90 | 2.50 | 1.90 | 95.00% | 02/06 08:42 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.90 | 2.50 | 1.90 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.