FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.00Bet365 | 3.86WewBet | 3.80WewBet |
Lowest Odds (Pre-match Odds) | 1.85LADBROKES | 3.30Crown | 3.17Macao |
Average Odds (Pre-match Odds) | 1.91 | 3.50 | 3.47 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.82Bet365 | -0.25 | 2.02Bet365 |
Lowest Odds (Pre-match Odds) | 1.79william Hill | -0.25 | 1.98william Hill |
Average Odds (Pre-match Odds) | 1.81 | -0.25 | 2.00 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.03YSB | 2.75 | 1.97Bet365 |
Lowest Odds (Pre-match Odds) | 1.8310BET | 2.75 | 1.77YSB |
Average Odds (Pre-match Odds) | 1.90 | 2.75 | 1.91 |
Noordwijk vs Barendrecht
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 1.91 | 3.50 | 3.25 | 89.53% | 01/12 19:45 |
Pre-match Odds | 2.00 | 3.60 | 3.50 | 94.03% | 01/15 02:43 |
Score | 1 | X | 2 | Time |
0:0 | 23.00 | 1.01 | 29.00 | |
0:0 | 23.00 | 1.01 | 29.00 | 90+' |
0:0 | 21.00 | 1.01 | 26.00 | 90+' |
0:0 | 17.00 | 1.02 | 23.00 | 90+' |
0:0 | 17.00 | 1.03 | 23.00 | 90+' |
0:0 | 15.00 | 1.04 | 23.00 | 90+' |
0:0 | 17.00 | 1.11 | 8.50 | 90+' |
0:0 | 15.00 | 1.04 | 21.00 | 90+' |
0:0 | 15.00 | 1.05 | 21.00 | 90+' |
0:0 | 13.00 | 1.05 | 21.00 | 90+' |
0:0 | 11.00 | 1.08 | 17.00 | 90+' |
0:0 | 11.00 | 1.09 | 17.00 | 90+' |
0:0 | 10.00 | 1.10 | 17.00 | 90' |
0:0 | 10.00 | 1.11 | 15.00 | 90' |
0:0 | 9.50 | 1.11 | 15.00 | 90' |
0:0 | 7.00 | 1.18 | 12.00 | 88' |
0:0 | 7.00 | 1.18 | 12.00 | 88' |
0:0 | 7.00 | 1.20 | 12.00 | 88' |
0:0 | 7.50 | 1.18 | 11.00 | 87' |
0:0 | 7.00 | 1.18 | 11.00 | 87' |
0:0 | 7.00 | 1.20 | 11.00 | 86' |
0:0 | 6.50 | 1.22 | 10.00 | 85' |
0:0 | 6.00 | 1.25 | 10.00 | 85' |
0:0 | 6.00 | 1.25 | 9.50 | 85' |
0:0 | 6.00 | 1.25 | 9.00 | 85' |
0:0 | 6.00 | 1.28 | 9.00 | 84' |
0:0 | 5.50 | 1.30 | 9.00 | 84' |
0:0 | 5.00 | 1.30 | 8.50 | 83' |
0:0 | 5.00 | 1.33 | 8.50 | 83' |
0:0 | 4.33 | 1.40 | 8.50 | 83' |
0:0 | 4.50 | 1.40 | 8.00 | 82' |
0:0 | 4.33 | 1.40 | 8.00 | 82' |
0:0 | 4.00 | 1.44 | 8.00 | 81' |
0:0 | 3.75 | 1.44 | 8.00 | 81' |
0:0 | 3.75 | 1.44 | 8.50 | 81' |
0:0 | 3.75 | 1.44 | 8.00 | 80' |
0:0 | 3.75 | 1.44 | 7.50 | 80' |
0:0 | 3.75 | 1.50 | 8.00 | 80' |
0:0 | 3.60 | 1.50 | 8.00 | 79' |
0:0 | 3.60 | 1.53 | 7.50 | 78' |
0:0 | 3.50 | 1.53 | 8.00 | 78' |
0:0 | 3.50 | 1.53 | 7.50 | 78' |
0:0 | 3.40 | 1.57 | 7.50 | 77' |
0:0 | 3.25 | 1.57 | 7.50 | 76' |
0:0 | 3.20 | 1.61 | 7.50 | 76' |
0:0 | 3.20 | 1.61 | 7.00 | 76' |
0:0 | 3.10 | 1.61 | 7.50 | 75' |
0:0 | 3.00 | 1.66 | 7.50 | 75' |
0:0 | 3.00 | 1.66 | 7.00 | 75' |
0:0 | 2.87 | 1.72 | 7.50 | 74' |
0:0 | 2.75 | 1.72 | 7.50 | 74' |
0:0 | 2.62 | 1.80 | 7.50 | 73' |
0:0 | 2.60 | 1.83 | 7.00 | 72' |
0:0 | 2.60 | 1.83 | 7.50 | 72' |
0:0 | 2.50 | 1.83 | 7.50 | 71' |
0:0 | 2.50 | 1.83 | 7.00 | 71' |
0:0 | 2.50 | 1.90 | 7.00 | 70' |
0:0 | 2.50 | 1.83 | 7.50 | 70' |
0:0 | 2.50 | 1.90 | 7.00 | 69' |
0:0 | 2.50 | 1.90 | 6.50 | 69' |
0:0 | 2.50 | 2.00 | 6.00 | 66' |
0:0 | 2.50 | 2.00 | 6.00 | 66' |
0:0 | 2.50 | 2.05 | 6.00 | 65' |
0:0 | 2.50 | 2.05 | 5.50 | 65' |
0:0 | 2.50 | 2.05 | 5.50 | 64' |
0:0 | 2.40 | 2.05 | 5.50 | 64' |
0:0 | 2.40 | 2.10 | 5.50 | 62' |
0:0 | 2.37 | 2.20 | 5.50 | 62' |
0:0 | 2.40 | 2.10 | 5.00 | 61' |
0:0 | 2.40 | 2.20 | 5.50 | 61' |
0:0 | 2.40 | 2.20 | 5.00 | 61' |
0:0 | 2.37 | 2.20 | 5.00 | 60' |
0:0 | 2.37 | 2.20 | 5.00 | 60' |
0:0 | 2.37 | 2.25 | 5.00 | 59' |
0:0 | 2.30 | 2.25 | 5.00 | 58' |
0:0 | 2.37 | 2.25 | 5.00 | 58' |
0:0 | 2.30 | 2.30 | 5.00 | 57' |
0:0 | 2.25 | 2.30 | 5.00 | 57' |
0:0 | 2.25 | 2.37 | 5.00 | 56' |
0:0 | 2.25 | 2.40 | 5.00 | 56' |
0:0 | 2.25 | 2.37 | 5.00 | 55' |
0:0 | 2.25 | 2.40 | 5.00 | 55' |
0:0 | 2.20 | 2.40 | 5.00 | 55' |
0:0 | 2.25 | 2.40 | 4.75 | 55' |
0:0 | 2.20 | 2.40 | 4.75 | 54' |
0:0 | 2.20 | 2.50 | 4.75 | 52' |
0:0 | 2.20 | 2.50 | 4.50 | 52' |
0:0 | 2.25 | 2.50 | 4.50 | 51' |
0:0 | 2.20 | 2.50 | 4.50 | 50' |
0:0 | 2.20 | 2.60 | 4.50 | 49' |
0:0 | 2.20 | 2.60 | 4.33 | 48' |
0:0 | 2.20 | 2.60 | 4.33 | 48' |
0:0 | 2.20 | 2.60 | 4.33 | 47' |
0:0 | 2.20 | 2.62 | 4.33 | 45+' |
0:0 | 2.10 | 2.62 | 4.33 | 45+' |
0:0 | 2.20 | 2.62 | 4.33 | 45+' |
0:0 | 2.20 | 2.62 | 4.00 | 45+' |
0:0 | 2.20 | 2.75 | 4.00 | 44' |
0:0 | 2.20 | 2.75 | 3.75 | 44' |
0:0 | 2.20 | 2.75 | 4.00 | 43' |
0:0 | 2.10 | 2.87 | 4.00 | 43' |
0:0 | 2.10 | 2.75 | 4.00 | 43' |
0:0 | 2.10 | 2.87 | 4.00 | 42' |
0:0 | 2.10 | 2.75 | 4.00 | 42' |
0:0 | 2.05 | 2.87 | 4.33 | 42' |
0:0 | 2.10 | 2.87 | 4.00 | 40' |
0:0 | 2.00 | 2.87 | 4.33 | 39' |
0:0 | 2.00 | 2.87 | 4.33 | 39' |
0:0 | 2.00 | 3.00 | 4.33 | 38' |
0:0 | 1.95 | 3.00 | 4.33 | 37' |
0:0 | 2.00 | 3.00 | 4.33 | 36' |
0:0 | 2.00 | 3.00 | 4.00 | 36' |
0:0 | 2.00 | 3.00 | 4.33 | 36' |
0:0 | 2.00 | 3.10 | 4.00 | 34' |
0:0 | 1.95 | 3.10 | 4.33 | 34' |
0:0 | 2.00 | 3.10 | 4.00 | 34' |
0:0 | 1.95 | 3.10 | 4.33 | 33' |
0:0 | 2.00 | 3.10 | 4.00 | 32' |
0:0 | 2.00 | 3.20 | 4.00 | 32' |
0:0 | 2.00 | 3.20 | 3.75 | 31' |
0:0 | 2.10 | 3.20 | 3.60 | 31' |
0:0 | 2.05 | 3.20 | 3.60 | 30' |
0:0 | 2.00 | 3.20 | 3.75 | 30' |
0:0 | 2.00 | 3.20 | 4.00 | 30' |
0:0 | 2.00 | 3.25 | 3.75 | 29' |
0:0 | 1.95 | 3.25 | 4.00 | 27' |
0:0 | 1.95 | 3.40 | 4.00 | 27' |
0:0 | 1.90 | 3.40 | 4.00 | 26' |
0:0 | 1.95 | 3.40 | 3.75 | 25' |
0:0 | 2.00 | 3.40 | 3.75 | 24' |
0:0 | 2.00 | 3.40 | 3.60 | 24' |
0:0 | 1.95 | 3.40 | 3.75 | 24' |
0:0 | 2.00 | 3.40 | 3.75 | 24' |
0:0 | 2.00 | 3.40 | 3.60 | 23' |
0:0 | 2.05 | 3.40 | 3.50 | 22' |
0:0 | 2.00 | 3.40 | 3.60 | 22' |
0:0 | 1.95 | 3.40 | 3.75 | 21' |
0:0 | 2.00 | 3.40 | 3.60 | 19' |
0:0 | 1.95 | 3.40 | 3.75 | 18' |
0:0 | 2.00 | 3.40 | 3.60 | 18' |
0:0 | 2.00 | 3.40 | 3.60 | 17' |
0:0 | 1.95 | 3.50 | 3.75 | 15' |
0:0 | 1.95 | 3.40 | 3.75 | 14' |
0:0 | 1.95 | 3.50 | 3.75 | 14' |
0:0 | 1.90 | 3.50 | 3.75 | 13' |
0:0 | 1.95 | 3.50 | 3.75 | 12' |
0:0 | 1.90 | 3.50 | 3.75 | 11' |
0:0 | 1.83 | 3.60 | 4.00 | 9' |
0:0 | 1.83 | 3.60 | 4.00 | 8' |
0:0 | 1.90 | 3.50 | 3.75 | 7' |
0:0 | 1.90 | 3.50 | 4.00 | 7' |
0:0 | 1.90 | 3.50 | 3.75 | 6' |
0:0 | 1.90 | 3.60 | 4.00 | 6' |
0:0 | 1.90 | 3.60 | 4.00 | 5' |
0:0 | 1.80 | 3.60 | 4.33 | 5' |
0:0 | 1.83 | 3.60 | 4.00 | 4' |
0:0 | 1.90 | 3.50 | 4.00 | 4' |
0:0 | 1.90 | 3.60 | 4.00 | 4' |
0:0 | 1.83 | 3.60 | 4.00 | 4' |
0:0 | 1.90 | 3.60 | 4.00 | 3' |
0:0 | 2.05 | 3.60 | 3.40 | 3' |
0:0 | 2.00 | 3.60 | 3.40 | 2' |
-:- | 2.00 | 3.60 | 3.50 | 01/15 02:43 |
-:- | 2.00 | 3.50 | 3.50 | 01/15 02:41 |
-:- | 2.10 | 3.30 | 3.50 | 01/15 01:38 |
-:- | 2.00 | 3.40 | 3.75 | 01/15 01:33 |
-:- | 1.85 | 3.50 | 4.20 | 01/15 01:18 |
-:- | 1.90 | 3.50 | 4.10 | 01/15 00:39 |
-:- | 1.91 | 3.50 | 3.90 | 01/14 21:08 |
-:- | 1.95 | 3.50 | 3.80 | 01/14 19:59 |
-:- | 2.00 | 3.40 | 3.80 | 01/14 19:58 |
-:- | 1.91 | 3.50 | 3.90 | 01/14 19:52 |
-:- | 2.30 | 3.30 | 3.10 | 01/14 19:50 |
-:- | 2.35 | 3.30 | 3.00 | 01/14 19:06 |
-:- | 2.40 | 3.30 | 2.90 | 01/14 18:39 |
-:- | 2.50 | 3.30 | 2.80 | 01/14 18:22 |
-:- | 2.55 | 3.30 | 2.75 | 01/14 17:47 |
-:- | 2.55 | 3.30 | 2.70 | 01/14 17:45 |
-:- | 2.55 | 3.30 | 2.75 | 01/14 17:43 |
-:- | 2.55 | 3.30 | 2.70 | 01/14 17:43 |
-:- | 2.55 | 3.30 | 2.75 | 01/14 16:10 |
-:- | 2.50 | 3.40 | 2.75 | 01/14 15:42 |
-:- | 2.55 | 3.40 | 2.70 | 01/14 15:22 |
-:- | 2.55 | 3.40 | 2.63 | 01/14 15:19 |
-:- | 2.55 | 3.40 | 2.70 | 01/14 15:18 |
-:- | 2.55 | 3.40 | 2.63 | 01/14 14:44 |
-:- | 2.50 | 3.60 | 2.63 | 01/14 14:16 |
-:- | 2.45 | 3.60 | 2.70 | 01/14 14:13 |
-:- | 2.30 | 3.60 | 2.88 | 01/14 13:43 |
-:- | 2.30 | 3.40 | 2.80 | 01/14 13:01 |
-:- | 2.30 | 3.50 | 2.80 | 01/14 12:59 |
-:- | 2.30 | 3.40 | 2.80 | 01/14 12:57 |
-:- | 2.30 | 3.40 | 2.88 | 01/14 12:50 |
-:- | 2.30 | 3.40 | 2.90 | 01/14 07:37 |
-:- | 2.20 | 3.40 | 3.00 | 01/14 07:35 |
-:- | 2.10 | 3.50 | 3.20 | 01/14 05:11 |
-:- | 2.10 | 3.50 | 3.10 | 01/14 01:36 |
-:- | 2.05 | 3.60 | 3.25 | 01/13 20:17 |
-:- | 1.91 | 3.50 | 3.25 | 01/12 19:45 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 2.03 | -0.50 | 1.83 | 96.24% | 01/12 19:45 |
Pre-match Odds | 1.82 | -0.25 | 2.02 | 95.74% | 01/15 02:55 |
Score | HomeWin | Handicap | AwayWin | Time |
0:0 | 2.05 | -0.25 | 1.80 | |
0:0 | 2.15 | -0.25 | 1.72 | 90+' |
0:0 | 1.50 | 0.00 | 2.65 | 90+' |
0:0 | 2.30 | 0.00 | 1.65 | 90+' |
0:0 | 3.25 | 0.00 | 1.35 | 90+' |
0:0 | 1.50 | 0.00 | 2.65 | 90' |
0:0 | 1.47 | 0.00 | 2.70 | 88' |
0:0 | 1.47 | 0.00 | 2.70 | 88' |
0:0 | 1.55 | 0.00 | 2.50 | 84' |
0:0 | 1.52 | 0.00 | 2.55 | 83' |
0:0 | 1.50 | 0.00 | 2.65 | 83' |
0:0 | 1.45 | 0.00 | 2.80 | 83' |
0:0 | 1.50 | 0.00 | 2.65 | 82' |
0:0 | 1.47 | 0.00 | 2.70 | 82' |
0:0 | 1.45 | 0.00 | 2.80 | 81' |
0:0 | 2.70 | -0.25 | 1.47 | 80' |
0:0 | 2.65 | -0.25 | 1.50 | 80' |
0:0 | 2.55 | -0.25 | 1.52 | 78' |
0:0 | 2.50 | -0.25 | 1.55 | 78' |
0:0 | 2.45 | -0.25 | 1.57 | 77' |
0:0 | 2.40 | -0.25 | 1.60 | 76' |
0:0 | 2.35 | -0.25 | 1.62 | 76' |
0:0 | 2.30 | -0.25 | 1.65 | 75' |
0:0 | 2.25 | -0.25 | 1.67 | 75' |
0:0 | 2.15 | -0.25 | 1.72 | 74' |
0:0 | 2.12 | -0.25 | 1.75 | 74' |
0:0 | 2.10 | -0.25 | 1.77 | 74' |
0:0 | 2.02 | -0.25 | 1.82 | 73' |
0:0 | 2.00 | -0.25 | 1.85 | 72' |
0:0 | 1.97 | -0.25 | 1.87 | 70' |
0:0 | 1.92 | -0.25 | 1.92 | 70' |
0:0 | 1.95 | -0.25 | 1.90 | 70' |
0:0 | 1.97 | -0.25 | 1.87 | 70' |
0:0 | 1.95 | -0.25 | 1.90 | 69' |
0:0 | 1.95 | -0.25 | 1.90 | 66' |
0:0 | 1.95 | -0.25 | 1.90 | 65' |
0:0 | 1.95 | -0.25 | 1.90 | 65' |
0:0 | 1.95 | -0.25 | 1.90 | 63' |
0:0 | 1.95 | -0.25 | 1.90 | 63' |
0:0 | 1.97 | -0.25 | 1.87 | 62' |
0:0 | 1.92 | -0.25 | 1.92 | 62' |
0:0 | 1.92 | -0.25 | 1.92 | 62' |
0:0 | 1.95 | -0.25 | 1.90 | 61' |
0:0 | 1.92 | -0.25 | 1.92 | 61' |
0:0 | 1.95 | -0.25 | 1.90 | 61' |
0:0 | 1.92 | -0.25 | 1.92 | 60' |
0:0 | 1.92 | -0.25 | 1.92 | 59' |
0:0 | 1.87 | -0.25 | 1.97 | 58' |
0:0 | 1.90 | -0.25 | 1.95 | 58' |
0:0 | 1.85 | -0.25 | 2.00 | 57' |
0:0 | 1.82 | -0.25 | 2.02 | 54' |
0:0 | 1.80 | -0.25 | 2.05 | 52' |
0:0 | 1.82 | -0.25 | 2.02 | 52' |
0:0 | 1.85 | -0.25 | 2.00 | 51' |
0:0 | 1.82 | -0.25 | 2.02 | 48' |
0:0 | 1.82 | -0.25 | 2.02 | 48' |
0:0 | 1.82 | -0.25 | 2.02 | 47' |
0:0 | 1.85 | -0.25 | 2.00 | 45+' |
0:0 | 1.82 | -0.25 | 2.02 | 45+' |
0:0 | 1.80 | -0.25 | 2.05 | 45+' |
0:0 | 1.82 | -0.25 | 2.02 | 45+' |
0:0 | 1.85 | -0.25 | 2.00 | 45+' |
0:0 | 1.82 | -0.25 | 2.02 | 45' |
0:0 | 1.85 | -0.25 | 2.00 | 45' |
0:0 | 1.87 | -0.25 | 1.97 | 45' |
0:0 | 1.85 | -0.25 | 2.00 | 44' |
0:0 | 1.87 | -0.25 | 1.97 | 44' |
0:0 | 1.82 | -0.25 | 2.02 | 43' |
0:0 | 1.85 | -0.25 | 2.00 | 43' |
0:0 | 1.82 | -0.25 | 2.02 | 43' |
0:0 | 1.80 | -0.25 | 2.05 | 43' |
0:0 | 1.82 | -0.25 | 2.02 | 42' |
0:0 | 1.80 | -0.25 | 2.05 | 42' |
0:0 | 2.10 | -0.50 | 1.77 | 42' |
0:0 | 1.80 | -0.25 | 2.05 | 40' |
0:0 | 2.05 | -0.50 | 1.80 | 39' |
0:0 | 2.02 | -0.50 | 1.82 | 38' |
0:0 | 2.00 | -0.50 | 1.85 | 37' |
0:0 | 2.02 | -0.50 | 1.82 | 36' |
0:0 | 2.05 | -0.50 | 1.80 | 36' |
0:0 | 2.02 | -0.50 | 1.82 | 35' |
0:0 | 2.05 | -0.50 | 1.80 | 34' |
0:0 | 2.00 | -0.50 | 1.85 | 34' |
0:0 | 2.02 | -0.50 | 1.82 | 34' |
0:0 | 2.00 | -0.50 | 1.85 | 33' |
0:0 | 2.02 | -0.50 | 1.82 | 33' |
0:0 | 2.05 | -0.50 | 1.80 | 33' |
0:0 | 2.02 | -0.50 | 1.82 | 32' |
0:0 | 2.05 | -0.50 | 1.80 | 31' |
0:0 | 1.80 | -0.25 | 2.05 | 30' |
0:0 | 2.05 | -0.50 | 1.80 | 30' |
0:0 | 2.02 | -0.50 | 1.82 | 29' |
0:0 | 2.00 | -0.50 | 1.85 | 28' |
0:0 | 1.97 | -0.50 | 1.87 | 27' |
0:0 | 1.95 | -0.50 | 1.90 | 26' |
0:0 | 2.00 | -0.50 | 1.85 | 25' |
0:0 | 2.02 | -0.50 | 1.82 | 24' |
0:0 | 2.05 | -0.50 | 1.80 | 24' |
0:0 | 2.02 | -0.50 | 1.82 | 24' |
0:0 | 2.02 | -0.50 | 1.82 | 24' |
0:0 | 2.05 | -0.50 | 1.80 | 23' |
0:0 | 1.80 | -0.25 | 2.05 | 22' |
0:0 | 2.02 | -0.50 | 1.82 | 22' |
0:0 | 2.00 | -0.50 | 1.85 | 21' |
0:0 | 2.02 | -0.50 | 1.82 | 19' |
0:0 | 2.00 | -0.50 | 1.85 | 18' |
0:0 | 2.02 | -0.50 | 1.82 | 18' |
0:0 | 2.02 | -0.50 | 1.82 | 17' |
0:0 | 2.00 | -0.50 | 1.85 | 16' |
0:0 | 1.97 | -0.50 | 1.87 | 14' |
0:0 | 1.95 | -0.50 | 1.90 | 13' |
0:0 | 1.97 | -0.50 | 1.87 | 12' |
0:0 | 1.95 | -0.50 | 1.90 | 11' |
0:0 | 1.90 | -0.50 | 1.95 | 9' |
0:0 | 1.90 | -0.50 | 1.95 | 9' |
0:0 | 1.87 | -0.50 | 1.97 | 8' |
0:0 | 1.95 | -0.50 | 1.90 | 7' |
0:0 | 1.90 | -0.50 | 1.95 | 7' |
0:0 | 1.92 | -0.50 | 1.92 | 6' |
0:0 | 1.90 | -0.50 | 1.95 | 6' |
0:0 | 1.90 | -0.50 | 1.95 | 5' |
0:0 | 1.82 | -0.50 | 2.02 | 5' |
0:0 | 1.87 | -0.50 | 1.97 | 4' |
0:0 | 1.90 | -0.50 | 1.95 | 4' |
0:0 | 1.87 | -0.50 | 1.97 | 4' |
0:0 | 1.90 | -0.50 | 1.95 | 3' |
-:- | 1.82 | -0.25 | 2.02 | 01/15 02:55 |
-:- | 1.83 | -0.25 | 2.03 | 01/15 01:38 |
-:- | 2.03 | -0.50 | 1.83 | 01/15 01:33 |
-:- | 1.90 | -0.50 | 1.95 | 01/15 01:20 |
-:- | 1.88 | -0.50 | 1.98 | 01/15 01:18 |
-:- | 1.93 | -0.50 | 1.93 | 01/14 23:10 |
-:- | 1.98 | -0.50 | 1.88 | 01/14 22:24 |
-:- | 1.95 | -0.50 | 1.90 | 01/14 22:11 |
-:- | 1.98 | -0.50 | 1.88 | 01/14 22:10 |
-:- | 1.95 | -0.50 | 1.90 | 01/14 21:08 |
-:- | 1.98 | -0.50 | 1.88 | 01/14 20:40 |
-:- | 2.00 | -0.50 | 1.85 | 01/14 20:08 |
-:- | 1.98 | -0.50 | 1.88 | 01/14 19:59 |
-:- | 2.03 | -0.50 | 1.83 | 01/14 19:58 |
-:- | 1.98 | -0.50 | 1.88 | 01/14 19:52 |
-:- | 2.00 | -0.25 | 1.85 | 01/14 19:50 |
-:- | 2.03 | -0.25 | 1.83 | 01/14 19:48 |
-:- | 2.05 | -0.25 | 1.80 | 01/14 19:06 |
-:- | 2.10 | -0.25 | 1.78 | 01/14 18:39 |
-:- | 1.80 | 0.00 | 2.05 | 01/14 18:22 |
-:- | 1.83 | 0.00 | 2.03 | 01/14 18:13 |
-:- | 1.85 | 0.00 | 2.00 | 01/14 17:23 |
-:- | 1.83 | 0.00 | 2.03 | 01/14 17:18 |
-:- | 1.85 | 0.00 | 2.00 | 01/14 15:46 |
-:- | 1.83 | 0.00 | 2.03 | 01/14 15:42 |
-:- | 1.85 | 0.00 | 2.00 | 01/14 15:39 |
-:- | 1.88 | 0.00 | 1.98 | 01/14 14:55 |
-:- | 1.90 | 0.00 | 1.95 | 01/14 14:35 |
-:- | 1.88 | 0.00 | 1.98 | 01/14 14:16 |
-:- | 1.85 | 0.00 | 2.00 | 01/14 14:15 |
-:- | 1.83 | 0.00 | 2.03 | 01/14 14:13 |
-:- | 2.05 | -0.25 | 1.80 | 01/14 12:21 |
-:- | 2.03 | -0.25 | 1.83 | 01/14 09:19 |
-:- | 2.05 | -0.25 | 1.80 | 01/14 07:59 |
-:- | 2.03 | -0.25 | 1.83 | 01/14 07:37 |
-:- | 2.00 | -0.25 | 1.85 | 01/14 07:35 |
-:- | 1.88 | -0.25 | 1.98 | 01/14 05:35 |
-:- | 1.90 | -0.25 | 1.95 | 01/14 05:17 |
-:- | 1.88 | -0.25 | 1.98 | 01/14 01:36 |
-:- | 1.85 | -0.25 | 2.00 | 01/14 00:33 |
-:- | 2.03 | -0.50 | 1.83 | 01/12 19:45 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.98 | 3.50 | 1.88 | 96.44% | 01/12 19:45 |
Pre-match Odds | 1.87 | 2.75 | 1.97 | 95.93% | 01/15 02:55 |
Score | Over | Goal Line | Under | Time |
0:0 | 1.92 | 0.75 | 1.92 | |
0:0 | 1.82 | 0.75 | 2.02 | 90+' |
0:0 | 12.00 | 0.50 | 1.04 | 90+' |
0:0 | 5.90 | 0.50 | 1.14 | 90+' |
0:0 | 10.00 | 0.50 | 1.06 | 90+' |
0:0 | 9.50 | 0.50 | 1.06 | 90+' |
0:0 | 8.75 | 0.50 | 1.07 | 90+' |
0:0 | 7.25 | 0.50 | 1.10 | 90+' |
0:0 | 7.10 | 0.50 | 1.10 | 90+' |
0:0 | 6.60 | 0.50 | 1.11 | 90' |
0:0 | 6.25 | 0.50 | 1.12 | 90' |
0:0 | 6.10 | 0.50 | 1.13 | 90' |
0:0 | 4.35 | 0.50 | 1.21 | 88' |
0:0 | 4.35 | 0.50 | 1.21 | 88' |
0:0 | 4.50 | 0.50 | 1.20 | 87' |
0:0 | 4.35 | 0.50 | 1.21 | 87' |
0:0 | 4.25 | 0.50 | 1.22 | 86' |
0:0 | 4.10 | 0.50 | 1.23 | 86' |
0:0 | 4.00 | 0.50 | 1.24 | 86' |
0:0 | 3.90 | 0.50 | 1.25 | 85' |
0:0 | 3.80 | 0.50 | 1.26 | 85' |
0:0 | 3.65 | 0.50 | 1.27 | 85' |
0:0 | 3.50 | 0.50 | 1.30 | 84' |
0:0 | 3.35 | 0.50 | 1.32 | 84' |
0:0 | 3.25 | 0.50 | 1.35 | 83' |
0:0 | 3.10 | 0.50 | 1.37 | 83' |
0:0 | 2.80 | 0.50 | 1.45 | 83' |
0:0 | 2.90 | 0.50 | 1.42 | 82' |
0:0 | 2.80 | 0.50 | 1.45 | 82' |
0:0 | 2.70 | 0.50 | 1.47 | 81' |
0:0 | 2.65 | 0.50 | 1.50 | 81' |
0:0 | 2.55 | 0.50 | 1.52 | 80' |
0:0 | 2.50 | 0.50 | 1.55 | 80' |
0:0 | 2.45 | 0.50 | 1.57 | 80' |
0:0 | 2.40 | 0.50 | 1.60 | 79' |
0:0 | 2.45 | 0.50 | 1.57 | 79' |
0:0 | 2.40 | 0.50 | 1.60 | 78' |
0:0 | 2.35 | 0.50 | 1.62 | 78' |
0:0 | 2.30 | 0.50 | 1.65 | 78' |
0:0 | 2.25 | 0.50 | 1.67 | 77' |
0:0 | 2.15 | 0.50 | 1.72 | 77' |
0:0 | 2.20 | 0.50 | 1.70 | 76' |
0:0 | 2.12 | 0.50 | 1.75 | 76' |
0:0 | 2.10 | 0.50 | 1.77 | 76' |
0:0 | 2.05 | 0.50 | 1.80 | 75' |
0:0 | 2.02 | 0.50 | 1.82 | 75' |
0:0 | 2.00 | 0.50 | 1.85 | 75' |
0:0 | 1.95 | 0.50 | 1.90 | 74' |
0:0 | 1.90 | 0.50 | 1.95 | 74' |
0:0 | 1.87 | 0.50 | 1.97 | 74' |
0:0 | 1.85 | 0.50 | 2.00 | 74' |
0:0 | 1.77 | 0.50 | 2.10 | 74' |
0:0 | 2.12 | 0.75 | 1.75 | 73' |
0:0 | 2.10 | 0.75 | 1.77 | 73' |
0:0 | 2.05 | 0.75 | 1.80 | 72' |
0:0 | 2.10 | 0.75 | 1.77 | 72' |
0:0 | 2.05 | 0.75 | 1.80 | 72' |
0:0 | 2.02 | 0.75 | 1.82 | 71' |
0:0 | 2.00 | 0.75 | 1.85 | 70' |
0:0 | 2.05 | 0.75 | 1.80 | 70' |
0:0 | 1.97 | 0.75 | 1.87 | 70' |
0:0 | 1.92 | 0.75 | 1.92 | 70' |
0:0 | 1.90 | 0.75 | 1.95 | 70' |
0:0 | 1.95 | 0.75 | 1.90 | 70' |
0:0 | 1.92 | 0.75 | 1.92 | 69' |
0:0 | 1.87 | 0.75 | 1.97 | 69' |
0:0 | 1.72 | 0.75 | 2.15 | 66' |
0:0 | 1.72 | 0.75 | 2.15 | 66' |
0:0 | 2.20 | 1.00 | 1.70 | 66' |
0:0 | 2.15 | 1.00 | 1.72 | 65' |
0:0 | 2.12 | 1.00 | 1.75 | 65' |
0:0 | 2.12 | 1.00 | 1.75 | 65' |
0:0 | 2.15 | 1.00 | 1.72 | 64' |
0:0 | 2.12 | 1.00 | 1.75 | 64' |
0:0 | 2.05 | 1.00 | 1.80 | 64' |
0:0 | 2.02 | 1.00 | 1.82 | 63' |
0:0 | 2.00 | 1.00 | 1.85 | 63' |
0:0 | 1.97 | 1.00 | 1.87 | 62' |
0:0 | 1.92 | 1.00 | 1.92 | 62' |
