FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 3.0018Bet | 4.2018Bet | 2.0018Bet |
Lowest Odds (Pre-match Odds) | 2.90Bet365 | 4.00Bet365 | 1.91Bet365 |
Average Odds (Pre-match Odds) | 2.95 | 4.10 | 1.96 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.80Bet365 | 0.50 | 2.00Bet365 |
Lowest Odds (Pre-match Odds) | 1.7918Bet | 0.50 | 1.9818Bet |
Average Odds (Pre-match Odds) | 1.79 | 0.50 | 1.99 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.90Bet365 | 3.25 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.8818Bet | 3.25 | 1.8818Bet |
Average Odds (Pre-match Odds) | 1.89 | 3.25 | 1.89 |
Ballymun United vs College Corinthians
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 2.90 | 4.00 | 1.91 | 89.41% | 11/03 02:23 |
Pre-match Odds | 2.90 | 4.00 | 1.91 | 89.41% | 11/03 02:23 |
Score | 1 | X | 2 | Time |
-:- | 2.90 | 4.00 | 1.91 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.80 | 0.50 | 2.00 | 94.74% | 11/03 08:40 |
Pre-match Odds | 1.80 | 0.50 | 2.00 | 94.74% | 11/03 08:40 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.80 | 0.50 | 2.00 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 3.25 | 1.90 | 95.00% | 11/03 08:40 |
Pre-match Odds | 1.90 | 3.25 | 1.90 | 95.00% | 11/03 08:40 |
Score | Over | Goal Line | Under | Time |
-:- | 1.90 | 3.25 | 1.90 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.