FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.55Pinnacle | 2.94WewBet | 3.1512bet |
Lowest Odds (Pre-match Odds) | 2.29Sbobet | 2.6510BET | 2.70YSB |
Average Odds (Pre-match Odds) | 2.38 | 2.78 | 2.98 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.10Pinnacle | -0.25 | 1.75Bet365 |
Lowest Odds (Pre-match Odds) | 2.0412bet | -0.25 | 1.70Pinnacle |
Average Odds (Pre-match Odds) | 2.06 | -0.25 | 1.73 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.07Pinnacle | 2.00 | 1.78WewBet |
Lowest Odds (Pre-match Odds) | 1.9510BET | 2.00 | 1.7010BET |
Average Odds (Pre-match Odds) | 2.00 | 2.00 | 1.75 |
Xerez Deportivo FC vs CD Estebona
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 2.30 | 2.90 | 3.00 | 89.85% | 01/09 16:32 |
Pre-match Odds | 2.35 | 2.75 | 3.10 | 89.95% | 01/12 12:22 |
Score | 1 | X | 2 | Time |
0:0 | 15.00 | 1.03 | 13.00 | |
0:0 | 15.00 | 1.03 | 13.00 | 90+' |
0:0 | 17.00 | 1.02 | 17.00 | 90+' |
0:0 | 15.00 | 1.03 | 13.00 | 90+' |
0:0 | 15.00 | 1.04 | 13.00 | 90+' |
0:0 | 15.00 | 1.03 | 15.00 | 90+' |
0:0 | 15.00 | 1.03 | 13.00 | 90+' |
0:0 | 15.00 | 1.03 | 15.00 | 90+' |
0:0 | 15.00 | 1.03 | 13.00 | 90+' |
0:0 | 15.00 | 1.04 | 13.00 | 90+' |
0:0 | 15.00 | 1.04 | 11.00 | 90+' |
0:0 | 13.00 | 1.05 | 11.00 | 90+' |
0:0 | 13.00 | 1.05 | 10.00 | 90+' |
0:0 | 13.00 | 1.06 | 10.00 | 90+' |
0:0 | 12.00 | 1.08 | 9.00 | 90+' |
0:0 | 12.00 | 1.09 | 8.50 | 90+' |
0:0 | 12.00 | 1.10 | 8.50 | 90+' |
0:0 | 11.00 | 1.10 | 8.50 | 90+' |
0:0 | 12.00 | 1.14 | 6.50 | 90' |
0:0 | 12.00 | 1.16 | 6.50 | 90' |
0:0 | 11.00 | 1.16 | 6.00 | 90' |
0:0 | 10.00 | 1.12 | 7.50 | 89' |
0:0 | 10.00 | 1.14 | 7.00 | 88' |
0:0 | 9.50 | 1.16 | 7.00 | 88' |
0:0 | 9.50 | 1.16 | 6.50 | 88' |
0:0 | 9.50 | 1.18 | 6.50 | 87' |
0:0 | 9.00 | 1.20 | 6.50 | 87' |
0:0 | 9.00 | 1.20 | 6.00 | 86' |
0:0 | 8.50 | 1.25 | 5.50 | 85' |
0:0 | 8.00 | 1.25 | 5.50 | 85' |
0:0 | 8.50 | 1.25 | 5.50 | 84' |
0:0 | 8.50 | 1.25 | 5.00 | 83' |
0:0 | 8.00 | 1.28 | 5.00 | 83' |
0:0 | 8.00 | 1.30 | 4.75 | 82' |
0:0 | 8.00 | 1.30 | 4.75 | 82' |
0:0 | 8.00 | 1.33 | 4.50 | 80' |
0:0 | 7.50 | 1.36 | 4.33 | 79' |
0:0 | 7.50 | 1.40 | 4.33 | 79' |
0:0 | 7.50 | 1.40 | 4.00 | 78' |
0:0 | 7.50 | 1.44 | 4.00 | 78' |
0:0 | 7.00 | 1.40 | 4.00 | 78' |
0:0 | 7.00 | 1.40 | 4.00 | 77' |
0:0 | 7.00 | 1.44 | 3.75 | 76' |
0:0 | 6.50 | 1.50 | 3.75 | 75' |
0:0 | 6.50 | 1.53 | 3.60 | 74' |
0:0 | 6.00 | 1.53 | 3.60 | 73' |
0:0 | 6.00 | 1.53 | 3.50 | 73' |
0:0 | 6.00 | 1.57 | 3.50 | 71' |
0:0 | 5.50 | 1.61 | 3.50 | 70' |
0:0 | 5.50 | 1.57 | 3.50 | 70' |
0:0 | 5.50 | 1.61 | 3.50 | 70' |
0:0 | 5.50 | 1.61 | 3.40 | 70' |
0:0 | 5.50 | 1.61 | 3.40 | 69' |
0:0 | 5.50 | 1.66 | 3.40 | 69' |
0:0 | 5.50 | 1.61 | 3.40 | 68' |
0:0 | 5.50 | 1.66 | 3.40 | 68' |
0:0 | 5.00 | 1.66 | 3.40 | 67' |
0:0 | 5.00 | 1.66 | 3.25 | 66' |
0:0 | 5.50 | 1.66 | 3.25 | 66' |
0:0 | 5.50 | 1.72 | 3.20 | 66' |
0:0 | 5.00 | 1.72 | 3.20 | 65' |
0:0 | 5.50 | 1.66 | 3.25 | 65' |
0:0 | 5.50 | 1.66 | 3.20 | 65' |
0:0 | 5.00 | 1.72 | 3.20 | 64' |
0:0 | 5.50 | 1.72 | 3.20 | 64' |
0:0 | 5.00 | 1.72 | 3.20 | 64' |
0:0 | 4.75 | 1.72 | 3.40 | 64' |
0:0 | 4.00 | 1.80 | 3.50 | 64' |
0:0 | 2.87 | 1.83 | 5.00 | 62' |
0:0 | 2.87 | 1.83 | 5.00 | 62' |
0:0 | 3.10 | 1.80 | 5.00 | 62' |
0:0 | 3.10 | 1.80 | 4.75 | 60' |
0:0 | 3.10 | 1.83 | 4.75 | 60' |
0:0 | 3.00 | 1.83 | 4.75 | 59' |
0:0 | 3.10 | 1.80 | 4.75 | 59' |
0:0 | 2.75 | 1.90 | 4.75 | 58' |
0:0 | 2.87 | 1.90 | 4.75 | 57' |
0:0 | 2.87 | 1.90 | 4.50 | 57' |
0:0 | 2.87 | 1.90 | 4.50 | 56' |
0:0 | 2.87 | 1.95 | 4.33 | 54' |
0:0 | 2.87 | 2.00 | 4.33 | 53' |
0:0 | 2.75 | 2.00 | 4.33 | 52' |
0:0 | 2.75 | 2.05 | 4.33 | 52' |
0:0 | 2.75 | 2.05 | 4.00 | 51' |
0:0 | 2.75 | 2.00 | 4.33 | 51' |
0:0 | 2.75 | 2.05 | 4.00 | 51' |
0:0 | 2.75 | 2.05 | 4.33 | 50' |
0:0 | 2.75 | 2.10 | 4.00 | 49' |
0:0 | 2.75 | 2.05 | 4.33 | 49' |
0:0 | 2.62 | 2.10 | 4.00 | 46' |
0:0 | 2.62 | 2.20 | 4.00 | HT |
0:0 | 2.60 | 2.20 | 4.00 | 45+' |
0:0 | 2.50 | 2.20 | 4.00 | 45+' |
0:0 | 2.60 | 2.20 | 4.00 | 45+' |
0:0 | 2.62 | 2.20 | 4.00 | 45' |
0:0 | 2.60 | 2.25 | 4.00 | 45' |
0:0 | 2.62 | 2.20 | 4.00 | 44' |
0:0 | 2.60 | 2.25 | 4.00 | 43' |
0:0 | 2.50 | 2.25 | 4.00 | 42' |
0:0 | 2.60 | 2.30 | 3.75 | 41' |
0:0 | 2.50 | 2.30 | 3.75 | 41' |
0:0 | 2.50 | 2.30 | 4.00 | 38' |
0:0 | 2.40 | 2.37 | 4.00 | 37' |
0:0 | 2.37 | 2.37 | 4.00 | 37' |
0:0 | 2.40 | 2.37 | 4.00 | 37' |
0:0 | 2.50 | 2.37 | 3.75 | 35' |
0:0 | 2.50 | 2.40 | 3.75 | 35' |
0:0 | 2.50 | 2.40 | 3.60 | 34' |
0:0 | 2.50 | 2.40 | 3.75 | 34' |
0:0 | 2.40 | 2.40 | 3.75 | 34' |
0:0 | 2.50 | 2.40 | 3.60 | 32' |
0:0 | 2.50 | 2.50 | 3.60 | 31' |
0:0 | 2.40 | 2.50 | 3.75 | 31' |
0:0 | 2.40 | 2.50 | 3.60 | 31' |
0:0 | 2.40 | 2.50 | 3.75 | 31' |
0:0 | 2.40 | 2.50 | 3.60 | 30' |
0:0 | 2.40 | 2.50 | 3.75 | 29' |
0:0 | 2.40 | 2.50 | 3.60 | 28' |
0:0 | 2.50 | 2.50 | 3.50 | 28' |
0:0 | 2.40 | 2.50 | 3.60 | 27' |
0:0 | 2.40 | 2.50 | 3.50 | 26' |
0:0 | 2.40 | 2.60 | 3.50 | 26' |
0:0 | 2.40 | 2.50 | 3.50 | 26' |
0:0 | 2.37 | 2.60 | 3.50 | 26' |
0:0 | 2.37 | 2.60 | 3.50 | 25' |
0:0 | 2.40 | 2.60 | 3.50 | 24' |
0:0 | 2.40 | 2.60 | 3.40 | 21' |
0:0 | 2.40 | 2.60 | 3.50 | 20' |
0:0 | 2.37 | 2.62 | 3.50 | 19' |
0:0 | 2.37 | 2.75 | 3.40 | 19' |
0:0 | 2.30 | 2.75 | 3.50 | 18' |
0:0 | 2.37 | 2.75 | 3.40 | 18' |
0:0 | 2.40 | 2.62 | 3.40 | 17' |
0:0 | 2.37 | 2.62 | 3.40 | 17' |
0:0 | 2.37 | 2.62 | 3.40 | 16' |
0:0 | 2.37 | 2.62 | 3.40 | 15' |
0:0 | 2.37 | 2.75 | 3.25 | 12' |
0:0 | 2.37 | 2.75 | 3.40 | 12' |
0:0 | 2.37 | 2.75 | 3.25 | 11' |
0:0 | 2.40 | 2.75 | 3.20 | 9' |
0:0 | 2.37 | 2.75 | 3.25 | 7' |
0:0 | 2.40 | 2.75 | 3.20 | 5' |
0:0 | 2.37 | 2.75 | 3.20 | 4' |
0:0 | 2.37 | 2.75 | 3.10 | 1' |
-:- | 2.35 | 2.75 | 3.10 | 01/12 12:22 |
-:- | 2.35 | 2.80 | 3.00 | 01/12 12:02 |
-:- | 2.35 | 2.75 | 3.10 | 01/12 11:50 |
-:- | 2.35 | 2.80 | 3.00 | 01/09 22:33 |
-:- | 2.30 | 2.90 | 3.00 | 01/09 16:32 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 2.03 | -0.25 | 1.78 | 94.84% | 01/09 16:34 |
Pre-match Odds | 2.05 | -0.25 | 1.75 | 94.41% | 01/09 22:33 |
Score | HomeWin | Handicap | AwayWin | Time |
0:0 | 2.60 | 0.00 | 1.47 | |
0:0 | 2.60 | 0.00 | 1.47 | 90+' |
0:0 | 3.30 | 0.00 | 1.32 | 90' |
0:0 | 2.50 | 0.00 | 1.50 | 85' |
0:0 | 2.60 | 0.00 | 1.47 | 82' |
0:0 | 2.67 | 0.00 | 1.45 | 78' |
0:0 | 2.60 | 0.00 | 1.47 | 77' |
0:0 | 2.67 | 0.00 | 1.45 | 77' |
0:0 | 2.60 | 0.00 | 1.47 | 76' |
0:0 | 1.45 | 0.25 | 2.67 | 75' |
0:0 | 1.47 | 0.25 | 2.60 | 73' |
0:0 | 1.50 | 0.25 | 2.50 | 69' |
0:0 | 1.52 | 0.25 | 2.42 | 68' |
0:0 | 1.50 | 0.25 | 2.50 | 67' |
0:0 | 1.52 | 0.25 | 2.42 | 66' |
0:0 | 2.42 | 0.00 | 1.52 | 64' |
0:0 | 2.30 | 0.00 | 1.60 | 64' |
0:0 | 2.07 | 0.00 | 1.72 | 64' |
0:0 | 2.25 | -0.25 | 1.62 | 62' |
0:0 | 2.25 | -0.25 | 1.62 | 62' |
0:0 | 1.55 | 0.00 | 2.37 | 61' |
0:0 | 2.35 | -0.25 | 1.57 | 60' |
0:0 | 2.30 | -0.25 | 1.60 | 59' |
0:0 | 2.35 | -0.25 | 1.57 | 59' |
0:0 | 2.15 | -0.25 | 1.67 | 58' |
0:0 | 2.20 | -0.25 | 1.65 | 58' |
0:0 | 2.25 | -0.25 | 1.62 | 57' |
0:0 | 2.25 | -0.25 | 1.62 | 53' |
0:0 | 2.20 | -0.25 | 1.65 | 52' |
0:0 | 2.15 | -0.25 | 1.67 | 52' |
0:0 | 2.20 | -0.25 | 1.65 | 51' |
0:0 | 2.15 | -0.25 | 1.67 | 49' |
0:0 | 2.10 | -0.25 | 1.70 | HT |
0:0 | 2.07 | -0.25 | 1.72 | 45+' |
0:0 | 2.05 | -0.25 | 1.75 | 45+' |
0:0 | 2.07 | -0.25 | 1.72 | 45+' |
0:0 | 2.10 | -0.25 | 1.70 | 45' |
0:0 | 2.07 | -0.25 | 1.72 | 45' |
0:0 | 2.10 | -0.25 | 1.70 | 44' |
0:0 | 2.07 | -0.25 | 1.72 | 43' |
0:0 | 2.05 | -0.25 | 1.75 | 42' |
0:0 | 2.07 | -0.25 | 1.72 | 41' |
0:0 | 2.02 | -0.25 | 1.77 | 38' |
0:0 | 2.00 | -0.25 | 1.80 | 37' |
0:0 | 1.97 | -0.25 | 1.82 | 37' |
0:0 | 2.00 | -0.25 | 1.80 | 37' |
0:0 | 2.02 | -0.25 | 1.77 | 36' |
0:0 | 2.05 | -0.25 | 1.75 | 34' |
0:0 | 2.02 | -0.25 | 1.77 | 34' |
0:0 | 2.05 | -0.25 | 1.75 | 31' |
0:0 | 2.02 | -0.25 | 1.77 | 30' |
0:0 | 2.00 | -0.25 | 1.80 | 29' |
0:0 | 2.02 | -0.25 | 1.77 | 28' |
0:0 | 2.05 | -0.25 | 1.75 | 28' |
0:0 | 2.02 | -0.25 | 1.77 | 26' |
0:0 | 2.00 | -0.25 | 1.80 | 26' |
0:0 | 2.00 | -0.25 | 1.80 | 25' |
0:0 | 2.00 | -0.25 | 1.80 | 25' |
0:0 | 2.02 | -0.25 | 1.77 | 24' |
0:0 | 2.05 | -0.25 | 1.75 | 21' |
0:0 | 2.02 | -0.25 | 1.77 | 20' |
0:0 | 2.00 | -0.25 | 1.80 | 18' |
0:0 | 1.97 | -0.25 | 1.82 | 18' |
0:0 | 2.02 | -0.25 | 1.77 | 12' |
0:0 | 2.00 | -0.25 | 1.80 | 12' |
0:0 | 2.02 | -0.25 | 1.77 | 11' |
0:0 | 2.05 | -0.25 | 1.75 | 9' |
0:0 | 2.02 | -0.25 | 1.77 | 7' |
-:- | 2.05 | -0.25 | 1.75 | 01/09 22:33 |
-:- | 1.75 | 0.00 | 2.05 | 01/09 16:57 |
-:- | 2.03 | -0.25 | 1.78 | 01/09 16:34 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.80 | 2.00 | 2.00 | 94.74% | 01/09 16:34 |
Pre-match Odds | 2.02 | 2.00 | 1.77 | 94.34% | 01/12 23:58 |
Score | Over | Goal Line | Under | Time |
0:0 | 13.00 | 0.50 | 1.04 | |
0:0 | 13.00 | 0.50 | 1.04 | 90+' |
0:0 | 12.00 | 0.50 | 1.04 | 90+' |
0:0 | 11.00 | 0.50 | 1.05 | 90+' |
0:0 | 10.00 | 0.50 | 1.06 | 90+' |
0:0 | 9.50 | 0.50 | 1.06 | 90+' |
0:0 | 9.00 | 0.50 | 1.07 | 90+' |
0:0 | 8.75 | 0.50 | 1.07 | 90+' |
0:0 | 8.40 | 0.50 | 1.08 | 90+' |
0:0 | 6.80 | 0.50 | 1.10 | 90+' |
0:0 | 6.60 | 0.50 | 1.11 | 90+' |
0:0 | 6.25 | 0.50 | 1.12 | 90+' |
0:0 | 4.80 | 0.50 | 1.17 | 90' |
0:0 | 4.65 | 0.50 | 1.18 | 90' |
0:0 | 4.50 | 0.50 | 1.19 | 90' |
0:0 | 5.50 | 0.50 | 1.15 | 89' |
0:0 | 5.00 | 0.50 | 1.17 | 89' |
0:0 | 4.80 | 0.50 | 1.17 | 88' |
0:0 | 4.50 | 0.50 | 1.19 | 88' |
0:0 | 4.40 | 0.50 | 1.20 | 87' |
0:0 | 4.25 | 0.50 | 1.21 | 87' |
0:0 | 4.15 | 0.50 | 1.22 | 87' |
0:0 | 4.00 | 0.50 | 1.23 | 86' |
0:0 | 3.70 | 0.50 | 1.26 | 85' |
0:0 | 3.55 | 0.50 | 1.27 | 84' |
0:0 | 3.70 | 0.50 | 1.26 | 84' |
0:0 | 3.55 | 0.50 | 1.27 | 84' |
0:0 | 3.45 | 0.50 | 1.30 | 83' |
0:0 | 3.30 | 0.50 | 1.32 | 83' |
0:0 | 3.45 | 0.50 | 1.30 | 83' |
0:0 | 3.10 | 0.50 | 1.35 | 82' |
0:0 | 3.30 | 0.50 | 1.32 | 82' |
0:0 | 3.10 | 0.50 | 1.35 | 82' |
0:0 | 3.00 | 0.50 | 1.37 | 81' |
0:0 | 3.10 | 0.50 | 1.35 | 81' |
0:0 | 3.00 | 0.50 | 1.37 | 80' |
0:0 | 2.85 | 0.50 | 1.40 | 80' |
0:0 | 2.75 | 0.50 | 1.42 | 79' |
0:0 | 2.67 | 0.50 | 1.45 | 79' |
0:0 | 2.75 | 0.50 | 1.42 | 79' |
0:0 | 2.67 | 0.50 | 1.45 | 78' |
0:0 | 2.60 | 0.50 | 1.47 | 78' |
0:0 | 2.67 | 0.50 | 1.45 | 78' |
0:0 | 2.67 | 0.50 | 1.45 | 77' |
0:0 | 2.60 | 0.50 | 1.47 | 77' |
0:0 | 2.50 | 0.50 | 1.50 | 76' |
0:0 | 2.42 | 0.50 | 1.52 | 76' |
0:0 | 2.37 | 0.50 | 1.55 | 75' |
0:0 | 2.35 | 0.50 | 1.57 | 75' |
0:0 | 2.30 | 0.50 | 1.60 | 74' |
0:0 | 2.35 | 0.50 | 1.57 | 74' |
0:0 | 2.30 | 0.50 | 1.60 | 73' |
0:0 | 2.25 | 0.50 | 1.62 | 72' |
0:0 | 2.20 | 0.50 | 1.65 | 72' |
0:0 | 2.15 | 0.50 | 1.67 | 71' |
0:0 | 2.10 | 0.50 | 1.70 | 70' |
0:0 | 2.15 | 0.50 | 1.67 | 70' |
0:0 | 2.10 | 0.50 | 1.70 | 70' |
0:0 | 2.07 | 0.50 | 1.72 | 69' |
0:0 | 2.05 | 0.50 | 1.75 | 68' |
0:0 | 2.02 | 0.50 | 1.77 | 68' |
0:0 | 2.00 | 0.50 | 1.80 | 67' |
0:0 | 2.02 | 0.50 | 1.77 | 67' |
0:0 | 2.00 | 0.50 | 1.80 | 67' |
0:0 | 1.97 | 0.50 | 1.82 | 66' |
0:0 | 1.95 | 0.50 | 1.85 | 64' |
0:0 | 1.90 | 0.50 | 1.90 | 64' |
0:0 | 1.92 | 0.50 | 1.87 | 64' |
0:0 | 1.77 | 0.50 | 2.02 | 64' |
0:0 | 1.75 | 0.50 | 2.05 | 62' |
0:0 | 1.75 | 0.50 | 2.05 | 62' |
0:0 | 1.80 | 0.50 | 2.00 | 62' |
0:0 | 1.77 | 0.50 | 2.02 | 61' |
0:0 | 1.80 | 0.50 | 2.00 | 61' |
0:0 | 1.77 | 0.50 | 2.02 | 61' |
0:0 | 1.77 | 0.50 | 2.02 | 61' |
0:0 | 1.75 | 0.50 | 2.05 | 60' |
0:0 | 1.72 | 0.50 | 2.07 | 60' |
0:0 | 2.07 | 0.75 | 1.72 | 59' |
0:0 | 2.05 | 0.75 | 1.75 | 59' |
0:0 | 2.10 | 0.75 | 1.70 | 59' |
0:0 | 2.07 | 0.75 | 1.72 | 59' |
0:0 | 1.95 | 0.75 | 1.85 | 58' |
0:0 | 1.92 | 0.75 | 1.87 | 58' |
0:0 | 1.95 | 0.75 | 1.85 | 58' |
0:0 | 1.97 | 0.75 | 1.82 | 57' |
0:0 | 1.95 | 0.75 | 1.85 | 57' |
0:0 | 1.92 | 0.75 | 1.87 | 56' |
0:0 | 1.90 | 0.75 | 1.90 | 55' |
0:0 | 1.85 | 0.75 | 1.95 | 55' |
0:0 | 1.87 | 0.75 | 1.92 | 55' |
0:0 | 1.85 | 0.75 | 1.95 | 55' |
0:0 | 1.82 | 0.75 | 1.97 | 54' |
0:0 | 1.80 | 0.75 | 2.00 | 53' |
0:0 | 1.77 | 0.75 | 2.02 | 53' |
0:0 | 1.75 | 0.75 | 2.05 | 52' |
0:0 | 1.72 | 0.75 | 2.07 | 52' |
0:0 | 1.70 | 0.75 | 2.10 | 51' |
0:0 | 1.75 | 0.75 | 2.05 | 51' |
0:0 | 1.72 | 0.75 | 2.07 | 51' |
0:0 | 1.70 | 0.75 | 2.10 | 50' |
0:0 | 1.67 | 0.75 | 2.15 | 50' |
0:0 | 2.10 | 1.00 | 1.70 | 49' |
0:0 | 2.05 | 1.00 | 1.75 | 48' |
0:0 | 2.02 | 1.00 | 1.77 | 48' |
0:0 | 2.00 | 1.00 | 1.80 | 46' |
0:0 | 1.95 | 1.00 | 1.85 | 46' |
0:0 | 1.97 | 1.00 | 1.82 | HT |
0:0 | 1.95 | 1.00 | 1.85 | 45+' |
0:0 | 1.92 | 1.00 | 1.87 | 45+' |
0:0 | 1.90 | 1.00 | 1.90 | 45+' |
0:0 | 1.85 | 1.00 | 1.95 | 45+' |
0:0 | 1.87 | 1.00 | 1.92 | 45' |
0:0 | 1.85 | 1.00 | 1.95 | 45' |
0:0 | 1.80 | 1.00 | 2.00 | 45' |
0:0 | 1.85 | 1.00 | 1.95 | 44' |
0:0 | 1.80 | 1.00 | 2.00 | 44' |
0:0 | 1.80 | 1.00 | 2.00 | 44' |
0:0 | 1.77 | 1.00 | 2.02 | 43' |
0:0 | 1.75 | 1.00 | 2.05 | 43' |
0:0 | 1.77 | 1.00 | 2.02 | 42' |
0:0 | 2.10 | 1.25 | 1.70 | 42' |
0:0 | 2.07 | 1.25 | 1.72 | 41' |
0:0 | 1.72 | 1.00 | 2.07 | 41' |
0:0 | 1.70 | 1.00 | 2.10 | 40' |
0:0 | 1.67 | 1.00 | 2.15 | 39' |
0:0 | 2.07 | 1.25 | 1.72 | 39' |
0:0 | 2.05 | 1.25 | 1.75 | 38' |
0:0 | 2.05 | 1.25 | 1.75 | 38' |
0:0 | 2.02 | 1.25 | 1.77 | 37' |
0:0 | 2.00 | 1.25 | 1.80 | 36' |
0:0 | 1.97 | 1.25 | 1.82 | 35' |
0:0 | 1.95 | 1.25 | 1.85 | 34' |
0:0 | 1.92 | 1.25 | 1.87 | 34' |
0:0 | 1.90 | 1.25 | 1.90 | 34' |
0:0 | 1.92 | 1.25 | 1.87 | 33' |
0:0 | 1.90 | 1.25 | 1.90 | 32' |
0:0 | 1.85 | 1.25 | 1.95 | 32' |
0:0 | 1.82 | 1.25 | 1.97 | 31' |
0:0 | 1.85 | 1.25 | 1.95 | 31' |
0:0 | 1.82 | 1.25 | 1.97 | 30' |
0:0 | 1.80 | 1.25 | 2.00 | 30' |
0:0 | 1.77 | 1.25 | 2.02 | 30' |
0:0 | 1.80 | 1.25 | 2.00 | 29' |
0:0 | 1.77 | 1.25 | 2.02 | 28' |
0:0 | 1.75 | 1.25 | 2.05 | 28' |
0:0 | 1.72 | 1.25 | 2.07 | 27' |
0:0 | 2.02 | 1.50 | 1.77 | 27' |
0:0 | 2.00 | 1.50 | 1.80 | 26' |
0:0 | 1.97 | 1.50 | 1.82 | 26' |
0:0 | 1.97 | 1.50 | 1.82 | 25' |
0:0 | 1.97 | 1.50 | 1.82 | 25' |
0:0 | 1.95 | 1.50 | 1.85 | 23' |
0:0 | 1.92 | 1.50 | 1.87 | 23' |
0:0 | 1.95 | 1.50 | 1.85 | 22' |
0:0 | 1.90 | 1.50 | 1.90 | 20' |
0:0 | 1.87 | 1.50 | 1.92 | 20' |
0:0 | 1.85 | 1.50 | 1.95 | 19' |
0:0 | 1.82 | 1.50 | 1.97 | 19' |
0:0 | 1.77 | 1.50 | 2.02 | 18' |
0:0 | 1.85 | 1.50 | 1.95 | 18' |
0:0 | 1.82 | 1.50 | 1.97 | 17' |
0:0 | 1.80 | 1.50 | 2.00 | 15' |
0:0 | 1.77 | 1.50 | 2.02 | 15' |
0:0 | 2.00 | 1.75 | 1.80 | 15' |
0:0 | 1.97 | 1.75 | 1.82 | 14' |
0:0 | 2.00 | 1.75 | 1.80 | 14' |
0:0 | 1.97 | 1.75 | 1.82 | 13' |
0:0 | 1.95 | 1.75 | 1.85 | 12' |
0:0 | 1.97 | 1.75 | 1.82 | 12' |
0:0 | 1.95 | 1.75 | 1.85 | 11' |
0:0 | 1.92 | 1.75 | 1.87 | 11' |
0:0 | 1.95 | 1.75 | 1.85 | 10' |
0:0 | 1.90 | 1.75 | 1.90 | 9' |
0:0 | 1.85 | 1.75 | 1.95 | 8' |
0:0 | 1.82 | 1.75 | 1.97 | 7' |
0:0 | 1.80 | 1.75 | 2.00 | 4' |
0:0 | 1.77 | 1.75 | 2.02 | 3' |
0:0 | 1.75 | 1.75 | 2.05 | 3' |
0:0 | 2.05 | 2.00 | 1.75 | 2' |
-:- | 2.02 | 2.00 | 1.77 | 01/12 23:58 |
-:- | 2.03 | 2.00 | 1.78 | 01/09 22:33 |
-:- | 1.85 | 2.00 | 1.95 | 01/09 16:57 |
-:- | 1.80 | 2.00 | 2.00 | 01/09 16:34 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.