FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.8518Bet | 4.13Pinnacle | 2.15Interwetten |
Lowest Odds (Pre-match Odds) | -Sbobet | -Sbobet | -Sbobet |
Average Odds (Pre-match Odds) | 2.32 | 3.41 | 1.79 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.97Pinnacle | 0.25 | 2.0112bet |
Lowest Odds (Pre-match Odds) | 1.82BetVictor | 0.25 | 1.8318Bet |
Average Odds (Pre-match Odds) | 1.91 | 0.25 | 1.89 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.95188BET | 3.75 | 1.92Pinnacle |
Lowest Odds (Pre-match Odds) | 1.8310BET | 3.75 | 1.8110BET |
Average Odds (Pre-match Odds) | 1.90 | 3.75 | 1.88 |
Leicester City U21 vs Crystal Palace U21
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 2.25 | 3.75 | 2.50 | 90.00% | 01/09 17:32 |
Pre-match Odds | 2.80 | 3.90 | 2.00 | 89.80% | 01/11 02:48 |
Score | 1 | X | 2 | Time |
0:2 | 81.00 | 51.00 | 1.00 | |
0:2 | 81.00 | 51.00 | 1.00 | 90' |
0:2 | 81.00 | 41.00 | 1.00 | 89' |
0:2 | 81.00 | 34.00 | 1.00 | 88' |
0:2 | 67.00 | 34.00 | 1.00 | 87' |
0:2 | 67.00 | 29.00 | 1.00 | 87' |
0:2 | 51.00 | 29.00 | 1.00 | 87' |
0:2 | 41.00 | 29.00 | 1.00 | 86' |
0:2 | 41.00 | 26.00 | 1.00 | 84' |
0:2 | 41.00 | 26.00 | 1.01 | 83' |
0:2 | 41.00 | 23.00 | 1.01 | 83' |
0:2 | 34.00 | 23.00 | 1.01 | 82' |
0:1 | 21.00 | 5.00 | 1.16 | 80' |
0:1 | 19.00 | 5.00 | 1.16 | 80' |
0:1 | 19.00 | 4.75 | 1.18 | 79' |
0:1 | 17.00 | 4.75 | 1.20 | 78' |
0:1 | 15.00 | 4.50 | 1.20 | 77' |
0:1 | 15.00 | 4.50 | 1.20 | 77' |
0:1 | 15.00 | 4.50 | 1.20 | 76' |
0:1 | 15.00 | 4.50 | 1.22 | 75' |
0:1 | 13.00 | 4.33 | 1.25 | 74' |
0:1 | 12.00 | 4.33 | 1.25 | 73' |
0:1 | 11.00 | 4.33 | 1.25 | 73' |
0:1 | 11.00 | 4.33 | 1.28 | 70' |
0:1 | 10.00 | 4.33 | 1.28 | 69' |
0:1 | 10.00 | 4.33 | 1.30 | 68' |
0:1 | 10.00 | 4.00 | 1.30 | 67' |
0:1 | 9.50 | 4.00 | 1.33 | 67' |
0:1 | 9.00 | 4.00 | 1.33 | 67' |
0:1 | 8.50 | 4.00 | 1.36 | 63' |
0:1 | 8.00 | 4.00 | 1.36 | 60' |
0:1 | 8.00 | 4.00 | 1.40 | 58' |
0:1 | 7.50 | 4.00 | 1.40 | 55' |
0:1 | 7.50 | 4.00 | 1.44 | 55' |
0:1 | 7.00 | 4.00 | 1.44 | 54' |
0:1 | 7.50 | 4.00 | 1.40 | 54' |
0:1 | 7.50 | 4.00 | 1.40 | 53' |
0:1 | 7.00 | 4.00 | 1.44 | 53' |
0:1 | 7.00 | 4.00 | 1.40 | 52' |
0:1 | 7.00 | 4.00 | 1.44 | 51' |
0:1 | 6.50 | 4.00 | 1.44 | 48' |
0:1 | 6.00 | 4.00 | 1.44 | 48' |
0:1 | 6.00 | 4.00 | 1.50 | HT |
0:1 | 6.00 | 4.00 | 1.50 | 45+' |
0:1 | 5.50 | 4.00 | 1.50 | 45+' |
0:1 | 6.00 | 4.00 | 1.50 | 45+' |
0:1 | 5.50 | 4.00 | 1.50 | 45+' |
0:1 | 5.50 | 4.00 | 1.50 | 45' |
0:1 | 5.50 | 4.00 | 1.50 | 43' |
0:1 | 5.50 | 4.33 | 1.50 | 37' |
0:1 | 5.00 | 4.33 | 1.53 | 36' |
0:1 | 5.00 | 4.33 | 1.50 | 36' |
0:1 | 5.50 | 4.33 | 1.50 | 35' |
0:1 | 5.00 | 4.33 | 1.50 | 34' |
0:1 | 5.50 | 4.33 | 1.50 | 31' |
0:1 | 5.00 | 4.33 | 1.50 | 27' |
0:1 | 5.00 | 4.33 | 1.53 | 27' |
0:1 | 5.00 | 4.33 | 1.50 | 26' |
0:1 | 5.00 | 4.33 | 1.53 | 25' |
0:1 | 4.75 | 4.33 | 1.53 | 22' |
0:1 | 4.75 | 4.33 | 1.57 | 21' |
0:1 | 4.75 | 4.33 | 1.53 | 21' |
0:1 | 4.75 | 4.33 | 1.57 | 20' |
0:1 | 4.75 | 4.33 | 1.53 | 20' |
0:1 | 4.75 | 4.33 | 1.53 | 20' |
0:1 | 5.50 | 4.50 | 1.44 | 19' |
0:0 | 2.75 | 3.60 | 2.25 | 19' |
0:0 | 2.75 | 3.50 | 2.25 | 18' |
0:0 | 2.87 | 3.60 | 2.20 | 18' |
0:0 | 2.87 | 3.60 | 2.10 | 17' |
0:0 | 2.87 | 3.60 | 2.10 | 16' |
0:0 | 3.00 | 3.60 | 2.10 | 16' |
0:0 | 3.00 | 3.60 | 2.10 | 16' |
0:0 | 3.00 | 3.60 | 2.05 | 15' |
0:0 | 3.00 | 3.75 | 2.05 | 15' |
0:0 | 3.40 | 3.75 | 1.90 | 14' |
0:0 | 3.25 | 3.75 | 1.90 | 14' |
0:0 | 3.40 | 3.75 | 1.90 | 14' |
0:0 | 3.40 | 3.75 | 1.83 | 14' |
0:0 | 3.25 | 3.75 | 1.90 | 13' |
0:0 | 3.10 | 3.75 | 1.95 | 12' |
0:0 | 3.20 | 3.75 | 1.95 | 11' |
0:0 | 3.20 | 4.00 | 1.95 | 11' |
0:0 | 3.10 | 4.00 | 1.90 | 10' |
0:0 | 3.20 | 4.00 | 1.90 | 10' |
0:0 | 3.20 | 4.00 | 1.90 | 10' |
0:0 | 3.20 | 4.00 | 1.90 | 9' |
0:0 | 2.87 | 4.00 | 2.05 | 8' |
0:0 | 2.87 | 4.00 | 2.05 | 7' |
0:0 | 2.87 | 4.00 | 2.00 | 6' |
0:0 | 2.80 | 4.00 | 2.00 | 5' |
0:0 | 2.80 | 3.90 | 2.00 | 1' |
-:- | 2.80 | 3.90 | 2.00 | 01/11 02:48 |
-:- | 2.80 | 3.90 | 2.00 | 01/11 02:48 |
-:- | 3.40 | 4.10 | 1.75 | 01/11 02:41 |
-:- | 2.25 | 3.90 | 2.45 | 01/10 23:41 |
-:- | 2.15 | 3.90 | 2.55 | 01/10 18:04 |
-:- | 2.15 | 3.80 | 2.60 | 01/10 17:31 |
-:- | 2.25 | 3.75 | 2.50 | 01/09 17:32 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.80 | 0.00 | 2.00 | 94.74% | 01/09 17:32 |
Pre-match Odds | 1.95 | 0.25 | 1.85 | 94.93% | 01/11 02:48 |
Score | HomeWin | Handicap | AwayWin | Time |
0:2 | 2.00 | 0.00 | 1.80 | |
0:2 | 2.00 | 0.00 | 1.80 | 90+' |
0:2 | 2.25 | 0.00 | 1.62 | 90+' |
0:2 | 2.00 | 0.00 | 1.80 | 89' |
0:2 | 2.02 | 0.00 | 1.77 | 87' |
0:2 | 2.00 | 0.00 | 1.80 | 87' |
0:2 | 2.02 | 0.00 | 1.77 | 85' |
0:2 | 2.05 | 0.00 | 1.75 | 84' |
0:2 | 2.02 | 0.00 | 1.77 | 83' |
0:2 | 2.00 | 0.00 | 1.80 | 83' |
0:2 | 1.97 | 0.00 | 1.82 | 82' |
0:2 | 2.00 | 0.00 | 1.80 | 82' |
0:1 | 1.95 | 0.00 | 1.85 | 81' |
0:1 | 1.92 | 0.00 | 1.87 | 81' |
0:1 | 1.95 | 0.00 | 1.85 | 81' |
0:1 | 1.97 | 0.00 | 1.82 | 79' |
0:1 | 1.90 | 0.00 | 1.90 | 78' |
0:1 | 1.90 | 0.00 | 1.90 | 77' |
0:1 | 1.90 | 0.00 | 1.90 | 75' |
0:1 | 1.87 | 0.00 | 1.92 | 75' |
0:1 | 1.82 | 0.00 | 1.97 | 74' |
0:1 | 1.80 | 0.00 | 2.00 | 67' |
0:1 | 1.77 | 0.00 | 2.02 | 65' |
0:1 | 1.80 | 0.00 | 2.00 | 62' |
0:1 | 1.82 | 0.00 | 1.97 | 59' |
0:1 | 1.85 | 0.00 | 1.95 | 56' |
0:1 | 1.82 | 0.00 | 1.97 | 55' |
0:1 | 1.82 | 0.00 | 1.97 | 54' |
0:1 | 1.87 | 0.00 | 1.92 | 54' |
0:1 | 1.87 | 0.00 | 1.92 | 53' |
0:1 | 1.85 | 0.00 | 1.95 | 53' |
0:1 | 1.90 | 0.00 | 1.90 | 52' |
0:1 | 1.85 | 0.00 | 1.95 | 50' |
0:1 | 1.82 | 0.00 | 1.97 | HT |
0:1 | 1.82 | 0.00 | 1.97 | 45+' |
0:1 | 1.80 | 0.00 | 2.00 | 45+' |
0:1 | 1.82 | 0.00 | 1.97 | 45+' |
0:1 | 1.85 | 0.00 | 1.95 | 45+' |
0:1 | 1.87 | 0.00 | 1.92 | 45+' |
0:1 | 1.85 | 0.00 | 1.95 | 45+' |
0:1 | 1.87 | 0.00 | 1.92 | 45' |
0:1 | 1.87 | 0.00 | 1.92 | 43' |
0:1 | 1.90 | 0.00 | 1.90 | 38' |
0:1 | 1.92 | 0.00 | 1.87 | 37' |
0:1 | 1.87 | 0.00 | 1.92 | 36' |
0:1 | 1.90 | 0.00 | 1.90 | 36' |
0:1 | 1.92 | 0.00 | 1.87 | 34' |
0:1 | 1.95 | 0.00 | 1.85 | 33' |
0:1 | 1.97 | 0.00 | 1.82 | 31' |
0:1 | 1.95 | 0.00 | 1.85 | 25' |
0:1 | 1.92 | 0.00 | 1.87 | 25' |
0:1 | 1.95 | 0.00 | 1.85 | 25' |
0:1 | 1.92 | 0.00 | 1.87 | 24' |
0:1 | 1.90 | 0.00 | 1.90 | 23' |
0:1 | 1.87 | 0.00 | 1.92 | 21' |
0:1 | 1.90 | 0.00 | 1.90 | 21' |
0:1 | 1.87 | 0.00 | 1.92 | 20' |
0:1 | 1.90 | 0.00 | 1.90 | 20' |
0:1 | 1.92 | 0.00 | 1.87 | 20' |
0:1 | 1.80 | 0.25 | 2.00 | 19' |
0:0 | 1.77 | 0.25 | 2.02 | 19' |
0:0 | 1.80 | 0.25 | 2.00 | 18' |
0:0 | 1.82 | 0.25 | 1.97 | 18' |
0:0 | 1.85 | 0.25 | 1.95 | 18' |
0:0 | 1.87 | 0.25 | 1.92 | 17' |
0:0 | 1.90 | 0.25 | 1.90 | 17' |
0:0 | 1.87 | 0.25 | 1.92 | 16' |
0:0 | 1.95 | 0.25 | 1.85 | 16' |
0:0 | 1.95 | 0.25 | 1.85 | 16' |
0:0 | 1.97 | 0.25 | 1.82 | 15' |
0:0 | 1.85 | 0.50 | 1.95 | 14' |
0:0 | 1.87 | 0.50 | 1.92 | 14' |
0:0 | 1.90 | 0.50 | 1.90 | 14' |
0:0 | 1.87 | 0.50 | 1.92 | 13' |
0:0 | 1.80 | 0.50 | 2.00 | 12' |
0:0 | 1.82 | 0.50 | 1.97 | 11' |
0:0 | 1.82 | 0.50 | 1.97 | 10' |
0:0 | 1.85 | 0.50 | 1.95 | 10' |
0:0 | 1.85 | 0.50 | 1.95 | 10' |
0:0 | 1.85 | 0.50 | 1.95 | 9' |
0:0 | 1.95 | 0.25 | 1.85 | 8' |
0:0 | 1.97 | 0.25 | 1.82 | 8' |
0:0 | 1.95 | 0.25 | 1.85 | 7' |
0:0 | 1.97 | 0.25 | 1.82 | 7' |
0:0 | 1.95 | 0.25 | 1.85 | 6' |
0:0 | 1.97 | 0.25 | 1.82 | 5' |
0:0 | 1.95 | 0.25 | 1.85 | 1' |
-:- | 1.95 | 0.25 | 1.85 | 01/11 02:48 |
-:- | 1.95 | 0.25 | 1.85 | 01/11 02:48 |
-:- | 1.85 | 0.75 | 1.95 | 01/11 02:41 |
-:- | 1.85 | 0.00 | 1.95 | 01/11 01:40 |
-:- | 1.83 | 0.00 | 1.98 | 01/10 23:41 |
-:- | 2.00 | -0.25 | 1.80 | 01/10 17:31 |
-:- | 1.80 | 0.00 | 2.00 | 01/09 17:32 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 3.50 | 1.90 | 95.00% | 01/09 17:32 |
Pre-match Odds | 1.90 | 3.75 | 1.90 | 95.00% | 01/11 02:48 |
Score | Over | Goal Line | Under | Time |
0:2 | 8.75 | 2.50 | 1.07 | |
0:2 | 8.75 | 2.50 | 1.07 | 90+' |
0:2 | 6.40 | 2.50 | 1.11 | 90+' |
0:2 | 6.00 | 2.50 | 1.12 | 90+' |
0:2 | 5.90 | 2.50 | 1.13 | 90+' |
0:2 | 6.00 | 2.50 | 1.12 | 90+' |
0:2 | 5.90 | 2.50 | 1.13 | 90+' |
0:2 | 4.65 | 2.50 | 1.18 | 90' |
0:2 | 4.50 | 2.50 | 1.19 | 90' |
0:2 | 4.40 | 2.50 | 1.20 | 90' |
0:2 | 4.25 | 2.50 | 1.21 | 90' |
0:2 | 4.15 | 2.50 | 1.22 | 89' |
0:2 | 3.90 | 2.50 | 1.24 | 89' |
0:2 | 3.70 | 2.50 | 1.26 | 89' |
0:2 | 3.55 | 2.50 | 1.27 | 88' |
0:2 | 3.45 | 2.50 | 1.30 | 87' |
0:2 | 3.30 | 2.50 | 1.32 | 87' |
0:2 | 3.10 | 2.50 | 1.35 | 86' |
0:2 | 3.00 | 2.50 | 1.37 | 86' |
0:2 | 2.85 | 2.50 | 1.40 | 85' |
0:2 | 2.75 | 2.50 | 1.42 | 85' |
0:2 | 2.67 | 2.50 | 1.45 | 84' |
0:2 | 2.60 | 2.50 | 1.47 | 84' |
0:2 | 2.50 | 2.50 | 1.50 | 83' |
0:2 | 2.42 | 2.50 | 1.52 | 83' |
0:2 | 2.37 | 2.50 | 1.55 | 83' |
0:2 | 2.35 | 2.50 | 1.57 | 82' |
0:2 | 2.30 | 2.50 | 1.60 | 82' |
0:1 | 2.30 | 1.50 | 1.60 | 81' |
0:1 | 2.25 | 1.50 | 1.62 | 81' |
0:1 | 2.20 | 1.50 | 1.65 | 81' |
0:1 | 2.10 | 1.50 | 1.70 | 80' |
0:1 | 2.07 | 1.50 | 1.72 | 80' |
0:1 | 2.05 | 1.50 | 1.75 | 79' |
0:1 | 2.02 | 1.50 | 1.77 | 79' |
0:1 | 2.05 | 1.50 | 1.75 | 79' |
0:1 | 2.02 | 1.50 | 1.77 | 78' |
0:1 | 1.97 | 1.50 | 1.82 | 77' |
0:1 | 1.97 | 1.50 | 1.82 | 77' |
0:1 | 1.95 | 1.50 | 1.85 | 76' |
0:1 | 1.90 | 1.50 | 1.90 | 75' |
0:1 | 1.87 | 1.50 | 1.92 | 75' |
0:1 | 1.82 | 1.50 | 1.97 | 74' |
0:1 | 1.80 | 1.50 | 2.00 | 74' |
0:1 | 1.77 | 1.50 | 2.02 | 73' |
0:1 | 2.10 | 1.75 | 1.70 | 73' |
0:1 | 2.07 | 1.75 | 1.72 | 73' |
0:1 | 2.02 | 1.75 | 1.77 | 72' |
0:1 | 2.00 | 1.75 | 1.80 | 71' |
0:1 | 1.95 | 1.75 | 1.85 | 71' |
0:1 | 1.97 | 1.75 | 1.82 | 70' |
0:1 | 1.95 | 1.75 | 1.85 | 70' |
0:1 | 1.92 | 1.75 | 1.87 | 69' |
0:1 | 1.90 | 1.75 | 1.90 | 69' |
0:1 | 1.87 | 1.75 | 1.92 | 68' |
0:1 | 1.85 | 1.75 | 1.95 | 68' |
0:1 | 1.82 | 1.75 | 1.97 | 68' |
0:1 | 1.80 | 1.75 | 2.00 | 68' |
0:1 | 1.80 | 1.75 | 2.00 | 67' |
0:1 | 1.75 | 1.75 | 2.05 | 67' |
0:1 | 2.15 | 2.00 | 1.67 | 67' |
0:1 | 2.02 | 2.00 | 1.77 | 66' |
0:1 | 2.00 | 2.00 | 1.80 | 66' |
0:1 | 1.97 | 2.00 | 1.82 | 66' |
0:1 | 1.95 | 2.00 | 1.85 | 65' |
0:1 | 1.92 | 2.00 | 1.87 | 65' |
0:1 | 1.87 | 2.00 | 1.92 | 64' |
0:1 | 1.85 | 2.00 | 1.95 | 64' |
0:1 | 1.82 | 2.00 | 1.97 | 63' |
0:1 | 1.77 | 2.00 | 2.02 | 63' |
0:1 | 1.80 | 2.00 | 2.00 | 63' |
0:1 | 1.77 | 2.00 | 2.02 | 62' |
0:1 | 1.72 | 2.00 | 2.07 | 61' |
0:1 | 1.70 | 2.00 | 2.10 | 61' |
0:1 | 2.10 | 2.25 | 1.70 | 60' |
0:1 | 2.05 | 2.25 | 1.75 | 59' |
0:1 | 2.02 | 2.25 | 1.77 | 58' |
0:1 | 2.00 | 2.25 | 1.80 | 58' |
0:1 | 1.97 | 2.25 | 1.82 | 58' |
0:1 | 1.95 | 2.25 | 1.85 | 57' |
0:1 | 1.92 | 2.25 | 1.87 | 57' |
0:1 | 1.90 | 2.25 | 1.90 | 56' |
0:1 | 1.85 | 2.25 | 1.95 | 56' |
0:1 | 1.80 | 2.25 | 2.00 | 55' |
0:1 | 1.82 | 2.25 | 1.97 | 55' |
0:1 | 1.80 | 2.25 | 2.00 | 54' |
0:1 | 1.80 | 2.25 | 2.00 | 54' |
0:1 | 1.80 | 2.25 | 2.00 | 54' |
0:1 | 1.82 | 2.25 | 1.97 | 54' |
0:1 | 1.80 | 2.25 | 2.00 | 53' |
0:1 | 2.05 | 2.50 | 1.75 | 53' |
0:1 | 2.02 | 2.50 | 1.77 | 53' |
0:1 | 1.97 | 2.50 | 1.82 | 52' |
0:1 | 1.95 | 2.50 | 1.85 | 51' |
0:1 | 1.90 | 2.50 | 1.90 | 51' |
0:1 | 1.87 | 2.50 | 1.92 | 51' |
0:1 | 1.85 | 2.50 | 1.95 | 50' |
0:1 | 1.82 | 2.50 | 1.97 | 50' |
0:1 | 1.80 | 2.50 | 2.00 | 49' |
0:1 | 1.77 | 2.50 | 2.02 | 49' |
0:1 | 2.02 | 2.75 | 1.77 | 48' |
0:1 | 2.00 | 2.75 | 1.80 | 48' |
0:1 | 2.00 | 2.75 | 1.80 | 47' |
0:1 | 1.97 | 2.75 | 1.82 | 47' |
0:1 | 1.97 | 2.75 | 1.82 | 47' |
0:1 | 1.92 | 2.75 | 1.87 | HT |
0:1 | 1.92 | 2.75 | 1.87 | HT |
0:1 | 1.87 | 2.75 | 1.92 | HT |
0:1 | 1.85 | 2.75 | 1.95 | HT |
0:1 | 1.90 | 2.75 | 1.90 | 45+' |
0:1 | 1.87 | 2.75 | 1.92 | 45+' |
0:1 | 1.82 | 2.75 | 1.97 | 45+' |
0:1 | 1.80 | 2.75 | 2.00 | 45+' |
0:1 | 1.77 | 2.75 | 2.02 | 45+' |
0:1 | 1.75 | 2.75 | 2.05 | 45+' |
0:1 | 2.05 | 3.00 | 1.75 | 45+' |
0:1 | 2.02 | 3.00 | 1.77 | 45+' |
0:1 | 2.05 | 3.00 | 1.75 | 45+' |
0:1 | 2.02 | 3.00 | 1.77 | 45+' |
0:1 | 2.00 | 3.00 | 1.80 | 45+' |
0:1 | 1.97 | 3.00 | 1.82 | 45+' |
0:1 | 1.90 | 3.00 | 1.90 | 45+' |
0:1 | 1.87 | 3.00 | 1.92 | 45+' |
0:1 | 1.85 | 3.00 | 1.95 | 45+' |
0:1 | 1.80 | 3.00 | 2.00 | 45' |
0:1 | 1.80 | 3.00 | 2.00 | 45' |
0:1 | 1.77 | 3.00 | 2.02 | 44' |
0:1 | 2.07 | 3.25 | 1.72 | 43' |
0:1 | 2.05 | 3.25 | 1.75 | 43' |
0:1 | 2.02 | 3.25 | 1.77 | 43' |
0:1 | 2.00 | 3.25 | 1.80 | 42' |
0:1 | 2.02 | 3.25 | 1.77 | 42' |
0:1 | 2.00 | 3.25 | 1.80 | 42' |
0:1 | 1.97 | 3.25 | 1.82 | 41' |
0:1 | 1.95 | 3.25 | 1.85 | 41' |
0:1 | 1.95 | 3.25 | 1.85 | 40' |
0:1 | 1.92 | 3.25 | 1.87 | 40' |
0:1 | 1.90 | 3.25 | 1.90 | 39' |
0:1 | 1.87 | 3.25 | 1.92 | 38' |
0:1 | 1.85 | 3.25 | 1.95 | 37' |
0:1 | 1.82 | 3.25 | 1.97 | 37' |
0:1 | 1.80 | 3.25 | 2.00 | 36' |
0:1 | 1.77 | 3.25 | 2.02 | 36' |
0:1 | 1.80 | 3.25 | 2.00 | 35' |
0:1 | 2.00 | 3.50 | 1.80 | 35' |
0:1 | 2.02 | 3.50 | 1.77 | 34' |
0:1 | 2.00 | 3.50 | 1.80 | 34' |
0:1 | 1.97 | 3.50 | 1.82 | 34' |
0:1 | 2.00 | 3.50 | 1.80 | 34' |
0:1 | 1.97 | 3.50 | 1.82 | 33' |
0:1 | 1.95 | 3.50 | 1.85 | 33' |
0:1 | 1.97 | 3.50 | 1.82 | 32' |
0:1 | 1.95 | 3.50 | 1.85 | 32' |
0:1 | 1.92 | 3.50 | 1.87 | 32' |
0:1 | 1.90 | 3.50 | 1.90 | 30' |
0:1 | 1.87 | 3.50 | 1.92 | 30' |
0:1 | 1.85 | 3.50 | 1.95 | 30' |
0:1 | 1.82 | 3.50 | 1.97 | 29' |
0:1 | 1.85 | 3.50 | 1.95 | 29' |
0:1 | 1.82 | 3.50 | 1.97 | 29' |
0:1 | 1.80 | 3.50 | 2.00 | 29' |
0:1 | 1.82 | 3.50 | 1.97 | 28' |
0:1 | 1.80 | 3.50 | 2.00 | 28' |
0:1 | 1.82 | 3.50 | 1.97 | 28' |
0:1 | 1.80 | 3.50 | 2.00 | 27' |
0:1 | 2.00 | 3.75 | 1.80 | 26' |
0:1 | 1.97 | 3.75 | 1.82 | 26' |
0:1 | 1.95 | 3.75 | 1.85 | 26' |
0:1 | 1.97 | 3.75 | 1.82 | 25' |
0:1 | 1.95 | 3.75 | 1.85 | 25' |
0:1 | 1.92 | 3.75 | 1.87 | 25' |
0:1 | 1.90 | 3.75 | 1.90 | 24' |
0:1 | 1.92 | 3.75 | 1.87 | 24' |
0:1 | 1.90 | 3.75 | 1.90 | 22' |
0:1 | 1.85 | 3.75 | 1.95 | 21' |
0:1 | 1.82 | 3.75 | 1.97 | 21' |
0:1 | 1.85 | 3.75 | 1.95 | 20' |
0:1 | 1.95 | 3.75 | 1.85 | 20' |
0:1 | 2.00 | 4.00 | 1.80 | 20' |
0:1 | 1.77 | 3.75 | 2.02 | 19' |
0:0 | 1.85 | 2.75 | 1.95 | 19' |
0:0 | 1.87 | 2.75 | 1.92 | 19' |
0:0 | 1.90 | 2.75 | 1.90 | 18' |
0:0 | 1.85 | 2.75 | 1.95 | 18' |
0:0 | 1.87 | 2.75 | 1.92 | 18' |
0:0 | 1.82 | 2.75 | 1.97 | 17' |
0:0 | 1.80 | 2.75 | 2.00 | 17' |
0:0 | 2.00 | 3.00 | 1.80 | 16' |
0:0 | 2.00 | 3.00 | 1.80 | 16' |
0:0 | 1.95 | 3.00 | 1.85 | 15' |
0:0 | 1.90 | 3.00 | 1.90 | 15' |
0:0 | 1.85 | 3.00 | 1.95 | 15' |
0:0 | 1.82 | 3.00 | 1.97 | 14' |
0:0 | 1.97 | 3.25 | 1.82 | 14' |
0:0 | 1.95 | 3.25 | 1.85 | 13' |
0:0 | 1.90 | 3.25 | 1.90 | 12' |
0:0 | 1.85 | 3.25 | 1.95 | 11' |
0:0 | 1.82 | 3.25 | 1.97 | 11' |
0:0 | 1.95 | 3.50 | 1.85 | 11' |
0:0 | 1.92 | 3.50 | 1.87 | 11' |
0:0 | 1.95 | 3.50 | 1.85 | 10' |
0:0 | 1.85 | 3.50 | 1.95 | 10' |
0:0 | 1.85 | 3.50 | 1.95 | 9' |
0:0 | 1.82 | 3.50 | 1.97 | 9' |
0:0 | 1.85 | 3.50 | 1.95 | 8' |
0:0 | 1.82 | 3.50 | 1.97 | 8' |
0:0 | 1.95 | 3.75 | 1.85 | 8' |
0:0 | 1.95 | 3.75 | 1.85 | 7' |
0:0 | 1.92 | 3.75 | 1.87 | 6' |
0:0 | 1.90 | 3.75 | 1.90 | 6' |
0:0 | 1.87 | 3.75 | 1.92 | 5' |
0:0 | 1.90 | 3.75 | 1.90 | 1' |
-:- | 1.90 | 3.75 | 1.90 | 01/11 02:48 |
-:- | 1.88 | 3.75 | 1.93 | 01/11 02:48 |
-:- | 1.88 | 3.75 | 1.93 | 01/11 02:41 |
-:- | 1.90 | 3.75 | 1.90 | 01/10 20:02 |
-:- | 1.93 | 3.75 | 1.88 | 01/10 18:41 |
-:- | 1.95 | 3.75 | 1.85 | 01/10 18:04 |
-:- | 1.83 | 3.50 | 1.98 | 01/10 17:31 |
-:- | 1.90 | 3.50 | 1.90 | 01/09 17:32 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.