FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.90Bet365 | 1.25 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.8818Bet | 1.25 | 1.85WewBet |
Average Odds (Pre-match Odds) | 1.89 | 1.25 | 1.87 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.9018Bet | 3.25 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.8410BET | 3.25 | 1.7910BET |
Average Odds (Pre-match Odds) | 1.88 | 3.25 | 1.86 |
KI Klaksvik II vs Vikingur Gota II
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 1.25 | 1.90 | 95.00% | 08/11 16:42 |
Pre-match Odds | 1.90 | 1.25 | 1.90 | 95.00% | 08/11 16:42 |
Score | HomeWin | Handicap | AwayWin | Time |
0:6 | 2.60 | 0.00 | 1.47 | |
0:6 | 2.60 | 0.00 | 1.47 | 88' |
0:6 | 2.60 | 0.00 | 1.47 | 88' |
0:6 | 2.60 | 0.00 | 1.47 | 85' |
0:5 | 2.60 | 0.00 | 1.47 | 82' |
0:5 | 1.47 | 0.25 | 2.60 | 82' |
0:5 | 1.50 | 0.25 | 2.50 | 81' |
0:5 | 1.52 | 0.25 | 2.42 | 80' |
0:5 | 1.55 | 0.25 | 2.37 | 80' |
0:5 | 1.57 | 0.25 | 2.35 | 79' |
0:5 | 1.55 | 0.25 | 2.37 | 79' |
0:5 | 1.57 | 0.25 | 2.35 | 79' |
0:5 | 1.60 | 0.25 | 2.30 | 78' |
0:5 | 1.65 | 0.25 | 2.20 | 78' |
0:5 | 1.67 | 0.25 | 2.15 | 77' |
0:5 | 1.65 | 0.25 | 2.20 | 76' |
0:5 | 1.67 | 0.25 | 2.15 | 75' |
0:5 | 1.72 | 0.25 | 2.07 | 75' |
0:5 | 1.70 | 0.25 | 2.10 | 74' |
0:5 | 1.72 | 0.25 | 2.07 | 73' |
0:5 | 1.75 | 0.25 | 2.05 | 72' |
0:5 | 1.77 | 0.25 | 2.02 | 71' |
0:5 | 1.80 | 0.25 | 2.00 | 71' |
0:5 | 1.82 | 0.25 | 1.97 | 71' |
0:5 | 1.85 | 0.25 | 1.95 | 70' |
0:5 | 1.87 | 0.25 | 1.92 | 69' |
0:5 | 1.85 | 0.25 | 1.95 | 69' |
0:5 | 1.90 | 0.25 | 1.90 | 68' |
0:5 | 1.87 | 0.25 | 1.92 | 68' |
0:5 | 1.90 | 0.25 | 1.90 | 66' |
0:5 | 1.92 | 0.25 | 1.87 | 66' |
0:5 | 1.95 | 0.25 | 1.85 | 65' |
0:5 | 1.90 | 0.25 | 1.90 | 65' |
0:4 | 1.90 | 0.25 | 1.90 | 64' |
0:4 | 1.92 | 0.25 | 1.87 | 63' |
0:3 | 1.87 | 0.25 | 1.92 | 63' |
0:3 | 1.87 | 0.25 | 1.92 | 62' |
0:3 | 1.90 | 0.25 | 1.90 | 61' |
0:3 | 1.92 | 0.25 | 1.87 | 60' |
0:3 | 1.90 | 0.25 | 1.90 | 60' |
0:3 | 1.95 | 0.25 | 1.85 | 58' |
0:3 | 1.97 | 0.25 | 1.82 | 56' |
0:3 | 2.00 | 0.25 | 1.80 | 54' |
0:3 | 2.02 | 0.25 | 1.77 | 51' |
0:3 | 2.05 | 0.25 | 1.75 | 50' |
0:3 | 1.75 | 0.50 | 2.05 | 48' |
0:3 | 1.77 | 0.50 | 2.02 | HT |
0:3 | 1.80 | 0.50 | 2.00 | 45' |
0:3 | 1.82 | 0.50 | 1.97 | 43' |
0:3 | 1.80 | 0.50 | 2.00 | 43' |
0:2 | 1.80 | 0.50 | 2.00 | 43' |
0:2 | 1.77 | 0.50 | 2.02 | 42' |
0:2 | 1.80 | 0.50 | 2.00 | 40' |
0:2 | 1.82 | 0.50 | 1.97 | 38' |
0:1 | 1.85 | 0.50 | 1.95 | 35' |
0:2 | 1.87 | 0.50 | 1.92 | 33' |
0:1 | 1.85 | 0.50 | 1.95 | 33' |
0:1 | 1.82 | 0.50 | 1.97 | 31' |
0:1 | 1.85 | 0.50 | 1.95 | 28' |
0:1 | 1.87 | 0.50 | 1.92 | 26' |
0:1 | 1.90 | 0.50 | 1.90 | 22' |
0:1 | 1.92 | 0.50 | 1.87 | 20' |
0:1 | 1.95 | 0.50 | 1.85 | 18' |
0:1 | 1.95 | 0.75 | 1.85 | 18' |
0:1 | 1.97 | 0.75 | 1.82 | 16' |
0:1 | 1.80 | 1.25 | 2.00 | 16' |
0:1 | 1.80 | 1.25 | 2.00 | 15' |
0:1 | 1.82 | 1.25 | 1.97 | 13' |
0:1 | 1.85 | 1.25 | 1.95 | 11' |
0:1 | 1.87 | 1.25 | 1.92 | 10' |
0:1 | 1.90 | 1.25 | 1.90 | 8' |
0:1 | 1.92 | 1.25 | 1.87 | 7' |
0:0 | 1.85 | 1.25 | 1.95 | 4' |
0:0 | 1.87 | 1.25 | 1.92 | 2' |
-:- | 1.90 | 1.25 | 1.90 | 08/11 16:42 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 3.25 | 1.90 | 95.00% | 08/11 16:42 |
Pre-match Odds | 1.90 | 3.25 | 1.90 | 95.00% | 08/11 16:42 |
Score | Over | Goal Line | Under | Time |
0:6 | 6.60 | 6.50 | 1.11 | |
0:6 | 6.60 | 6.50 | 1.11 | 90' |
0:6 | 6.25 | 6.50 | 1.12 | 90' |
0:6 | 5.90 | 6.50 | 1.13 | 90' |
0:6 | 5.75 | 6.50 | 1.14 | 89' |
0:6 | 5.25 | 6.50 | 1.16 | 89' |
0:6 | 4.50 | 6.50 | 1.19 | 89' |
0:6 | 4.25 | 6.50 | 1.21 | 88' |
0:6 | 3.80 | 6.50 | 1.25 | 88' |
0:6 | 3.80 | 6.50 | 1.25 | 88' |
0:6 | 3.55 | 6.50 | 1.27 | 87' |
0:6 | 3.45 | 6.50 | 1.30 | 87' |
0:6 | 3.30 | 6.50 | 1.32 | 86' |
0:6 | 3.10 | 6.50 | 1.35 | 86' |
0:6 | 3.00 | 6.50 | 1.37 | 85' |
0:6 | 2.85 | 6.50 | 1.40 | 85' |
0:6 | 2.75 | 6.50 | 1.42 | 85' |
0:5 | 2.75 | 5.50 | 1.42 | 84' |
0:5 | 2.67 | 5.50 | 1.45 | 84' |
0:5 | 2.60 | 5.50 | 1.47 | 84' |
0:5 | 2.50 | 5.50 | 1.50 | 83' |
0:5 | 2.42 | 5.50 | 1.52 | 83' |
0:5 | 2.37 | 5.50 | 1.55 | 83' |
0:5 | 2.35 | 5.50 | 1.57 | 82' |
0:5 | 2.30 | 5.50 | 1.60 | 82' |
0:5 | 2.25 | 5.50 | 1.62 | 82' |
0:5 | 2.20 | 5.50 | 1.65 | 81' |
0:5 | 2.15 | 5.50 | 1.67 | 81' |
0:5 | 2.10 | 5.50 | 1.70 | 81' |
0:5 | 2.07 | 5.50 | 1.72 | 80' |
0:5 | 2.05 | 5.50 | 1.75 | 80' |
0:5 | 2.02 | 5.50 | 1.77 | 80' |
0:5 | 2.00 | 5.50 | 1.80 | 79' |
0:5 | 1.92 | 5.50 | 1.87 | 79' |
0:5 | 1.95 | 5.50 | 1.85 | 79' |
0:5 | 1.90 | 5.50 | 1.90 | 78' |
0:5 | 1.87 | 5.50 | 1.92 | 78' |
0:5 | 1.82 | 5.50 | 1.97 | 78' |
0:5 | 1.80 | 5.50 | 2.00 | 78' |
0:5 | 1.77 | 5.50 | 2.02 | 77' |
0:5 | 1.75 | 5.50 | 2.05 | 76' |
0:5 | 1.72 | 5.50 | 2.07 | 76' |
0:5 | 2.07 | 5.75 | 1.72 | 76' |
0:5 | 2.05 | 5.75 | 1.75 | 76' |
0:5 | 2.02 | 5.75 | 1.77 | 75' |
0:5 | 1.97 | 5.75 | 1.82 | 75' |
0:5 | 1.97 | 5.75 | 1.82 | 75' |
0:5 | 1.95 | 5.75 | 1.85 | 74' |
0:5 | 1.90 | 5.75 | 1.90 | 74' |
0:5 | 1.85 | 5.75 | 1.95 | 73' |
0:5 | 1.82 | 5.75 | 1.97 | 73' |
0:5 | 1.80 | 5.75 | 2.00 | 73' |
0:5 | 1.77 | 5.75 | 2.02 | 72' |
0:5 | 1.75 | 5.75 | 2.05 | 72' |
0:5 | 1.72 | 5.75 | 2.07 | 72' |
0:5 | 1.70 | 5.75 | 2.10 | 71' |
0:5 | 2.05 | 6.00 | 1.75 | 71' |
0:5 | 2.02 | 6.00 | 1.77 | 70' |
0:5 | 2.00 | 6.00 | 1.80 | 70' |
0:5 | 1.97 | 6.00 | 1.82 | 70' |
0:5 | 1.95 | 6.00 | 1.85 | 69' |
0:5 | 1.97 | 6.00 | 1.82 | 69' |
0:5 | 1.95 | 6.00 | 1.85 | 69' |
0:5 | 1.90 | 6.00 | 1.90 | 69' |
0:5 | 1.85 | 6.00 | 1.95 | 68' |
0:5 | 1.82 | 6.00 | 1.97 | 68' |
0:5 | 1.80 | 6.00 | 2.00 | 68' |
0:5 | 1.82 | 6.00 | 1.97 | 68' |
0:5 | 1.80 | 6.00 | 2.00 | 67' |
0:5 | 1.77 | 6.00 | 2.02 | 67' |
0:5 | 1.75 | 6.00 | 2.05 | 66' |
0:5 | 1.72 | 6.00 | 2.07 | 66' |
0:5 | 1.70 | 6.00 | 2.10 | 66' |
0:5 | 2.10 | 6.25 | 1.70 | 65' |
0:5 | 2.07 | 6.25 | 1.72 | 65' |
0:5 | 2.05 | 6.25 | 1.75 | 65' |
0:5 | 1.70 | 5.00 | 2.10 | 65' |
0:4 | 1.70 | 5.00 | 2.10 | 64' |
0:4 | 2.10 | 5.25 | 1.70 | 64' |
0:4 | 2.07 | 5.25 | 1.72 | 64' |
0:4 | 2.05 | 5.25 | 1.75 | 63' |
0:4 | 2.02 | 5.25 | 1.77 | 63' |
0:3 | 2.05 | 4.25 | 1.75 | 63' |
0:3 | 2.05 | 4.25 | 1.75 | 63' |
0:3 | 2.02 | 4.25 | 1.77 | 62' |
0:3 | 1.97 | 4.25 | 1.82 | 61' |
0:3 | 1.95 | 4.25 | 1.85 | 60' |
0:3 | 1.90 | 4.25 | 1.90 | 60' |
0:3 | 1.85 | 4.25 | 1.95 | 59' |
0:3 | 1.82 | 4.25 | 1.97 | 59' |
0:3 | 1.80 | 4.25 | 2.00 | 58' |
0:3 | 1.77 | 4.25 | 2.02 | 57' |
0:3 | 1.75 | 4.25 | 2.05 | 57' |
0:3 | 2.05 | 4.50 | 1.75 | 56' |
0:3 | 2.02 | 4.50 | 1.77 | 56' |
0:3 | 2.00 | 4.50 | 1.80 | 55' |
0:3 | 1.97 | 4.50 | 1.82 | 54' |
0:3 | 1.95 | 4.50 | 1.85 | 54' |
0:3 | 1.92 | 4.50 | 1.87 | 54' |
0:3 | 1.90 | 4.50 | 1.90 | 53' |
0:3 | 1.87 | 4.50 | 1.92 | 53' |
0:3 | 1.85 | 4.50 | 1.95 | 52' |
0:3 | 1.82 | 4.50 | 1.97 | 52' |
0:3 | 1.80 | 4.50 | 2.00 | 51' |
0:3 | 1.77 | 4.50 | 2.02 | 50' |
0:3 | 2.02 | 4.75 | 1.77 | 50' |
0:3 | 2.00 | 4.75 | 1.80 | 49' |
0:3 | 1.97 | 4.75 | 1.82 | 49' |
0:3 | 1.95 | 4.75 | 1.85 | 48' |
0:3 | 1.92 | 4.75 | 1.87 | 48' |
0:3 | 1.90 | 4.75 | 1.90 | 48' |
0:3 | 1.87 | 4.75 | 1.92 | 47' |
0:3 | 1.85 | 4.75 | 1.95 | 47' |
0:3 | 1.82 | 4.75 | 1.97 | 46' |
0:3 | 1.80 | 4.75 | 2.00 | HT |
0:3 | 1.75 | 4.75 | 2.05 | 45' |
0:3 | 2.05 | 5.00 | 1.75 | 45' |
0:3 | 2.02 | 5.00 | 1.77 | 45' |
0:3 | 2.00 | 5.00 | 1.80 | 44' |
0:3 | 1.97 | 5.00 | 1.82 | 44' |
0:3 | 1.95 | 5.00 | 1.85 | 43' |
0:3 | 1.92 | 5.00 | 1.87 | 43' |
0:3 | 2.00 | 4.00 | 1.80 | 43' |
0:2 | 2.00 | 4.00 | 1.80 | 43' |
0:2 | 1.92 | 4.00 | 1.87 | 42' |
0:2 | 1.95 | 4.00 | 1.85 | 42' |
0:2 | 1.92 | 4.00 | 1.87 | 42' |
0:2 | 1.90 | 4.00 | 1.90 | 41' |
0:2 | 1.87 | 4.00 | 1.92 | 41' |
0:2 | 1.85 | 4.00 | 1.95 | 40' |
0:2 | 1.82 | 4.00 | 1.97 | 40' |
0:2 | 1.80 | 4.00 | 2.00 | 39' |
0:2 | 1.77 | 4.00 | 2.02 | 38' |
0:2 | 1.75 | 4.00 | 2.05 | 38' |
0:2 | 2.05 | 4.25 | 1.75 | 38' |
0:2 | 2.02 | 4.25 | 1.77 | 38' |
0:2 | 2.00 | 4.25 | 1.80 | 36' |
0:2 | 1.97 | 4.25 | 1.82 | 36' |
0:1 | 1.95 | 4.25 | 1.85 | 35' |
0:1 | 1.92 | 4.25 | 1.87 | 35' |
0:2 | 1.90 | 4.25 | 1.90 | 34' |
0:2 | 1.87 | 4.25 | 1.92 | 34' |
0:2 | 1.85 | 4.25 | 1.95 | 33' |
0:1 | 1.90 | 3.25 | 1.90 | 32' |
0:1 | 1.87 | 3.25 | 1.92 | 32' |
0:1 | 1.85 | 3.25 | 1.95 | 31' |
0:1 | 1.82 | 3.25 | 1.97 | 31' |
0:1 | 1.80 | 3.25 | 2.00 | 30' |
0:1 | 1.77 | 3.25 | 2.02 | 30' |
0:1 | 2.02 | 3.50 | 1.77 | 29' |
0:1 | 2.00 | 3.50 | 1.80 | 28' |
0:1 | 1.97 | 3.50 | 1.82 | 27' |
0:1 | 1.95 | 3.50 | 1.85 | 27' |
0:1 | 1.92 | 3.50 | 1.87 | 26' |
0:1 | 1.90 | 3.50 | 1.90 | 25' |
0:1 | 1.87 | 3.50 | 1.92 | 25' |
0:1 | 1.85 | 3.50 | 1.95 | 24' |
0:1 | 1.82 | 3.50 | 1.97 | 23' |
0:1 | 1.80 | 3.50 | 2.00 | 23' |
0:1 | 2.00 | 3.75 | 1.80 | 22' |
0:1 | 1.97 | 3.75 | 1.82 | 21' |
0:1 | 1.95 | 3.75 | 1.85 | 20' |
0:1 | 1.92 | 3.75 | 1.87 | 20' |
0:1 | 1.90 | 3.75 | 1.90 | 19' |
0:1 | 1.87 | 3.75 | 1.92 | 19' |
0:1 | 1.85 | 3.75 | 1.95 | 18' |
0:1 | 1.82 | 3.75 | 1.97 | 18' |
0:1 | 1.80 | 3.75 | 2.00 | 16' |
0:1 | 2.02 | 4.00 | 1.77 | 16' |
0:1 | 2.02 | 4.00 | 1.77 | 15' |
0:1 | 2.00 | 4.00 | 1.80 | 15' |
0:1 | 1.97 | 4.00 | 1.82 | 14' |
0:1 | 1.95 | 4.00 | 1.85 | 13' |
0:1 | 1.92 | 4.00 | 1.87 | 13' |
0:1 | 1.90 | 4.00 | 1.90 | 12' |
0:1 | 1.87 | 4.00 | 1.92 | 12' |
0:1 | 1.85 | 4.00 | 1.95 | 11' |
0:1 | 1.82 | 4.00 | 1.97 | 10' |
0:1 | 1.80 | 4.00 | 2.00 | 9' |
0:1 | 1.77 | 4.00 | 2.02 | 9' |
0:1 | 2.02 | 4.25 | 1.77 | 9' |
0:1 | 2.00 | 4.25 | 1.80 | 8' |
0:1 | 1.97 | 4.25 | 1.82 | 7' |
0:1 | 1.95 | 4.25 | 1.85 | 7' |
0:0 | 1.80 | 3.00 | 2.00 | 6' |
0:0 | 2.02 | 3.25 | 1.77 | 5' |
0:0 | 2.00 | 3.25 | 1.80 | 4' |
0:0 | 1.97 | 3.25 | 1.82 | 3' |
0:0 | 1.95 | 3.25 | 1.85 | 2' |
0:0 | 1.92 | 3.25 | 1.87 | 2' |
-:- | 1.90 | 3.25 | 1.90 | 08/11 16:42 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.