FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 4.40LADBROKES | 4.22Pinnacle | 1.67Bet365 |
Lowest Odds (Pre-match Odds) | 3.9010BET | 3.50Bet365 | 1.6110BET |
Average Odds (Pre-match Odds) | 4.20 | 3.73 | 1.65 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.93Bet365 | 0.75 | 1.88Bet365 |
Lowest Odds (Pre-match Odds) | 1.8218Bet | 0.75 | 1.7818Bet |
Average Odds (Pre-match Odds) | 1.91 | 0.75 | 1.84 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.83Bet365 | 2.75 | 1.98Bet365 |
Lowest Odds (Pre-match Odds) | 1.7118Bet | 2.75 | 1.9018Bet |
Average Odds (Pre-match Odds) | 1.80 | 2.75 | 1.95 |
Blyth Spartans vs Ilkeston Town
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 4.33 | 3.50 | 1.67 | 89.65% | 02/20 01:20 |
Pre-match Odds | 4.33 | 3.50 | 1.67 | 89.65% | 02/20 01:20 |
Score | 1 | X | 2 | Time |
-:- | 4.33 | 3.50 | 1.67 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.93 | 0.75 | 1.88 | 95.23% | 02/20 01:20 |
Pre-match Odds | 1.93 | 0.75 | 1.88 | 95.23% | 02/20 01:20 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.93 | 0.75 | 1.88 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.83 | 2.75 | 1.98 | 95.10% | 02/20 01:20 |
Pre-match Odds | 1.83 | 2.75 | 1.98 | 95.10% | 02/20 01:20 |
Score | Over | Goal Line | Under | Time |
-:- | 1.83 | 2.75 | 1.98 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.