FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 3.78Pinnacle | 3.57Pinnacle | 2.11WewBet |
Lowest Odds (Pre-match Odds) | 2.9510BET | 3.25BetVictor | 1.8518Bet |
Average Odds (Pre-match Odds) | 3.20 | 3.42 | 2.00 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.99BetVictor | 0.25 | 1.86WewBet |
Lowest Odds (Pre-match Odds) | 1.95Bet365 | 0.25 | 1.76BetVictor |
Average Odds (Pre-match Odds) | 1.97 | 0.25 | 1.82 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.03Pinnacle | 2.50 | 1.92Bet365 |
Lowest Odds (Pre-match Odds) | 1.80LADBROKES | 2.50 | 1.7218Bet |
Average Odds (Pre-match Odds) | 1.88 | 2.50 | 1.84 |
Prescot Cables vs Ashton United
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 3.60 | 3.60 | 1.80 | 90.00% | 01/22 21:04 |
Pre-match Odds | 3.10 | 3.30 | 2.05 | 89.81% | 01/25 18:16 |
Score | 1 | X | 2 | Time |
1:0 | 1.01 | 26.00 | 101.00 | |
1:0 | 1.01 | 26.00 | 101.00 | 90+' |
1:0 | 1.01 | 23.00 | 101.00 | 90+' |
1:0 | 1.01 | 21.00 | 81.00 | 90+' |
1:0 | 1.02 | 19.00 | 81.00 | 90+' |
1:0 | 1.02 | 17.00 | 67.00 | 90' |
1:0 | 1.03 | 15.00 | 67.00 | 89' |
1:0 | 1.03 | 13.00 | 51.00 | 88' |
1:0 | 1.04 | 13.00 | 51.00 | 87' |
1:0 | 1.04 | 13.00 | 51.00 | 86' |
0:0 | 5.50 | 1.22 | 9.50 | 85' |
0:0 | 5.50 | 1.25 | 9.00 | 85' |
0:0 | 5.50 | 1.25 | 8.00 | 84' |
0:0 | 7.00 | 1.25 | 6.50 | 84' |
0:0 | 7.00 | 1.28 | 6.50 | 83' |
0:0 | 6.50 | 1.30 | 6.00 | 82' |
0:0 | 6.00 | 1.33 | 6.00 | 81' |
0:0 | 7.00 | 1.30 | 5.50 | 81' |
0:0 | 6.00 | 1.33 | 5.50 | 81' |
0:0 | 7.00 | 1.33 | 5.00 | 80' |
0:0 | 6.50 | 1.36 | 5.00 | 80' |
0:0 | 6.50 | 1.36 | 4.75 | 79' |
0:0 | 6.50 | 1.40 | 4.50 | 78' |
0:0 | 6.00 | 1.44 | 4.50 | 78' |
0:0 | 6.00 | 1.40 | 4.50 | 77' |
0:0 | 6.00 | 1.44 | 4.50 | 77' |
0:0 | 6.00 | 1.44 | 4.33 | 76' |
0:0 | 6.00 | 1.50 | 4.00 | 75' |
0:0 | 5.50 | 1.50 | 4.00 | 74' |
0:0 | 5.50 | 1.57 | 3.75 | 74' |
0:0 | 6.00 | 1.53 | 3.75 | 73' |
0:0 | 5.50 | 1.57 | 3.60 | 71' |
0:0 | 5.50 | 1.57 | 3.50 | 71' |
0:0 | 5.50 | 1.61 | 3.50 | 70' |
0:0 | 5.50 | 1.66 | 3.25 | 70' |
0:0 | 5.50 | 1.61 | 3.40 | 70' |
0:0 | 5.50 | 1.66 | 3.40 | 69' |
0:0 | 5.00 | 1.66 | 3.50 | 69' |
0:0 | 5.00 | 1.66 | 3.40 | 68' |
0:0 | 5.00 | 1.72 | 3.25 | 66' |
0:0 | 5.00 | 1.72 | 3.20 | 65' |
0:0 | 5.00 | 1.80 | 3.10 | 64' |
0:0 | 4.75 | 1.80 | 3.20 | 64' |
0:0 | 4.75 | 1.80 | 3.10 | 63' |
0:0 | 4.75 | 1.80 | 3.10 | 62' |
0:0 | 4.50 | 1.83 | 3.10 | 62' |
0:0 | 4.75 | 1.80 | 3.10 | 62' |
0:0 | 4.75 | 1.83 | 3.10 | 61' |
0:0 | 4.33 | 1.90 | 3.00 | 59' |
0:0 | 4.33 | 1.95 | 2.87 | 57' |
0:0 | 4.33 | 1.95 | 2.87 | 57' |
0:0 | 4.00 | 1.95 | 3.00 | 56' |
0:0 | 4.00 | 2.00 | 3.00 | 56' |
0:0 | 4.00 | 2.00 | 2.87 | 55' |
0:0 | 4.00 | 2.05 | 2.87 | 54' |
0:0 | 3.75 | 2.10 | 2.87 | 53' |
0:0 | 3.75 | 2.10 | 2.87 | 51' |
0:0 | 3.75 | 2.10 | 2.75 | 50' |
0:0 | 3.75 | 2.20 | 2.75 | 48' |
0:0 | 3.60 | 2.20 | 2.75 | 48' |
0:0 | 3.75 | 2.20 | 2.75 | 47' |
0:0 | 3.60 | 2.25 | 2.75 | 47' |
0:0 | 3.75 | 2.20 | 2.62 | 47' |
0:0 | 3.75 | 2.25 | 2.62 | HT |
0:0 | 3.75 | 2.30 | 2.60 | HT |
0:0 | 3.60 | 2.30 | 2.62 | 45+' |
0:0 | 3.60 | 2.30 | 2.60 | 45' |
0:0 | 3.60 | 2.37 | 2.60 | 45' |
0:0 | 3.50 | 2.37 | 2.62 | 44' |
0:0 | 3.40 | 2.37 | 2.62 | 43' |
0:0 | 3.50 | 2.40 | 2.60 | 42' |
0:0 | 3.50 | 2.50 | 2.50 | 39' |
0:0 | 3.60 | 2.50 | 2.40 | 38' |
0:0 | 3.60 | 2.50 | 2.37 | 37' |
0:0 | 3.60 | 2.60 | 2.37 | 37' |
0:0 | 3.60 | 2.62 | 2.30 | 36' |
0:0 | 3.40 | 2.62 | 2.40 | 35' |
0:0 | 3.40 | 2.62 | 2.37 | 34' |
0:0 | 3.50 | 2.62 | 2.30 | 33' |
0:0 | 3.50 | 2.75 | 2.30 | 32' |
0:0 | 3.50 | 2.75 | 2.25 | 30' |
0:0 | 3.60 | 2.75 | 2.20 | 30' |
0:0 | 3.50 | 2.75 | 2.20 | 29' |
0:0 | 3.50 | 2.87 | 2.20 | 25' |
0:0 | 3.50 | 3.00 | 2.10 | 23' |
0:0 | 3.60 | 3.00 | 2.10 | 22' |
0:0 | 3.75 | 3.10 | 2.00 | 21' |
0:0 | 3.75 | 3.10 | 2.05 | 20' |
0:0 | 3.60 | 3.10 | 2.05 | 20' |
0:0 | 3.75 | 3.10 | 2.00 | 19' |
0:0 | 3.75 | 3.10 | 1.95 | 19' |
0:0 | 3.75 | 3.20 | 1.95 | 16' |
0:0 | 4.00 | 3.25 | 1.90 | 15' |
0:0 | 3.75 | 3.20 | 1.95 | 13' |
0:0 | 3.50 | 3.20 | 2.05 | 12' |
0:0 | 3.50 | 3.25 | 2.05 | 11' |
0:0 | 3.50 | 3.20 | 2.05 | 11' |
0:0 | 3.50 | 3.25 | 2.00 | 10' |
0:0 | 3.75 | 3.25 | 1.95 | 8' |
0:0 | 3.60 | 3.25 | 1.95 | 8' |
0:0 | 3.75 | 3.25 | 1.95 | 7' |
0:0 | 3.60 | 3.25 | 1.95 | 5' |
0:0 | 3.60 | 3.40 | 1.95 | 3' |
0:0 | 3.50 | 3.40 | 1.95 | 2' |
0:0 | 3.75 | 3.40 | 1.83 | 1' |
0:0 | 3.20 | 3.40 | 2.00 | 0' |
-:- | 3.10 | 3.30 | 2.05 | 01/25 18:16 |
-:- | 2.90 | 3.50 | 2.10 | 01/25 17:33 |
-:- | 3.10 | 3.30 | 2.05 | 01/25 17:31 |
-:- | 2.90 | 3.50 | 2.10 | 01/24 23:34 |
-:- | 3.00 | 3.40 | 2.10 | 01/24 17:38 |
-:- | 3.00 | 3.40 | 2.05 | 01/23 17:08 |
-:- | 3.60 | 3.60 | 1.80 | 01/22 21:04 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.98 | 0.50 | 1.83 | 95.10% | 01/22 21:05 |
Pre-match Odds | 1.95 | 0.25 | 1.85 | 94.93% | 01/25 18:16 |
Score | HomeWin | Handicap | AwayWin | Time |
1:0 | 1.45 | 0.00 | 2.67 | |
1:0 | 1.45 | 0.00 | 2.67 | 90+' |
1:0 | 1.35 | 0.00 | 3.10 | 90+' |
1:0 | 1.45 | 0.00 | 2.67 | 89' |
1:0 | 1.42 | 0.00 | 2.75 | 88' |
1:0 | 1.37 | 0.00 | 3.00 | 87' |
1:0 | 1.37 | 0.00 | 3.00 | 86' |
0:0 | 1.40 | 0.00 | 2.85 | 85' |
0:0 | 1.50 | 0.00 | 2.50 | 84' |
0:0 | 2.00 | 0.00 | 1.80 | 83' |
0:0 | 2.02 | 0.00 | 1.77 | 82' |
0:0 | 1.90 | 0.00 | 1.90 | 81' |
0:0 | 2.15 | 0.00 | 1.67 | 81' |
0:0 | 2.02 | 0.00 | 1.77 | 81' |
0:0 | 2.20 | 0.00 | 1.65 | 80' |
0:0 | 2.25 | 0.00 | 1.62 | 78' |
0:0 | 2.20 | 0.00 | 1.65 | 77' |
0:0 | 2.25 | 0.00 | 1.62 | 74' |
0:0 | 2.25 | 0.00 | 1.62 | 74' |
0:0 | 2.37 | 0.00 | 1.55 | 70' |
0:0 | 1.52 | 0.25 | 2.42 | 70' |
0:0 | 2.37 | 0.00 | 1.55 | 69' |
0:0 | 2.35 | 0.00 | 1.57 | 68' |
0:0 | 2.30 | 0.00 | 1.60 | 68' |
0:0 | 2.35 | 0.00 | 1.57 | 66' |
0:0 | 2.37 | 0.00 | 1.55 | 64' |
0:0 | 2.35 | 0.00 | 1.57 | 61' |
0:0 | 2.30 | 0.00 | 1.60 | 59' |
0:0 | 1.62 | 0.25 | 2.25 | 57' |
0:0 | 1.60 | 0.25 | 2.30 | 57' |
0:0 | 2.25 | 0.00 | 1.62 | 56' |
0:0 | 2.30 | 0.00 | 1.60 | 56' |
0:0 | 1.62 | 0.25 | 2.25 | 54' |
0:0 | 2.20 | 0.00 | 1.65 | 53' |
0:0 | 2.20 | 0.00 | 1.65 | 48' |
0:0 | 1.65 | 0.25 | 2.20 | 48' |
0:0 | 1.67 | 0.25 | 2.15 | 47' |
0:0 | 2.20 | 0.00 | 1.65 | 47' |
0:0 | 1.67 | 0.25 | 2.15 | HT |
0:0 | 1.70 | 0.25 | 2.10 | HT |
0:0 | 1.67 | 0.25 | 2.15 | 45+' |
0:0 | 1.70 | 0.25 | 2.10 | 45' |
0:0 | 1.67 | 0.25 | 2.15 | 43' |
0:0 | 1.70 | 0.25 | 2.10 | 42' |
0:0 | 1.75 | 0.25 | 2.05 | 39' |
0:0 | 1.77 | 0.25 | 2.02 | 38' |
0:0 | 1.80 | 0.25 | 2.00 | 37' |
0:0 | 1.82 | 0.25 | 1.97 | 36' |
0:0 | 1.77 | 0.25 | 2.02 | 35' |
0:0 | 1.80 | 0.25 | 2.00 | 34' |
0:0 | 1.82 | 0.25 | 1.97 | 32' |
0:0 | 1.85 | 0.25 | 1.95 | 31' |
0:0 | 1.87 | 0.25 | 1.92 | 30' |
0:0 | 1.90 | 0.25 | 1.90 | 28' |
0:0 | 1.92 | 0.25 | 1.87 | 26' |
0:0 | 1.95 | 0.25 | 1.85 | 25' |
0:0 | 1.97 | 0.25 | 1.82 | 23' |
0:0 | 2.00 | 0.25 | 1.80 | 22' |
0:0 | 2.05 | 0.25 | 1.75 | 21' |
0:0 | 1.75 | 0.50 | 2.05 | 20' |
0:0 | 1.77 | 0.50 | 2.02 | 19' |
0:0 | 1.80 | 0.50 | 2.00 | 17' |
0:0 | 1.82 | 0.50 | 1.97 | 16' |
0:0 | 1.85 | 0.50 | 1.95 | 15' |
0:0 | 1.82 | 0.50 | 1.97 | 14' |
0:0 | 1.80 | 0.50 | 2.00 | 13' |
0:0 | 1.75 | 0.50 | 2.05 | 13' |
0:0 | 2.02 | 0.25 | 1.77 | 11' |
0:0 | 1.77 | 0.50 | 2.02 | 10' |
0:0 | 1.82 | 0.50 | 1.97 | 7' |
0:0 | 1.80 | 0.50 | 2.00 | 5' |
0:0 | 1.85 | 0.50 | 1.95 | 4' |
0:0 | 1.87 | 0.50 | 1.92 | 2' |
0:0 | 1.90 | 0.50 | 1.90 | 1' |
-:- | 1.95 | 0.25 | 1.85 | 01/25 18:16 |
-:- | 1.93 | 0.25 | 1.88 | 01/25 17:33 |
-:- | 1.95 | 0.25 | 1.85 | 01/25 17:31 |
-:- | 1.93 | 0.25 | 1.88 | 01/23 17:08 |
-:- | 1.98 | 0.50 | 1.83 | 01/22 21:05 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.95 | 2.75 | 1.85 | 94.93% | 01/22 21:05 |
Pre-match Odds | 1.87 | 2.50 | 1.92 | 94.73% | 01/25 22:54 |
Score | Over | Goal Line | Under | Time |
1:0 | 11.00 | 1.50 | 1.05 | |
1:0 | 11.00 | 1.50 | 1.05 | 90+' |
1:0 | 10.50 | 1.50 | 1.05 | 90+' |
1:0 | 9.50 | 1.50 | 1.06 | 90+' |
1:0 | 8.75 | 1.50 | 1.07 | 90+' |
1:0 | 8.40 | 1.50 | 1.08 | 90+' |
1:0 | 7.80 | 1.50 | 1.09 | 90+' |
1:0 | 6.25 | 1.50 | 1.12 | 90+' |
1:0 | 6.60 | 1.50 | 1.11 | 90' |
1:0 | 6.40 | 1.50 | 1.11 | 90' |
1:0 | 6.00 | 1.50 | 1.12 | 90' |
1:0 | 5.90 | 1.50 | 1.13 | 90' |
1:0 | 5.75 | 1.50 | 1.14 | 89' |
1:0 | 5.50 | 1.50 | 1.15 | 89' |
1:0 | 5.25 | 1.50 | 1.16 | 88' |
1:0 | 4.25 | 1.50 | 1.21 | 87' |
1:0 | 4.25 | 1.50 | 1.21 | 87' |
1:0 | 4.15 | 1.50 | 1.22 | 86' |
1:0 | 4.00 | 0.50 | 1.23 | 86' |
0:0 | 3.90 | 0.50 | 1.24 | 86' |
0:0 | 3.80 | 0.50 | 1.25 | 85' |
0:0 | 3.70 | 0.50 | 1.26 | 85' |
0:0 | 3.55 | 0.50 | 1.27 | 84' |
0:0 | 3.70 | 0.50 | 1.26 | 84' |
0:0 | 3.55 | 0.50 | 1.27 | 84' |
0:0 | 3.45 | 0.50 | 1.30 | 83' |
0:0 | 3.30 | 0.50 | 1.32 | 82' |
0:0 | 3.10 | 0.50 | 1.35 | 81' |
0:0 | 3.00 | 0.50 | 1.37 | 81' |
0:0 | 3.10 | 0.50 | 1.35 | 81' |
0:0 | 3.00 | 0.50 | 1.37 | 80' |
0:0 | 2.85 | 0.50 | 1.40 | 79' |
0:0 | 2.75 | 0.50 | 1.42 | 79' |
0:0 | 2.67 | 0.50 | 1.45 | 79' |
0:0 | 2.75 | 0.50 | 1.42 | 78' |
0:0 | 2.67 | 0.50 | 1.45 | 78' |
0:0 | 2.60 | 0.50 | 1.47 | 78' |
0:0 | 2.67 | 0.50 | 1.45 | 77' |
0:0 | 2.60 | 0.50 | 1.47 | 77' |
0:0 | 2.50 | 0.50 | 1.50 | 76' |
0:0 | 2.42 | 0.50 | 1.52 | 76' |
0:0 | 2.50 | 0.50 | 1.50 | 76' |
0:0 | 2.42 | 0.50 | 1.52 | 75' |
0:0 | 2.37 | 0.50 | 1.55 | 75' |
0:0 | 2.35 | 0.50 | 1.57 | 74' |
0:0 | 2.20 | 0.50 | 1.65 | 74' |
0:0 | 2.25 | 0.50 | 1.62 | 73' |
0:0 | 2.15 | 0.50 | 1.67 | 71' |
0:0 | 2.10 | 0.50 | 1.70 | 71' |
0:0 | 2.07 | 0.50 | 1.72 | 70' |
0:0 | 2.02 | 0.50 | 1.77 | 70' |
0:0 | 2.05 | 0.50 | 1.75 | 70' |
0:0 | 2.02 | 0.50 | 1.77 | 69' |
0:0 | 2.00 | 0.50 | 1.80 | 68' |
0:0 | 1.97 | 0.50 | 1.82 | 68' |
0:0 | 1.95 | 0.50 | 1.85 | 67' |
0:0 | 1.92 | 0.50 | 1.87 | 67' |
0:0 | 1.90 | 0.50 | 1.90 | 66' |
0:0 | 1.87 | 0.50 | 1.92 | 65' |
0:0 | 1.85 | 0.50 | 1.95 | 65' |
0:0 | 1.82 | 0.50 | 1.97 | 65' |
0:0 | 1.80 | 0.50 | 2.00 | 64' |
0:0 | 1.77 | 0.50 | 2.02 | 63' |
0:0 | 1.77 | 0.50 | 2.02 | 63' |
0:0 | 1.75 | 0.50 | 2.05 | 62' |
0:0 | 1.72 | 0.50 | 2.07 | 62' |
0:0 | 2.10 | 0.75 | 1.70 | 62' |
0:0 | 2.07 | 0.75 | 1.72 | 61' |
0:0 | 1.97 | 0.75 | 1.82 | 59' |
0:0 | 1.92 | 0.75 | 1.87 | 58' |
0:0 | 1.90 | 0.75 | 1.90 | 57' |
0:0 | 1.82 | 0.75 | 1.97 | 56' |
0:0 | 1.80 | 0.75 | 2.00 | 56' |
0:0 | 1.77 | 0.75 | 2.02 | 55' |
0:0 | 1.75 | 0.75 | 2.05 | 55' |
0:0 | 1.72 | 0.75 | 2.07 | 54' |
0:0 | 1.67 | 0.75 | 2.15 | 53' |
0:0 | 2.10 | 1.00 | 1.70 | 52' |
0:0 | 2.07 | 1.00 | 1.72 | 51' |
0:0 | 2.05 | 1.00 | 1.75 | 51' |
0:0 | 2.00 | 1.00 | 1.80 | 50' |
0:0 | 1.97 | 1.00 | 1.82 | 50' |
0:0 | 1.90 | 1.00 | 1.90 | 48' |
0:0 | 1.87 | 1.00 | 1.92 | 48' |
0:0 | 1.85 | 1.00 | 1.95 | 47' |
0:0 | 1.80 | 1.00 | 2.00 | 47' |
0:0 | 1.85 | 1.00 | 1.95 | 47' |
0:0 | 1.82 | 1.00 | 1.97 | HT |
0:0 | 1.80 | 1.00 | 2.00 | HT |
0:0 | 1.82 | 1.00 | 1.97 | HT |
0:0 | 1.72 | 1.00 | 2.07 | HT |
0:0 | 1.70 | 1.00 | 2.10 | 45+' |
0:0 | 2.10 | 1.25 | 1.70 | 45+' |
0:0 | 2.07 | 1.25 | 1.72 | 45' |
0:0 | 2.05 | 1.25 | 1.75 | 44' |
0:0 | 2.00 | 1.25 | 1.80 | 43' |
0:0 | 2.02 | 1.25 | 1.77 | 43' |
0:0 | 2.00 | 1.25 | 1.80 | 43' |
0:0 | 1.97 | 1.25 | 1.82 | 42' |
0:0 | 1.92 | 1.25 | 1.87 | 41' |
0:0 | 1.85 | 1.25 | 1.95 | 39' |
0:0 | 1.82 | 1.25 | 1.97 | 39' |
0:0 | 1.80 | 1.25 | 2.00 | 38' |
0:0 | 1.82 | 1.25 | 1.97 | 38' |
0:0 | 1.77 | 1.25 | 2.02 | 37' |
0:0 | 1.75 | 1.25 | 2.05 | 37' |
0:0 | 2.02 | 1.50 | 1.77 | 36' |
0:0 | 2.00 | 1.50 | 1.80 | 35' |
0:0 | 1.97 | 1.50 | 1.82 | 35' |
0:0 | 1.95 | 1.50 | 1.85 | 33' |
0:0 | 1.92 | 1.50 | 1.87 | 33' |
0:0 | 1.90 | 1.50 | 1.90 | 32' |
0:0 | 1.87 | 1.50 | 1.92 | 32' |
0:0 | 1.85 | 1.50 | 1.95 | 32' |
0:0 | 1.87 | 1.50 | 1.92 | 31' |
0:0 | 1.85 | 1.50 | 1.95 | 31' |
0:0 | 1.82 | 1.50 | 1.97 | 30' |
0:0 | 1.80 | 1.50 | 2.00 | 30' |
0:0 | 1.77 | 1.50 | 2.02 | 29' |
0:0 | 2.00 | 1.75 | 1.80 | 28' |
0:0 | 1.97 | 1.75 | 1.82 | 27' |
0:0 | 1.95 | 1.75 | 1.85 | 26' |
0:0 | 1.90 | 1.75 | 1.90 | 26' |
0:0 | 1.87 | 1.75 | 1.92 | 25' |
0:0 | 1.80 | 1.75 | 2.00 | 23' |
0:0 | 1.77 | 1.75 | 2.02 | 22' |
0:0 | 2.02 | 2.00 | 1.77 | 21' |
0:0 | 2.00 | 2.00 | 1.80 | 20' |
0:0 | 1.97 | 2.00 | 1.82 | 20' |
0:0 | 1.95 | 2.00 | 1.85 | 19' |
0:0 | 1.90 | 2.00 | 1.90 | 18' |
0:0 | 1.87 | 2.00 | 1.92 | 18' |
0:0 | 1.85 | 2.00 | 1.95 | 17' |
0:0 | 1.80 | 2.00 | 2.00 | 16' |
0:0 | 1.77 | 2.00 | 2.02 | 15' |
0:0 | 1.82 | 2.00 | 1.97 | 15' |
0:0 | 1.77 | 2.00 | 2.02 | 14' |
0:0 | 1.75 | 2.00 | 2.05 | 13' |
0:0 | 1.77 | 2.00 | 2.02 | 13' |
0:0 | 2.05 | 2.25 | 1.75 | 12' |
0:0 | 2.02 | 2.25 | 1.77 | 12' |
0:0 | 2.00 | 2.25 | 1.80 | 11' |
0:0 | 1.97 | 2.25 | 1.82 | 10' |
0:0 | 1.95 | 2.25 | 1.85 | 9' |
0:0 | 1.92 | 2.25 | 1.87 | 8' |
0:0 | 1.90 | 2.25 | 1.90 | 8' |
0:0 | 1.92 | 2.25 | 1.87 | 7' |
0:0 | 1.90 | 2.25 | 1.90 | 5' |
0:0 | 1.85 | 2.25 | 1.95 | 4' |
0:0 | 1.82 | 2.25 | 1.97 | 3' |
0:0 | 1.80 | 2.25 | 2.00 | 2' |
0:0 | 1.77 | 2.25 | 2.02 | 1' |
-:- | 1.87 | 2.50 | 1.92 | 01/25 22:54 |
-:- | 1.88 | 2.50 | 1.93 | 01/25 18:16 |
-:- | 1.95 | 2.75 | 1.85 | 01/25 17:33 |
-:- | 1.88 | 2.50 | 1.93 | 01/25 17:31 |
-:- | 1.95 | 2.75 | 1.85 | 01/25 12:31 |
-:- | 1.88 | 2.75 | 1.93 | 01/24 23:51 |
-:- | 1.80 | 2.50 | 2.00 | 01/24 17:39 |
-:- | 1.85 | 2.50 | 1.95 | 01/23 17:08 |
-:- | 1.95 | 2.75 | 1.85 | 01/22 21:05 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.