FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.8618Bet | 4.1018Bet | 3.50Interwetten |
Lowest Odds (Pre-match Odds) | 1.8010BET | 3.60BetVictor | 3.25Bet365 |
Average Odds (Pre-match Odds) | 1.82 | 3.81 | 3.39 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.86BetVictor | -0.50 | 1.99BetVictor |
Lowest Odds (Pre-match Odds) | 1.8318Bet | -0.50 | 1.9318Bet |
Average Odds (Pre-match Odds) | 1.85 | -0.50 | 1.95 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.99BetVictor | 3.00 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.8410BET | 3.00 | 1.8310BET |
Average Odds (Pre-match Odds) | 1.90 | 3.00 | 1.87 |
Katwijk vs GVVV Veenendaal
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 1.80 | 4.00 | 3.25 | 89.83% | 11/08 15:03 |
Pre-match Odds | 1.80 | 4.00 | 3.25 | 89.83% | 11/08 15:03 |
Score | 1 | X | 2 | Time |
-:- | 1.80 | 4.00 | 3.25 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.85 | -0.50 | 1.95 | 94.93% | 11/08 15:03 |
Pre-match Odds | 1.85 | -0.50 | 1.95 | 94.93% | 11/08 15:03 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.85 | -0.50 | 1.95 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.90 | 3.00 | 1.90 | 95.00% | 11/08 15:03 |
Pre-match Odds | 1.90 | 3.00 | 1.90 | 95.00% | 11/08 15:03 |
Score | Over | Goal Line | Under | Time |
-:- | 1.90 | 3.00 | 1.90 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.