FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.63william Hill | 3.25william Hill | 2.7018Bet |
Lowest Odds (Pre-match Odds) | 2.37188BET | 2.96Sbobet | 2.43188BET |
Average Odds (Pre-match Odds) | 2.48 | 3.16 | 2.55 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.89WewBet | 0.00 | 1.96Pinnacle |
Lowest Odds (Pre-match Odds) | 1.83Crown | 0.00 | 1.87Crown |
Average Odds (Pre-match Odds) | 1.86 | 0.00 | 1.92 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.82Pinnacle | 2.25 | 2.03Pinnacle |
Lowest Odds (Pre-match Odds) | 1.7310BET | 2.25 | 1.9210BET |
Average Odds (Pre-match Odds) | 1.78 | 2.25 | 1.99 |
Annan Athletic vs Montrose
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 2.63 | 3.20 | 2.45 | 90.84% | 01/11 23:26 |
Pre-match Odds | 2.50 | 3.20 | 2.60 | 91.15% | 01/25 16:47 |
Score | 1 | X | 2 | Time |
2:2 | 17.00 | 1.02 | 17.00 | |
2:2 | 15.00 | 1.03 | 15.00 | 90+' |
2:2 | 13.00 | 1.03 | 15.00 | 90+' |
2:2 | 13.00 | 1.04 | 15.00 | 90+' |
2:2 | 12.00 | 1.05 | 13.00 | 90+' |
2:2 | 11.00 | 1.06 | 13.00 | 90+' |
2:2 | 11.00 | 1.07 | 13.00 | 90+' |
2:2 | 10.00 | 1.08 | 12.00 | 90+' |
2:2 | 10.00 | 1.09 | 11.00 | 90+' |
2:2 | 9.00 | 1.12 | 10.00 | 89' |
2:2 | 8.50 | 1.14 | 10.00 | 89' |
2:2 | 8.50 | 1.14 | 9.50 | 89' |
2:2 | 7.50 | 1.14 | 11.00 | 89' |
1:2 | 51.00 | 7.50 | 1.08 | 88' |
1:2 | 51.00 | 7.00 | 1.10 | 87' |
1:2 | 41.00 | 7.00 | 1.10 | 87' |
1:2 | 41.00 | 6.50 | 1.11 | 87' |
1:2 | 41.00 | 6.00 | 1.12 | 86' |
1:2 | 41.00 | 6.00 | 1.12 | 85' |
1:2 | 34.00 | 6.00 | 1.12 | 84' |
1:2 | 34.00 | 5.50 | 1.14 | 83' |
1:2 | 29.00 | 5.00 | 1.16 | 81' |
1:2 | 26.00 | 4.75 | 1.18 | 80' |
1:2 | 26.00 | 4.75 | 1.20 | 80' |
1:2 | 26.00 | 4.50 | 1.20 | 79' |
1:2 | 26.00 | 4.50 | 1.22 | 79' |
1:2 | 26.00 | 4.33 | 1.22 | 79' |
1:2 | 23.00 | 4.33 | 1.22 | 78' |
1:2 | 23.00 | 4.33 | 1.25 | 78' |
1:2 | 21.00 | 4.00 | 1.25 | 77' |
1:2 | 21.00 | 4.33 | 1.25 | 77' |
1:2 | 21.00 | 4.00 | 1.25 | 76' |
1:2 | 21.00 | 4.33 | 1.25 | 76' |
1:2 | 21.00 | 4.00 | 1.25 | 76' |
1:2 | 19.00 | 4.00 | 1.25 | 75' |
1:2 | 19.00 | 4.00 | 1.28 | 75' |
1:2 | 17.00 | 4.00 | 1.28 | 74' |
1:2 | 17.00 | 4.00 | 1.30 | 74' |
1:2 | 17.00 | 4.00 | 1.30 | 73' |
1:2 | 15.00 | 4.00 | 1.30 | 71' |
1:2 | 13.00 | 4.00 | 1.33 | 71' |
1:2 | 17.00 | 4.33 | 1.25 | 71' |
0:2 | 34.00 | 17.00 | 1.02 | 70' |
0:2 | 34.00 | 15.00 | 1.03 | 70' |
0:2 | 29.00 | 15.00 | 1.03 | 70' |
0:2 | 34.00 | 17.00 | 1.02 | 69' |
0:2 | 29.00 | 17.00 | 1.02 | 69' |
0:2 | 29.00 | 15.00 | 1.03 | 67' |
0:2 | 29.00 | 13.00 | 1.03 | 64' |
0:2 | 26.00 | 13.00 | 1.04 | 64' |
0:2 | 29.00 | 13.00 | 1.04 | 64' |
0:2 | 29.00 | 13.00 | 1.03 | 63' |
0:2 | 29.00 | 13.00 | 1.04 | 62' |
0:2 | 26.00 | 13.00 | 1.04 | 61' |
0:2 | 26.00 | 11.00 | 1.04 | 58' |
0:2 | 23.00 | 11.00 | 1.05 | 55' |
0:2 | 23.00 | 10.00 | 1.05 | 55' |
0:2 | 23.00 | 10.00 | 1.06 | 54' |
0:2 | 21.00 | 10.00 | 1.06 | 48' |
0:2 | 19.00 | 10.00 | 1.06 | 48' |
0:2 | 19.00 | 9.00 | 1.07 | 47' |
0:2 | 19.00 | 10.00 | 1.06 | 47' |
0:2 | 19.00 | 9.50 | 1.06 | 47' |
0:2 | 17.00 | 9.00 | 1.07 | 45+' |
0:2 | 17.00 | 8.50 | 1.09 | 45+' |
0:2 | 15.00 | 8.50 | 1.09 | 45+' |
0:2 | 15.00 | 8.50 | 1.10 | 45+' |
0:2 | 15.00 | 8.00 | 1.10 | 45+' |
0:2 | 15.00 | 8.50 | 1.10 | 45' |
0:2 | 15.00 | 8.00 | 1.10 | 45' |
0:2 | 15.00 | 8.00 | 1.11 | 42' |
0:2 | 15.00 | 8.00 | 1.10 | 42' |
0:2 | 15.00 | 8.00 | 1.11 | 39' |
0:2 | 13.00 | 8.00 | 1.11 | 36' |
0:2 | 13.00 | 8.00 | 1.12 | 33' |
0:2 | 13.00 | 7.50 | 1.12 | 30' |
0:2 | 12.00 | 7.50 | 1.14 | 28' |
0:2 | 11.00 | 7.00 | 1.16 | 28' |
0:2 | 5.50 | 4.00 | 1.61 | 27' |
0:1 | 5.00 | 4.00 | 1.61 | 22' |
0:1 | 4.75 | 4.00 | 1.61 | 20' |
0:0 | 4.75 | 4.00 | 1.61 | 18' |
0:0 | 2.60 | 3.25 | 2.62 | 17' |
0:0 | 2.50 | 3.25 | 2.75 | 12' |
-:- | 2.50 | 3.20 | 2.60 | 01/25 16:47 |
-:- | 2.63 | 3.20 | 2.45 | 01/11 23:26 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 2.00 | 0.00 | 1.85 | 96.10% | 01/11 23:26 |
Pre-match Odds | 1.87 | 0.00 | 1.92 | 94.73% | 01/25 22:49 |
Score | HomeWin | Handicap | AwayWin | Time |
2:2 | 1.70 | 0.00 | 2.10 | |
2:2 | 1.70 | 0.00 | 2.10 | 89' |
1:2 | 1.50 | 0.00 | 2.50 | 87' |
1:2 | 1.55 | 0.00 | 2.37 | 86' |
1:2 | 1.55 | 0.00 | 2.37 | 84' |
1:2 | 1.57 | 0.00 | 2.35 | 83' |
1:2 | 1.55 | 0.00 | 2.37 | 82' |
1:2 | 1.52 | 0.00 | 2.42 | 82' |
1:2 | 1.55 | 0.00 | 2.37 | 80' |
1:2 | 1.52 | 0.00 | 2.42 | 79' |
1:2 | 1.50 | 0.00 | 2.50 | 77' |
1:2 | 1.52 | 0.00 | 2.42 | 76' |
1:2 | 1.55 | 0.00 | 2.37 | 75' |
1:2 | 1.52 | 0.00 | 2.42 | 74' |
1:2 | 1.55 | 0.00 | 2.37 | 71' |
1:2 | 1.80 | 0.00 | 2.00 | 71' |
0:2 | 1.75 | 0.00 | 2.05 | 70' |
0:2 | 1.80 | 0.00 | 2.00 | 69' |
0:2 | 1.77 | 0.00 | 2.02 | 67' |
0:2 | 1.80 | 0.00 | 2.00 | 67' |
0:2 | 1.77 | 0.00 | 2.02 | 64' |
0:2 | 1.72 | 0.00 | 2.07 | 64' |
0:2 | 1.77 | 0.00 | 2.02 | 64' |
0:2 | 1.80 | 0.00 | 2.00 | 62' |
0:2 | 1.82 | 0.00 | 1.97 | 62' |
0:2 | 1.80 | 0.00 | 2.00 | 62' |
0:2 | 1.77 | 0.00 | 2.02 | 60' |
0:2 | 1.80 | 0.00 | 2.00 | 58' |
0:2 | 1.77 | 0.00 | 2.02 | 55' |
0:2 | 1.80 | 0.00 | 2.00 | 55' |
0:2 | 1.77 | 0.00 | 2.02 | 54' |
0:2 | 1.80 | 0.00 | 2.00 | 52' |
0:2 | 1.82 | 0.00 | 1.97 | 50' |
0:2 | 1.85 | 0.00 | 1.95 | 49' |
0:2 | 1.87 | 0.00 | 1.92 | 48' |
0:2 | 1.85 | 0.00 | 1.95 | 47' |
0:2 | 1.87 | 0.00 | 1.92 | 47' |
0:2 | 1.82 | 0.00 | 1.97 | HT |
0:2 | 1.87 | 0.00 | 1.92 | HT |
0:2 | 1.90 | 0.00 | 1.90 | 45+' |
0:2 | 1.90 | 0.00 | 1.95 | 45+' |
0:2 | 1.92 | 0.00 | 1.87 | 45+' |
0:2 | 1.90 | 0.00 | 1.90 | 45+' |
0:2 | 1.87 | 0.00 | 1.92 | 45+' |
0:2 | 1.90 | 0.00 | 1.90 | 45+' |
0:2 | 1.85 | 0.00 | 1.95 | 45+' |
0:2 | 1.90 | 0.00 | 1.90 | 45+' |
0:2 | 1.87 | 0.00 | 1.92 | 45+' |
0:2 | 1.85 | 0.00 | 1.95 | 45+' |
0:2 | 1.82 | 0.00 | 1.97 | 45+' |
0:2 | 1.85 | 0.00 | 1.95 | 45' |
0:2 | 1.80 | 0.00 | 2.00 | 42' |
0:2 | 1.85 | 0.00 | 1.95 | 42' |
0:2 | 1.82 | 0.00 | 1.97 | 42' |
0:2 | 1.85 | 0.00 | 1.95 | 40' |
0:2 | 1.82 | 0.00 | 1.97 | 37' |
0:2 | 1.85 | 0.00 | 1.95 | 33' |
0:2 | 1.82 | 0.00 | 1.97 | 32' |
0:2 | 1.85 | 0.00 | 1.95 | 30' |
0:2 | 1.82 | 0.00 | 1.97 | 28' |
0:2 | 1.80 | 0.00 | 2.00 | 28' |
0:2 | 2.02 | -0.25 | 1.77 | 28' |
0:1 | 2.00 | -0.25 | 1.80 | 26' |
0:1 | 1.97 | -0.25 | 1.82 | 24' |
0:1 | 1.97 | -0.25 | 1.82 | 20' |
0:0 | 1.97 | -0.25 | 1.82 | 18' |
0:0 | 1.85 | 0.00 | 1.95 | 17' |
0:0 | 1.82 | 0.00 | 1.97 | 16' |
0:0 | 1.80 | 0.00 | 2.00 | 14' |
0:0 | 1.82 | 0.00 | 1.97 | 12' |
-:- | 1.87 | 0.00 | 1.92 | 01/25 22:49 |
-:- | 1.90 | 0.00 | 1.95 | 01/25 19:58 |
-:- | 1.88 | 0.00 | 1.98 | 01/25 19:37 |
-:- | 1.90 | 0.00 | 1.95 | 01/25 19:08 |
-:- | 1.88 | 0.00 | 1.98 | 01/25 07:00 |
-:- | 1.85 | 0.00 | 2.00 | 01/25 06:32 |
-:- | 1.88 | 0.00 | 1.98 | 01/25 06:11 |
-:- | 1.85 | 0.00 | 2.00 | 01/24 18:43 |
-:- | 1.93 | 0.00 | 1.93 | 01/23 23:05 |
-:- | 1.98 | 0.00 | 1.88 | 01/23 21:14 |
-:- | 1.95 | 0.00 | 1.90 | 01/23 17:18 |
-:- | 2.00 | 0.00 | 1.85 | 01/11 23:26 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 2.05 | 2.50 | 1.80 | 95.84% | 01/11 23:26 |
Pre-match Odds | 1.80 | 2.25 | 2.00 | 94.74% | 01/25 22:49 |
Score | Over | Goal Line | Under | Time |
2:2 | 10.00 | 4.50 | 1.06 | |
2:2 | 9.50 | 4.50 | 1.06 | 90+' |
2:2 | 9.00 | 4.50 | 1.07 | 90+' |
2:2 | 8.40 | 4.50 | 1.08 | 90+' |
2:2 | 8.10 | 4.50 | 1.08 | 90+' |
2:2 | 7.40 | 4.50 | 1.09 | 90+' |
2:2 | 6.80 | 4.50 | 1.10 | 90+' |
2:2 | 5.90 | 4.50 | 1.13 | 90' |
2:2 | 5.75 | 4.50 | 1.14 | 89' |
2:2 | 5.50 | 4.50 | 1.15 | 89' |
2:2 | 5.25 | 4.50 | 1.16 | 89' |
1:2 | 4.65 | 3.50 | 1.18 | 88' |
1:2 | 4.50 | 3.50 | 1.19 | 88' |
1:2 | 4.40 | 3.50 | 1.20 | 88' |
1:2 | 4.25 | 3.50 | 1.21 | 87' |
1:2 | 4.15 | 3.50 | 1.22 | 87' |
1:2 | 4.10 | 3.50 | 1.22 | 87' |
1:2 | 3.90 | 3.50 | 1.24 | 87' |
1:2 | 3.55 | 3.50 | 1.27 | 86' |
1:2 | 3.55 | 3.50 | 1.27 | 85' |
1:2 | 3.45 | 3.50 | 1.30 | 84' |
1:2 | 3.30 | 3.50 | 1.32 | 84' |
1:2 | 3.10 | 3.50 | 1.35 | 83' |
1:2 | 3.00 | 3.50 | 1.37 | 82' |
1:2 | 2.85 | 3.50 | 1.40 | 82' |
1:2 | 3.00 | 3.50 | 1.37 | 82' |
1:2 | 2.85 | 3.50 | 1.40 | 81' |
1:2 | 2.67 | 3.50 | 1.45 | 80' |
1:2 | 2.60 | 3.50 | 1.47 | 80' |
1:2 | 2.50 | 3.50 | 1.50 | 80' |
1:2 | 2.60 | 3.50 | 1.47 | 79' |
1:2 | 2.42 | 3.50 | 1.52 | 79' |
1:2 | 2.50 | 3.50 | 1.50 | 79' |
1:2 | 2.42 | 3.50 | 1.52 | 78' |
1:2 | 2.37 | 3.50 | 1.55 | 78' |
1:2 | 2.30 | 3.50 | 1.60 | 78' |
1:2 | 2.25 | 3.50 | 1.62 | 76' |
1:2 | 2.20 | 3.50 | 1.65 | 76' |
1:2 | 2.15 | 3.50 | 1.67 | 75' |
1:2 | 2.10 | 3.50 | 1.70 | 75' |
1:2 | 2.07 | 3.50 | 1.72 | 74' |
1:2 | 2.05 | 3.50 | 1.75 | 74' |
1:2 | 2.02 | 3.50 | 1.77 | 74' |
1:2 | 2.00 | 3.50 | 1.80 | 73' |
1:2 | 1.97 | 3.50 | 1.82 | 72' |
1:2 | 1.95 | 3.50 | 1.85 | 72' |
1:2 | 1.92 | 3.50 | 1.87 | 72' |
1:2 | 1.90 | 3.50 | 1.90 | 71' |
1:2 | 1.85 | 3.50 | 1.95 | 71' |
0:2 | 1.82 | 2.50 | 1.97 | 70' |
0:2 | 1.80 | 2.50 | 2.00 | 69' |
0:2 | 1.77 | 2.50 | 2.02 | 69' |
0:2 | 1.75 | 2.50 | 2.05 | 69' |
0:2 | 1.72 | 2.50 | 2.07 | 68' |
0:2 | 1.75 | 2.50 | 2.05 | 68' |
0:2 | 1.72 | 2.50 | 2.07 | 68' |
0:2 | 2.07 | 2.75 | 1.72 | 67' |
0:2 | 2.05 | 2.75 | 1.75 | 67' |
0:2 | 2.02 | 2.75 | 1.77 | 67' |
0:2 | 2.00 | 2.75 | 1.80 | 66' |
0:2 | 1.97 | 2.75 | 1.82 | 66' |
0:2 | 1.95 | 2.75 | 1.85 | 65' |
0:2 | 1.92 | 2.75 | 1.87 | 64' |
0:2 | 1.85 | 2.75 | 1.95 | 64' |
0:2 | 1.90 | 2.75 | 1.90 | 64' |
0:2 | 1.85 | 2.75 | 1.95 | 64' |
0:2 | 1.87 | 2.75 | 1.92 | 63' |
0:2 | 1.85 | 2.75 | 1.95 | 63' |
0:2 | 1.82 | 2.75 | 1.97 | 62' |
0:2 | 1.77 | 2.75 | 2.02 | 62' |
0:2 | 1.80 | 2.75 | 2.00 | 62' |
0:2 | 1.75 | 2.75 | 2.05 | 61' |
0:2 | 1.70 | 2.75 | 2.10 | 60' |
0:2 | 1.67 | 2.75 | 2.15 | 59' |
0:2 | 2.15 | 3.00 | 1.67 | 59' |
0:2 | 2.10 | 3.00 | 1.70 | 58' |
0:2 | 2.07 | 3.00 | 1.72 | 58' |
0:2 | 1.95 | 3.00 | 1.85 | 56' |
0:2 | 1.90 | 3.00 | 1.90 | 56' |
0:2 | 1.87 | 3.00 | 1.92 | 55' |
0:2 | 1.85 | 3.00 | 1.95 | 55' |
0:2 | 1.80 | 3.00 | 2.00 | 55' |
0:2 | 1.77 | 3.00 | 2.02 | 54' |
0:2 | 1.75 | 3.00 | 2.05 | 54' |
0:2 | 1.72 | 3.00 | 2.07 | 53' |
0:2 | 1.70 | 3.00 | 2.10 | 53' |
0:2 | 1.67 | 3.00 | 2.15 | 52' |
0:2 | 2.15 | 3.25 | 1.67 | 52' |
0:2 | 2.05 | 3.25 | 1.75 | 51' |
0:2 | 2.02 | 3.25 | 1.77 | 51' |
0:2 | 2.00 | 3.25 | 1.80 | 50' |
0:2 | 1.92 | 3.25 | 1.87 | 49' |
0:2 | 1.90 | 3.25 | 1.90 | 48' |
0:2 | 1.87 | 3.25 | 1.92 | 48' |
0:2 | 1.85 | 3.25 | 1.95 | 47' |
0:2 | 1.82 | 3.25 | 1.97 | 47' |
0:2 | 1.80 | 3.25 | 2.00 | HT |
0:2 | 1.77 | 3.25 | 2.02 | HT |
0:2 | 1.80 | 3.25 | 2.00 | HT |
0:2 | 1.77 | 3.25 | 2.02 | HT |
0:2 | 1.75 | 3.25 | 2.05 | 45+' |
0:2 | 1.72 | 3.25 | 2.07 | 45+' |
0:2 | 2.02 | 3.50 | 1.77 | 45+' |
0:2 | 2.05 | 3.50 | 1.75 | 45+' |
0:2 | 1.83 | 2.25 | 2.03 | 45+' |
0:2 | 2.02 | 3.50 | 1.77 | 45+' |
0:2 | 2.00 | 3.50 | 1.80 | 45+' |
0:2 | 2.00 | 3.50 | 1.80 | 45+' |
0:2 | 2.02 | 3.50 | 1.77 | 45+' |
0:2 | 2.00 | 3.50 | 1.80 | 45+' |
0:2 | 1.97 | 3.50 | 1.82 | 45+' |
0:2 | 1.95 | 3.50 | 1.85 | 45+' |
0:2 | 1.90 | 3.50 | 1.90 | 45+' |
0:2 | 1.92 | 3.50 | 1.87 | 45+' |
0:2 | 1.90 | 3.50 | 1.90 | 45+' |
0:2 | 1.85 | 3.50 | 1.95 | 45+' |
0:2 | 1.82 | 3.50 | 1.97 | 45+' |
0:2 | 1.80 | 3.50 | 2.00 | 45+' |
0:2 | 1.77 | 3.50 | 2.02 | 45' |
0:2 | 2.02 | 3.75 | 1.77 | 45' |
0:2 | 1.77 | 3.50 | 2.02 | 45' |
0:2 | 2.02 | 3.75 | 1.77 | 44' |
0:2 | 2.00 | 3.75 | 1.80 | 44' |
0:2 | 1.97 | 3.75 | 1.82 | 44' |
0:2 | 2.00 | 3.75 | 1.80 | 43' |
0:2 | 1.97 | 3.75 | 1.82 | 42' |
0:2 | 1.95 | 3.75 | 1.85 | 42' |
0:2 | 1.92 | 3.75 | 1.87 | 42' |
0:2 | 1.95 | 3.75 | 1.85 | 40' |
0:2 | 1.92 | 3.75 | 1.87 | 39' |
0:2 | 1.87 | 3.75 | 1.92 | 38' |
0:2 | 1.85 | 3.75 | 1.95 | 38' |
0:2 | 1.82 | 3.75 | 1.97 | 37' |
0:2 | 1.80 | 3.75 | 2.00 | 36' |
0:2 | 1.77 | 3.75 | 2.02 | 36' |
0:2 | 1.75 | 3.75 | 2.05 | 35' |
0:2 | 2.05 | 4.00 | 1.75 | 34' |
0:2 | 2.10 | 4.00 | 1.70 | 34' |
0:2 | 2.07 | 4.00 | 1.72 | 33' |
0:2 | 2.05 | 4.00 | 1.75 | 33' |
0:2 | 2.02 | 4.00 | 1.77 | 32' |
0:2 | 2.00 | 4.00 | 1.80 | 32' |
0:2 | 2.02 | 4.00 | 1.77 | 32' |
0:2 | 2.00 | 4.00 | 1.80 | 31' |
0:2 | 1.97 | 4.00 | 1.82 | 31' |
0:2 | 1.95 | 4.00 | 1.85 | 30' |
0:2 | 1.92 | 4.00 | 1.87 | 30' |
0:2 | 1.90 | 4.00 | 1.90 | 29' |
0:2 | 1.85 | 4.00 | 1.95 | 28' |
0:2 | 1.90 | 4.00 | 1.90 | 28' |
0:2 | 1.87 | 3.00 | 1.92 | 27' |
0:1 | 1.77 | 3.00 | 2.02 | 25' |
0:1 | 2.02 | 3.25 | 1.77 | 24' |
0:1 | 2.00 | 3.25 | 1.80 | 23' |
0:1 | 1.97 | 3.25 | 1.82 | 23' |
0:1 | 1.97 | 3.25 | 1.82 | 22' |
0:1 | 1.95 | 3.25 | 1.85 | 22' |
0:1 | 1.92 | 3.25 | 1.87 | 21' |
0:1 | 1.95 | 3.25 | 1.85 | 21' |
0:1 | 1.92 | 3.25 | 1.87 | 21' |
0:1 | 1.90 | 3.25 | 1.90 | 21' |
0:1 | 1.92 | 3.25 | 1.87 | 20' |
0:0 | 1.85 | 3.25 | 1.95 | 19' |
0:0 | 1.82 | 3.25 | 1.97 | 18' |
0:0 | 1.92 | 2.25 | 1.87 | 17' |
0:0 | 1.90 | 2.25 | 1.90 | 16' |
0:0 | 1.85 | 2.25 | 1.95 | 15' |
0:0 | 1.82 | 2.25 | 1.97 | 13' |
0:0 | 1.80 | 2.25 | 2.00 | 12' |
-:- | 1.80 | 2.25 | 2.00 | 01/25 22:49 |
-:- | 1.83 | 2.25 | 2.03 | 01/25 22:05 |
-:- | 1.80 | 2.25 | 2.05 | 01/25 21:46 |
-:- | 1.83 | 2.25 | 2.03 | 01/25 21:14 |
-:- | 1.80 | 2.25 | 2.05 | 01/25 19:58 |
-:- | 1.85 | 2.25 | 2.00 | 01/25 19:37 |
-:- | 1.80 | 2.25 | 2.05 | 01/25 19:08 |
-:- | 1.85 | 2.25 | 2.00 | 01/25 16:47 |
-:- | 2.03 | 2.50 | 1.83 | 01/24 19:30 |
-:- | 1.98 | 2.50 | 1.88 | 01/23 20:18 |
-:- | 2.03 | 2.50 | 1.83 | 01/23 17:50 |
-:- | 2.05 | 2.50 | 1.80 | 01/11 23:26 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.