FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.23WewBet | 6.7518Bet | 15.00Bet365 |
Lowest Odds (Pre-match Odds) | 1.1618Bet | 6.50Bet365 | 10.80WewBet |
Average Odds (Pre-match Odds) | 1.19 | 6.64 | 12.82 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.86Bet365 | -2.00 | 2.04Bet365 |
Lowest Odds (Pre-match Odds) | 1.84WewBet | -2.00 | 2.02WewBet |
Average Odds (Pre-match Odds) | 1.85 | -2.00 | 2.03 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.85Bet365 | 3.50 | 2.00Bet365 |
Lowest Odds (Pre-match Odds) | 1.7910BET | 3.50 | 1.9210BET |
Average Odds (Pre-match Odds) | 1.83 | 3.50 | 1.97 |
Feyenoord vs Almere City FC
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 1.18 | 6.50 | 15.00 | 93.64% | 02/09 22:13 |
Pre-match Odds | 1.18 | 6.50 | 15.00 | 93.64% | 02/09 22:13 |
Score | 1 | X | 2 | Time |
-:- | 1.18 | 6.50 | 15.00 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.86 | -2.00 | 2.04 | 97.29% | 02/09 22:13 |
Pre-match Odds | 1.86 | -2.00 | 2.04 | 97.29% | 02/09 22:13 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.86 | -2.00 | 2.04 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.85 | 3.50 | 2.00 | 96.10% | 02/09 22:13 |
Pre-match Odds | 1.85 | 3.50 | 2.00 | 96.10% | 02/09 22:13 |
Score | Over | Goal Line | Under | Time |
-:- | 1.85 | 3.50 | 2.00 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.