FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.51WewBet | 4.68WewBet | 6.50Bet365 |
Lowest Odds (Pre-match Odds) | 1.4218Bet | 4.5010BET | 5.70WewBet |
Average Odds (Pre-match Odds) | 1.45 | 4.54 | 6.06 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.00Bet365 | -1.25 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.9418Bet | -1.25 | 1.8418Bet |
Average Odds (Pre-match Odds) | 1.97 | -1.25 | 1.87 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.00Bet365 | 3.25 | 1.85Bet365 |
Lowest Odds (Pre-match Odds) | 1.9010BET | 3.25 | 1.8010BET |
Average Odds (Pre-match Odds) | 1.97 | 3.25 | 1.83 |
AFC Ajax vs Go Ahead Eagles
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 1.44 | 4.50 | 6.50 | 93.41% | 02/09 22:13 |
Pre-match Odds | 1.44 | 4.50 | 6.50 | 93.41% | 02/09 22:13 |
Score | 1 | X | 2 | Time |
-:- | 1.44 | 4.50 | 6.50 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 2.00 | -1.25 | 1.90 | 97.44% | 02/09 22:13 |
Pre-match Odds | 2.00 | -1.25 | 1.90 | 97.44% | 02/09 22:13 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 2.00 | -1.25 | 1.90 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 2.00 | 3.25 | 1.85 | 96.10% | 02/09 22:13 |
Pre-match Odds | 2.00 | 3.25 | 1.85 | 96.10% | 02/09 22:13 |
Score | Over | Goal Line | Under | Time |
-:- | 2.00 | 3.25 | 1.85 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.