FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.88188BET | -0.75 | 1.9812bet |
Lowest Odds (Pre-match Odds) | 1.7918Bet | -0.75 | 1.8518Bet |
Average Odds (Pre-match Odds) | 1.84 | -0.75 | 1.92 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.9712bet | 3.25 | 1.8518Bet |
Lowest Odds (Pre-match Odds) | 1.7918Bet | 3.25 | 1.82Pinnacle |
Average Odds (Pre-match Odds) | 1.94 | 3.25 | 1.84 |
Lahden Reipas vs PPJ Akatemia
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.98 | -0.75 | 1.83 | 95.10% | 08/10 08:15 |
Pre-match Odds | 1.87 | -0.75 | 1.92 | 94.73% | 08/10 19:59 |
Score | HomeWin | Handicap | AwayWin | Time |
4:1 | 1.47 | 0.00 | 2.60 | |
4:1 | 1.45 | 0.00 | 2.67 | 85' |
3:1 | 2.37 | -0.25 | 1.55 | 82' |
3:1 | 2.30 | -0.25 | 1.60 | 79' |
2:1 | 2.20 | -0.25 | 1.65 | 76' |
2:1 | 2.10 | -0.25 | 1.70 | 74' |
2:1 | 2.05 | -0.25 | 1.75 | 71' |
2:1 | 2.02 | -0.25 | 1.77 | 68' |
2:1 | 2.10 | -0.25 | 1.70 | 65' |
2:1 | 2.07 | -0.25 | 1.72 | 62' |
2:0 | 2.00 | -0.25 | 1.80 | 59' |
2:0 | 1.92 | -0.25 | 1.87 | 56' |
2:0 | 1.87 | -0.25 | 1.92 | 54' |
2:0 | 1.90 | -0.25 | 1.90 | 51' |
2:0 | 1.92 | -0.25 | 1.87 | 49' |
1:0 | 1.85 | -0.25 | 1.95 | HT |
1:0 | 1.87 | -0.25 | 1.92 | HT |
1:0 | 1.90 | -0.25 | 1.90 | HT |
1:0 | 2.00 | -0.50 | 1.80 | HT |
0:0 | 1.85 | -0.50 | 1.95 | 43' |
0:0 | 1.87 | -0.50 | 1.92 | 40' |
0:0 | 1.77 | -0.50 | 2.02 | 38' |
0:0 | 1.97 | -0.75 | 1.82 | 35' |
0:0 | 1.95 | -0.75 | 1.85 | 33' |
0:0 | 1.92 | -0.75 | 1.87 | 31' |
0:0 | 1.87 | -0.75 | 1.92 | 26' |
0:0 | 1.82 | -0.75 | 1.97 | 23' |
0:0 | 1.80 | -0.75 | 2.00 | 21' |
0:0 | 1.77 | -0.75 | 2.02 | 16' |
0:0 | 1.80 | -0.75 | 2.00 | 13' |
0:0 | 1.82 | -0.75 | 1.97 | 11' |
0:0 | 1.90 | -0.75 | 1.90 | 6' |
0:0 | 1.92 | -0.75 | 1.87 | 4' |
0:0 | 1.90 | -0.75 | 1.90 | 2' |
-:- | 1.87 | -0.75 | 1.92 | 08/10 19:59 |
-:- | 1.82 | -0.75 | 1.97 | 08/10 19:56 |
-:- | 1.83 | -0.75 | 1.98 | 08/10 19:55 |
-:- | 1.80 | -0.75 | 2.00 | 08/10 19:48 |
-:- | 1.83 | -0.75 | 1.98 | 08/10 19:22 |
-:- | 1.88 | -0.75 | 1.93 | 08/10 18:30 |
-:- | 1.90 | -0.75 | 1.90 | 08/10 17:08 |
-:- | 2.00 | -0.75 | 1.80 | 08/10 16:36 |
-:- | 1.80 | -0.50 | 2.00 | 08/10 16:30 |
-:- | 1.90 | -0.50 | 1.90 | 08/10 16:29 |
-:- | 1.98 | -0.50 | 1.83 | 08/10 16:28 |
-:- | 1.80 | -0.25 | 2.00 | 08/10 16:13 |
-:- | 1.98 | -0.25 | 1.83 | 08/10 14:55 |
-:- | 2.00 | -0.50 | 1.80 | 08/10 13:41 |
-:- | 1.98 | -0.50 | 1.83 | 08/10 13:34 |
-:- | 1.98 | -0.75 | 1.83 | 08/10 08:15 |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | 1.98 | 3.25 | 1.83 | 95.10% | 08/10 08:15 |
Pre-match Odds | 1.95 | 3.25 | 1.85 | 94.93% | 08/10 19:59 |
Score | Over | Goal Line | Under | Time |
4:1 | 3.90 | 5.50 | 1.24 | |
4:1 | 3.10 | 5.50 | 1.35 | 87' |
4:1 | 2.60 | 5.50 | 1.47 | 85' |
3:1 | 2.15 | 4.50 | 1.67 | 82' |
3:1 | 1.90 | 4.50 | 1.90 | 79' |
2:1 | 1.75 | 3.50 | 2.05 | 76' |
2:1 | 1.90 | 3.75 | 1.90 | 74' |
2:1 | 1.75 | 3.75 | 2.05 | 71' |
2:1 | 1.97 | 4.00 | 1.82 | 68' |
2:1 | 1.80 | 4.00 | 2.00 | 65' |
2:1 | 1.70 | 4.00 | 2.10 | 62' |
2:0 | 1.95 | 3.25 | 1.85 | 59' |
2:0 | 1.82 | 3.25 | 1.97 | 56' |
2:0 | 2.02 | 3.50 | 1.77 | 54' |
2:0 | 1.87 | 3.50 | 1.92 | 51' |
2:0 | 1.87 | 2.50 | 1.92 | 49' |
1:0 | 1.80 | 2.50 | 2.00 | 47' |
1:0 | 1.77 | 2.50 | 2.02 | HT |
1:0 | 2.02 | 2.75 | 1.77 | HT |
1:0 | 1.90 | 1.50 | 1.90 | HT |
0:0 | 1.97 | 1.75 | 1.82 | 43' |
0:0 | 1.92 | 1.75 | 1.87 | 40' |
0:0 | 1.92 | 2.00 | 1.87 | 38' |
0:0 | 1.80 | 2.00 | 2.00 | 35' |
0:0 | 2.00 | 2.25 | 1.80 | 33' |
0:0 | 1.92 | 2.25 | 1.87 | 31' |
0:0 | 1.97 | 2.50 | 1.82 | 26' |
0:0 | 1.85 | 2.50 | 1.95 | 23' |
0:0 | 1.82 | 2.50 | 1.97 | 21' |
0:0 | 1.92 | 2.75 | 1.87 | 18' |
0:0 | 1.82 | 2.75 | 1.97 | 16' |
0:0 | 1.97 | 3.00 | 1.82 | 13' |
0:0 | 1.87 | 3.00 | 1.92 | 11' |
0:0 | 1.85 | 3.00 | 1.95 | 9' |
0:0 | 1.77 | 3.00 | 2.02 | 6' |
-:- | 1.95 | 3.25 | 1.85 | 08/10 19:59 |
-:- | 1.90 | 3.50 | 1.90 | 08/10 19:55 |
-:- | 1.85 | 3.50 | 1.95 | 08/10 17:08 |
-:- | 2.00 | 3.50 | 1.80 | 08/10 16:36 |
-:- | 1.95 | 3.25 | 1.85 | 08/10 16:30 |
-:- | 2.03 | 3.25 | 1.78 | 08/10 16:29 |
-:- | 1.80 | 3.00 | 2.00 | 08/10 16:28 |
-:- | 1.85 | 3.00 | 1.95 | 08/10 14:55 |
-:- | 1.83 | 3.00 | 1.98 | 08/10 13:34 |
-:- | 1.98 | 3.25 | 1.83 | 08/10 08:15 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.