OGC Nice B vs Marignane Gignac II: Soccer Odds Analysis and Forecast
FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data.
* The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|
Highest Odds (Pre-match Odds) | 1.6218B** | 4.33Bet*** | 4.06Pinn**** |
---|
Lowest Odds (Pre-match Odds) | 1.61Bet*** | 4.19Pinn**** | 3.75Bet*** |
---|
Average Odds (Pre-match Odds) | 1.61 | 4.27 | 3.90 |
---|
Asian Handicap | HomeWin | Handicap | AwayWin |
---|
Highest Odds (Pre-match Odds) | 0.00Bet*** | 0.00 | 0.00Bet*** |
---|
Lowest Odds (Pre-match Odds) | 0.00Bet*** | 0.00 | 0.00Bet*** |
---|
Average Odds (Pre-match Odds) | 0.00 | 0.00 | 0.00 |
---|
Goals O/U | Over | O/U | Under |
---|
Highest Odds (Pre-match Odds) | 0.9Bet*** | 3.5 | 0.918B** |
---|
Lowest Odds (Pre-match Odds) | 0.8318B** | 3.5 | 0.85Pinn**** |
---|
Average Odds (Pre-match Odds) | 0.87 | 3.5 | 0.88 |
---|
1X2
Odds | 1 | X | 2 | Juice | Time |
---|
Open | 1.62 | 4.33 | 3.8 | 89.98% | 05/27 06:30 |
---|
Pre-match Odds | 1.61 | 4.33 | 3.75 | 89.39% | 05/27 18:25 |
---|
Score | 1 | X | 2 | Time |
2:3 | 151.0 | 11.0 | 1.05 | 90+' |
2:3 | 151.0 | 11.0 | 1.05 | 90+' |
2:3 | 126.0 | 10.0 | 1.06 | 90+' |
2:3 | 101.0 | 9.0 | 1.07 | 90+' |
2:3 | 81.0 | 8.0 | 1.08 | 90+' |
2:3 | 8.0 | 1.14 | 11.0 | 90+' |
2:2 | 7.5 | 1.14 | 11.0 | 90+' |
2:2 | 7.0 | 1.16 | 10.0 | 90+' |
2:2 | 7.0 | 1.18 | 10.0 | 90' |
2:2 | 6.5 | 1.22 | 9.5 | 90' |
2:2 | 6.0 | 1.22 | 9.0 | 90' |
2:2 | 6.0 | 1.25 | 9.0 | 89' |
2:2 | 6.0 | 1.25 | 8.5 | 89' |
2:2 | 5.5 | 1.25 | 8.5 | 89' |
2:2 | 5.5 | 1.28 | 8.0 | 89' |
2:2 | 5.0 | 1.3 | 8.0 | 88' |
2:2 | 5.0 | 1.3 | 7.5 | 88' |
2:2 | 5.0 | 1.33 | 7.5 | 88' |
2:2 | 4.75 | 1.33 | 7.5 | 88' |
2:2 | 4.5 | 1.36 | 7.0 | 87' |
2:2 | 4.5 | 1.4 | 7.0 | 87' |
2:2 | 4.33 | 1.4 | 7.0 | 87' |
2:2 | 4.0 | 1.44 | 6.5 | 86' |
2:2 | 34.0 | 4.5 | 1.18 | 86' |
1:2 | 26.0 | 4.33 | 1.22 | 86' |
1:2 | 29.0 | 4.33 | 1.22 | 85' |
1:2 | 26.0 | 4.33 | 1.22 | 85' |
1:2 | 21.0 | 4.0 | 1.28 | 84' |
1:2 | 23.0 | 4.0 | 1.25 | 84' |
1:2 | 21.0 | 4.0 | 1.25 | 83' |
1:2 | 19.0 | 4.0 | 1.28 | 83' |
1:2 | 17.0 | 4.0 | 1.28 | 82' |
1:2 | 17.0 | 4.0 | 1.3 | 82' |
1:2 | 15.0 | 3.75 | 1.3 | 81' |
1:2 | 15.0 | 3.75 | 1.33 | 81' |
1:2 | 13.0 | 3.75 | 1.33 | 80' |
1:2 | 12.0 | 3.75 | 1.33 | 80' |
1:2 | 12.0 | 3.75 | 1.36 | 79' |
1:2 | 11.0 | 3.75 | 1.36 | 78' |
1:2 | 10.0 | 3.75 | 1.36 | 78' |
1:2 | 10.0 | 3.75 | 1.4 | 77' |
1:2 | 9.5 | 3.75 | 1.4 | 77' |
1:2 | 9.5 | 3.6 | 1.4 | 77' |
1:2 | 9.0 | 3.6 | 1.4 | 76' |
1:2 | 9.0 | 3.6 | 1.44 | 75' |
1:2 | 8.5 | 3.6 | 1.44 | 75' |
1:2 | 8.0 | 3.5 | 1.44 | 75' |
1:2 | 8.5 | 3.6 | 1.44 | 74' |
1:2 | 8.0 | 3.6 | 1.44 | 73' |
1:2 | 7.5 | 3.6 | 1.5 | 73' |
1:2 | 7.5 | 3.5 | 1.5 | 72' |
1:2 | 7.0 | 3.5 | 1.5 | 70' |
1:2 | 6.5 | 3.5 | 1.53 | 69' |
1:2 | 7.0 | 3.5 | 1.53 | 69' |
1:2 | 6.5 | 3.5 | 1.53 | 68' |
1:2 | 7.0 | 3.5 | 1.53 | 68' |
1:2 | 6.5 | 3.5 | 1.53 | 67' |
1:2 | 6.0 | 3.5 | 1.57 | 66' |
1:2 | 6.5 | 3.5 | 1.53 | 66' |
1:2 | 12.0 | 4.5 | 1.28 | 65' |
1:2 | 12.0 | 4.5 | 1.28 | 65' |
1:2 | 11.0 | 4.5 | 1.28 | 62' |
1:2 | 10.0 | 4.5 | 1.28 | 61' |
1:2 | 10.0 | 4.5 | 1.3 | 59' |
1:2 | 9.5 | 4.5 | 1.3 | 57' |
1:2 | 9.0 | 4.5 | 1.3 | 56' |
1:1 | 3.2 | 2.62 | 2.5 | 54' |
1:1 | 1.66 | 3.6 | 4.75 | 54' |
1:1 | 3.2 | 2.75 | 2.5 | 53' |
1:1 | 3.2 | 2.75 | 2.5 | 53' |
1:1 | 3.1 | 2.75 | 2.4 | 51' |
1:1 | 3.1 | 2.87 | 2.4 | 49' |
1:1 | 3.1 | 2.87 | 2.37 | 48' |
1:1 | 3.0 | 3.0 | 2.37 | 46' |
1:1 | 3.0 | 3.0 | 2.3 | 45' |
1:1 | 3.0 | 3.1 | 2.3 | 45+' |
1:1 | 3.0 | 3.2 | 2.3 | 45+' |
1:1 | 3.0 | 3.2 | 2.3 | 45+' |
1:1 | 3.0 | 3.2 | 2.3 | 45+' |
1:1 | 3.0 | 3.2 | 2.25 | 45+' |
1:1 | 3.0 | 3.25 | 2.25 | 45+' |
1:1 | 2.87 | 3.25 | 2.25 | 45+' |
1:1 | 3.0 | 3.25 | 2.2 | 45+' |
1:1 | 2.87 | 3.25 | 2.25 | 45' |
1:1 | 2.87 | 3.4 | 2.25 | 44' |
1:1 | 2.87 | 3.4 | 2.2 | 42' |
0:1 | 6.5 | 4.75 | 1.36 | 37' |
0:1 | 6.0 | 4.75 | 1.4 | 37' |
0:1 | 6.5 | 4.75 | 1.36 | 36' |
0:1 | 6.0 | 4.75 | 1.36 | 35' |
0:1 | 6.0 | 4.75 | 1.4 | 34' |
0:1 | 6.0 | 5.0 | 1.4 | 33' |
0:1 | 6.0 | 4.75 | 1.4 | 33' |
0:1 | 6.0 | 5.0 | 1.4 | 26' |
0:1 | 5.5 | 5.0 | 1.4 | 25' |
0:1 | 5.5 | 5.0 | 1.4 | 25' |
0:1 | 5.5 | 5.0 | 1.4 | 21' |
0:1 | 5.5 | 5.0 | 1.4 | 21' |
0:1 | 5.5 | 5.0 | 1.4 | 11' |
0:1 | 5.0 | 5.0 | 1.4 | 9' |
0:1 | 5.0 | 5.5 | 1.4 | 7' |
0:0 | 2.87 | 4.33 | 2.0 | 7' |
0:0 | 2.75 | 4.0 | 2.05 | 6' |
0:0 | 1.61 | 4.33 | 3.75 | 6' |
-:- | 1.61 | 4.33 | 3.75 | 05/27 18:25 |
-:- | 1.62 | 4.33 | 3.75 | 05/27 17:21 |
-:- | 1.62 | 4.33 | 3.8 | 05/27 06:30 |
Asian Handicap
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|
Open | - | - | - | - | - |
---|
Pre-match Odds | - | - | - | - | - |
---|
Score | HomeWin | Handicap | AwayWin | Time |
2:3 | 0.57 | 0.0 | 1.35 | 90+' |
2:3 | 0.57 | 0.0 | 1.35 | 90+' |
2:2 | 0.55 | 0.0 | 1.37 | 86' |
2:2 | 0.57 | 0.0 | 1.35 | 86' |
1:2 | 0.52 | 0.0 | 1.42 | 86' |
1:2 | 0.57 | 0.0 | 1.35 | 85' |
1:2 | 0.55 | 0.0 | 1.37 | 85' |
1:2 | 1.5 | -0.25 | 0.5 | 85' |
1:2 | 1.42 | -0.25 | 0.52 | 84' |
1:2 | 0.55 | 0.0 | 1.37 | 81' |
1:2 | 1.37 | -0.25 | 0.55 | 81' |
1:2 | 1.35 | -0.25 | 0.57 | 80' |
1:2 | 1.3 | -0.25 | 0.6 | 78' |
1:2 | 1.25 | -0.25 | 0.62 | 78' |
1:2 | 1.2 | -0.25 | 0.65 | 77' |
1:2 | 1.15 | -0.25 | 0.67 | 75' |
1:2 | 1.1 | -0.25 | 0.7 | 75' |
1:2 | 1.07 | -0.25 | 0.72 | 75' |
1:2 | 1.1 | -0.25 | 0.7 | 74' |
1:2 | 1.07 | -0.25 | 0.72 | 73' |
1:2 | 1.05 | -0.25 | 0.75 | 71' |
1:2 | 1.02 | -0.25 | 0.77 | 70' |
1:2 | 1.0 | -0.25 | 0.8 | 67' |
1:2 | 0.92 | -0.25 | 0.87 | 66' |
1:2 | 1.0 | -0.25 | 0.8 | 66' |
1:2 | 0.67 | 0.25 | 1.15 | 65' |
1:2 | 0.67 | 0.25 | 1.15 | 63' |
1:2 | 0.7 | 0.25 | 1.1 | 61' |
1:2 | 0.72 | 0.25 | 1.07 | 58' |
1:2 | 0.75 | 0.25 | 1.05 | 56' |
1:1 | 0.7 | 0.25 | 1.1 | 55' |
1:1 | 0.72 | 0.25 | 1.07 | 54' |
1:1 | 0.95 | -0.75 | 0.85 | 54' |
1:1 | 0.72 | 0.25 | 1.07 | 53' |
1:1 | 0.72 | 0.25 | 1.07 | 52' |
1:1 | 0.75 | 0.25 | 1.05 | 47' |
1:1 | 0.77 | 0.25 | 1.02 | 45+' |
1:1 | 0.8 | 0.25 | 1.0 | 45+' |
1:1 | 0.8 | 0.25 | 1.0 | 45+' |
1:1 | 0.8 | 0.25 | 1.0 | 45+' |
1:1 | 0.85 | 0.25 | 0.95 | 45+' |
1:1 | 0.8 | 0.25 | 1.0 | 45+' |
1:1 | 0.82 | 0.25 | 0.97 | 42' |
0:1 | 0.9 | 0.25 | 0.9 | 40' |
0:1 | 0.92 | 0.25 | 0.87 | 38' |
0:1 | 0.95 | 0.25 | 0.85 | 37' |
0:1 | 0.9 | 0.25 | 0.9 | 37' |
0:1 | 0.95 | 0.25 | 0.85 | 31' |
0:1 | 0.97 | 0.25 | 0.82 | 26' |
0:1 | 0.95 | 0.25 | 0.85 | 25' |
0:1 | 0.95 | 0.25 | 0.85 | 25' |
0:1 | 0.95 | 0.25 | 0.85 | 24' |
0:1 | 0.97 | 0.25 | 0.82 | 21' |
0:1 | 0.97 | 0.25 | 0.82 | 21' |
0:1 | 0.97 | 0.25 | 0.82 | 20' |
0:1 | 1.0 | 0.25 | 0.8 | 13' |
0:1 | 0.8 | 0.5 | 1.0 | 7' |
0:1 | 0.82 | 0.5 | 0.97 | 7' |
0:0 | 0.97 | 0.25 | 0.82 | 7' |
0:0 | 0.92 | 0.25 | 0.87 | 6' |
0:0 | 0.8 | -0.75 | 1.0 | 6' |
Goals O/U
Odds | Over | O/U | Under | Juice | Time |
---|
Open | 0.7 | 3.25 | 1.1 | 93.95% | 05/27 17:21 |
---|
Pre-match Odds | 0.9 | 3.5 | 0.9 | 95.00% | 05/27 18:25 |
---|
Score | Over | Goal Line | Under | Time |
2:3 | 4.0 | 5.5 | 0.17 | 90+' |
2:3 | 4.0 | 5.5 | 0.17 | 90+' |
2:3 | 4.25 | 4.5 | 0.16 | 90+' |
2:3 | 4.0 | 4.5 | 0.17 | 90+' |
2:2 | 3.5 | 4.5 | 0.19 | 90+' |
2:2 | 3.4 | 4.5 | 0.2 | 90' |
2:2 | 3.0 | 4.5 | 0.23 | 90' |
2:2 | 2.9 | 4.5 | 0.24 | 90' |
2:2 | 2.7 | 4.5 | 0.26 | 89' |
2:2 | 2.55 | 4.5 | 0.27 | 89' |
2:2 | 2.45 | 4.5 | 0.3 | 89' |
2:2 | 2.3 | 4.5 | 0.32 | 88' |
2:2 | 2.1 | 4.5 | 0.35 | 88' |
2:2 | 2.0 | 4.5 | 0.37 | 88' |
2:2 | 1.85 | 4.5 | 0.4 | 87' |
2:2 | 1.75 | 4.5 | 0.42 | 87' |
2:2 | 1.6 | 4.5 | 0.47 | 86' |
2:2 | 1.5 | 3.5 | 0.5 | 86' |
1:2 | 1.37 | 3.5 | 0.55 | 86' |
1:2 | 1.35 | 3.5 | 0.57 | 86' |
1:2 | 1.37 | 3.5 | 0.55 | 85' |
1:2 | 1.35 | 3.5 | 0.57 | 85' |
1:2 | 1.3 | 3.5 | 0.6 | 85' |
1:2 | 1.15 | 3.5 | 0.67 | 85' |
1:2 | 1.1 | 3.5 | 0.7 | 84' |
1:2 | 1.2 | 3.5 | 0.65 | 84' |
1:2 | 1.15 | 3.5 | 0.67 | 84' |
1:2 | 1.1 | 3.5 | 0.7 | 83' |
1:2 | 1.07 | 3.5 | 0.72 | 83' |
1:2 | 1.02 | 3.5 | 0.77 | 83' |
1:2 | 1.0 | 3.5 | 0.8 | 82' |
1:2 | 0.97 | 3.5 | 0.82 | 82' |
1:2 | 0.95 | 3.5 | 0.85 | 82' |
1:2 | 0.92 | 3.5 | 0.87 | 81' |
1:2 | 0.87 | 3.5 | 0.92 | 81' |
1:2 | 0.85 | 3.5 | 0.95 | 81' |
1:2 | 0.8 | 3.5 | 1.0 | 80' |
1:2 | 0.77 | 3.5 | 1.02 | 80' |
1:2 | 0.75 | 3.5 | 1.05 | 79' |
1:2 | 1.07 | 3.75 | 0.72 | 79' |
1:2 | 1.05 | 3.75 | 0.75 | 79' |
1:2 | 1.02 | 3.75 | 0.77 | 78' |
1:2 | 1.0 | 3.75 | 0.8 | 78' |
1:2 | 0.97 | 3.75 | 0.82 | 78' |
1:2 | 0.95 | 3.75 | 0.85 | 78' |
1:2 | 0.92 | 3.75 | 0.87 | 77' |
1:2 | 0.9 | 3.75 | 0.9 | 77' |
1:2 | 0.87 | 3.75 | 0.92 | 77' |
1:2 | 0.85 | 3.75 | 0.95 | 77' |
1:2 | 0.82 | 3.75 | 0.97 | 76' |
1:2 | 0.8 | 3.75 | 1.0 | 76' |
1:2 | 0.77 | 3.75 | 1.02 | 76' |
1:2 | 0.75 | 3.75 | 1.05 | 75' |
1:2 | 0.7 | 3.75 | 1.1 | 75' |
1:2 | 0.72 | 3.75 | 1.07 | 75' |
1:2 | 0.7 | 3.75 | 1.1 | 74' |
1:2 | 1.1 | 4.0 | 0.7 | 74' |
1:2 | 1.05 | 4.0 | 0.75 | 73' |
1:2 | 1.02 | 4.0 | 0.77 | 73' |
1:2 | 1.0 | 4.0 | 0.8 | 73' |
1:2 | 0.97 | 4.0 | 0.82 | 72' |
1:2 | 0.92 | 4.0 | 0.87 | 72' |
1:2 | 0.87 | 4.0 | 0.92 | 71' |
1:2 | 0.82 | 4.0 | 0.97 | 71' |
1:2 | 0.77 | 4.0 | 1.02 | 70' |
1:2 | 0.72 | 4.0 | 1.07 | 69' |
1:2 | 0.7 | 4.0 | 1.1 | 69' |
1:2 | 0.75 | 4.0 | 1.05 | 69' |
1:2 | 0.72 | 4.0 | 1.07 | 68' |
1:2 | 0.7 | 4.0 | 1.1 | 68' |
1:2 | 0.75 | 4.0 | 1.05 | 68' |
1:2 | 0.72 | 4.0 | 1.07 | 67' |
1:2 | 0.7 | 4.0 | 1.1 | 67' |
1:2 | 1.1 | 4.25 | 0.7 | 67' |
1:2 | 1.02 | 4.25 | 0.77 | 66' |
1:2 | 1.07 | 4.25 | 0.72 | 66' |
1:2 | 0.72 | 4.0 | 1.07 | 65' |
1:2 | 0.72 | 4.0 | 1.07 | 65' |
1:2 | 0.7 | 4.0 | 1.1 | 65' |
1:2 | 1.1 | 4.25 | 0.7 | 64' |
1:2 | 1.07 | 4.25 | 0.72 | 64' |
1:2 | 1.05 | 4.25 | 0.75 | 63' |
1:2 | 1.02 | 4.25 | 0.77 | 63' |
1:2 | 1.0 | 4.25 | 0.8 | 62' |
1:2 | 0.97 | 4.25 | 0.82 | 62' |
1:2 | 0.95 | 4.25 | 0.85 | 61' |
1:2 | 0.92 | 4.25 | 0.87 | 61' |
1:2 | 0.9 | 4.25 | 0.9 | 60' |
1:2 | 0.85 | 4.25 | 0.95 | 60' |
1:2 | 0.82 | 4.25 | 0.97 | 60' |
1:2 | 0.8 | 4.25 | 1.0 | 59' |
1:2 | 0.77 | 4.25 | 1.02 | 58' |
1:2 | 0.75 | 4.25 | 1.05 | 58' |
1:2 | 1.05 | 4.5 | 0.75 | 58' |
1:2 | 1.02 | 4.5 | 0.77 | 57' |
1:2 | 1.0 | 4.5 | 0.8 | 56' |
1:1 | 0.75 | 3.25 | 1.05 | 56' |
1:1 | 1.05 | 3.5 | 0.75 | 55' |
1:1 | 1.02 | 3.5 | 0.77 | 55' |
1:1 | 1.0 | 3.5 | 0.8 | 54' |
1:1 | 0.85 | 4.25 | 0.95 | 54' |
1:1 | 0.95 | 3.5 | 0.85 | 53' |
1:1 | 0.95 | 3.5 | 0.85 | 53' |
1:1 | 0.92 | 3.5 | 0.87 | 53' |
1:1 | 0.9 | 3.5 | 0.9 | 52' |
1:1 | 0.87 | 3.5 | 0.92 | 52' |
1:1 | 0.85 | 3.5 | 0.95 | 51' |
1:1 | 0.82 | 3.5 | 0.97 | 51' |
1:1 | 0.8 | 3.5 | 1.0 | 50' |
1:1 | 0.77 | 3.5 | 1.02 | 49' |
1:1 | 1.02 | 3.75 | 0.77 | 49' |
1:1 | 1.0 | 3.75 | 0.8 | 48' |
1:1 | 0.97 | 3.75 | 0.82 | 48' |
1:1 | 0.95 | 3.75 | 0.85 | 47' |
1:1 | 0.92 | 3.75 | 0.87 | 47' |
1:1 | 0.9 | 3.75 | 0.9 | 46' |
1:1 | 0.85 | 3.75 | 0.95 | 46' |
1:1 | 0.82 | 3.75 | 0.97 | 45' |
1:1 | 0.8 | 3.75 | 1.0 | 45' |
1:1 | 0.77 | 3.75 | 1.02 | HT |
1:1 | 1.05 | 4.0 | 0.75 | 45+' |
1:1 | 1.02 | 4.0 | 0.77 | 45+' |
1:1 | 1.0 | 4.0 | 0.8 | 45+' |
1:1 | 0.97 | 4.0 | 0.82 | 45+' |
1:1 | 0.95 | 4.0 | 0.85 | 45+' |
1:1 | 0.95 | 4.0 | 0.85 | 45+' |
1:1 | 0.92 | 4.0 | 0.87 | 45+' |
1:1 | 0.9 | 4.0 | 0.9 | 45+' |
1:1 | 0.87 | 4.0 | 0.92 | 45+' |
1:1 | 0.85 | 4.0 | 0.95 | 45+' |
1:1 | 0.82 | 4.0 | 0.97 | 45+' |
1:1 | 0.8 | 4.0 | 1.0 | 45+' |
1:1 | 0.75 | 4.0 | 1.05 | 45+' |
1:1 | 1.05 | 4.25 | 0.75 | 45+' |
1:1 | 0.77 | 4.0 | 1.02 | 45+' |
1:1 | 0.75 | 4.0 | 1.05 | 45+' |
1:1 | 1.05 | 4.25 | 0.75 | 45+' |
1:1 | 1.02 | 4.25 | 0.77 | 45' |
1:1 | 1.0 | 4.25 | 0.8 | 44' |
1:1 | 0.97 | 4.25 | 0.82 | 44' |
1:1 | 0.95 | 4.25 | 0.85 | 43' |
1:1 | 0.9 | 4.25 | 0.9 | 42' |
1:1 | 0.85 | 4.25 | 0.95 | 42' |
0:1 | 0.9 | 3.25 | 0.9 | 41' |
0:1 | 0.85 | 3.25 | 0.95 | 40' |
0:1 | 0.82 | 3.25 | 0.97 | 40' |
0:1 | 0.8 | 3.25 | 1.0 | 39' |
0:1 | 0.77 | 3.25 | 1.02 | 39' |
0:1 | 1.02 | 3.5 | 0.77 | 38' |
0:1 | 1.0 | 3.5 | 0.8 | 38' |
0:1 | 0.97 | 3.5 | 0.82 | 37' |
0:1 | 0.95 | 3.5 | 0.85 | 36' |
0:1 | 0.92 | 3.5 | 0.87 | 36' |
0:1 | 0.9 | 3.5 | 0.9 | 35' |
0:1 | 0.87 | 3.5 | 0.92 | 35' |
0:1 | 0.85 | 3.5 | 0.95 | 34' |
0:1 | 0.82 | 3.5 | 0.97 | 33' |
0:1 | 0.8 | 3.5 | 1.0 | 33' |
0:1 | 1.0 | 3.75 | 0.8 | 33' |
0:1 | 0.8 | 3.5 | 1.0 | 32' |
0:1 | 0.97 | 3.75 | 0.82 | 31' |
0:1 | 0.95 | 3.75 | 0.85 | 30' |
0:1 | 0.92 | 3.75 | 0.87 | 30' |
0:1 | 0.9 | 3.75 | 0.9 | 29' |
0:1 | 0.87 | 3.75 | 0.92 | 29' |
0:1 | 0.85 | 3.75 | 0.95 | 28' |
0:1 | 0.87 | 3.75 | 0.92 | 28' |
0:1 | 0.85 | 3.75 | 0.95 | 27' |
0:1 | 0.87 | 3.75 | 0.92 | 27' |
0:1 | 0.85 | 3.75 | 0.95 | 26' |
0:1 | 0.82 | 3.75 | 0.97 | 26' |
0:1 | 0.8 | 3.75 | 1.0 | 25' |
0:1 | 0.8 | 3.75 | 1.0 | 25' |
0:1 | 0.77 | 3.75 | 1.02 | 24' |
0:1 | 1.02 | 4.0 | 0.77 | 24' |
0:1 | 1.0 | 4.0 | 0.8 | 23' |
0:1 | 0.97 | 4.0 | 0.82 | 22' |
0:1 | 0.95 | 4.0 | 0.85 | 21' |
0:1 | 0.92 | 4.0 | 0.87 | 21' |
0:1 | 0.9 | 4.0 | 0.9 | 21' |
0:1 | 0.9 | 4.0 | 0.9 | 21' |
0:1 | 0.9 | 4.0 | 0.9 | 20' |
0:1 | 0.85 | 4.0 | 0.95 | 20' |
0:1 | 0.87 | 4.0 | 0.92 | 20' |
0:1 | 0.85 | 4.0 | 0.95 | 19' |
0:1 | 0.82 | 4.0 | 0.97 | 19' |
0:1 | 0.8 | 4.0 | 1.0 | 18' |
0:1 | 0.77 | 4.0 | 1.02 | 18' |
0:1 | 1.02 | 4.25 | 0.77 | 17' |
0:1 | 1.0 | 4.25 | 0.8 | 16' |
0:1 | 0.97 | 4.25 | 0.82 | 16' |
0:1 | 0.95 | 4.25 | 0.85 | 15' |
0:1 | 0.92 | 4.25 | 0.87 | 14' |
0:1 | 0.87 | 4.25 | 0.92 | 14' |
0:1 | 0.9 | 4.25 | 0.9 | 14' |
0:1 | 0.87 | 4.25 | 0.92 | 13' |
0:1 | 0.85 | 4.25 | 0.95 | 12' |
0:1 | 0.82 | 4.25 | 0.97 | 11' |
0:1 | 0.8 | 4.25 | 1.0 | 11' |
0:1 | 1.0 | 4.5 | 0.8 | 10' |
0:1 | 0.97 | 4.5 | 0.82 | 9' |
0:1 | 0.95 | 4.5 | 0.85 | 8' |
0:1 | 0.92 | 4.5 | 0.87 | 7' |
0:0 | 0.8 | 3.25 | 1.0 | 7' |
0:0 | 0.85 | 3.25 | 0.95 | 6' |
0:0 | 0.95 | 3.5 | 0.85 | 6' |
0:0 | 0.95 | 3.5 | 0.85 | 6' |
0:0 | 0.92 | 3.5 | 0.87 | 5' |
-:- | 0.9 | 3.5 | 0.9 | 05/27 18:25 |
-:- | 0.7 | 3.25 | 1.1 | 05/27 17:21 |
Soccer Match Odds & Prediction Tips
FootballAnt offers instant soccer odds updates, monitoring fluctuations and capturing abnormal data through professional market information integration. In match details, you can find dropping/rising odds. Also, all scores on FootballAnt.com are automatically updated and you don't need to refresh it manually.