Gremio Novorizontin vs Ceara: Soccer Odds Analysis and Forecast
FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data.
* The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|
Highest Odds (Pre-match Odds) | 1.9SN** | 3.318B** | 5.26Pinn**** |
---|
Lowest Odds (Pre-match Odds) | 1.7Mac** | 2.9Mac** | 4.0512b** |
---|
Average Odds (Pre-match Odds) | 1.83 | 3.14 | 4.51 |
---|
Asian Handicap | HomeWin | Handicap | AwayWin |
---|
Highest Odds (Pre-match Odds) | 0.88M8* | -0.50 | 1.06Cro** |
---|
Lowest Odds (Pre-match Odds) | 0.80Bet*** | -0.50 | 0.85Interw***** |
---|
Average Odds (Pre-match Odds) | 0.84 | -0.50 | 1.01 |
---|
Goals O/U | Over | O/U | Under |
---|
Highest Odds (Pre-match Odds) | 0.94Sbo*** | 2 | 0.98M8* |
---|
Lowest Odds (Pre-match Odds) | 0.8110B** | 2 | 0.75Mac** |
---|
Average Odds (Pre-match Odds) | 0.90 | 2 | 0.91 |
---|
1X2
Odds | 1 | X | 2 | Juice | Time |
---|
Open | 1.8 | 3.25 | 4.75 | 93.13% | 09/11 17:46 |
---|
Pre-match Odds | 1.83 | 3.2 | 4.75 | 93.50% | 09/19 07:59 |
---|
Score | 1 | X | 2 | Time |
3:0 | 1.0 | 51.0 | 67.0 | 69' |
3:0 | 1.0 | 51.0 | 67.0 | 69' |
3:0 | 1.0 | 51.0 | 67.0 | 68' |
3:0 | 1.0 | 51.0 | 67.0 | 67' |
3:0 | 1.0 | 51.0 | 67.0 | 67' |
3:0 | 1.0 | 51.0 | 67.0 | 65' |
3:0 | 1.0 | 41.0 | 67.0 | 65' |
3:0 | 1.0 | 51.0 | 67.0 | 63' |
3:0 | 1.0 | 51.0 | 67.0 | 62' |
3:0 | 1.0 | 51.0 | 67.0 | 59' |
3:0 | 1.0 | 41.0 | 67.0 | 57' |
3:0 | 1.0 | 41.0 | 67.0 | 45+' |
3:0 | 1.02 | 17.0 | 29.0 | 45+' |
2:0 | 1.02 | 17.0 | 29.0 | 45' |
2:0 | 1.03 | 15.0 | 29.0 | 45' |
2:0 | 1.02 | 17.0 | 29.0 | 44' |
2:0 | 1.03 | 15.0 | 29.0 | 44' |
2:0 | 1.02 | 17.0 | 29.0 | 43' |
2:0 | 1.03 | 15.0 | 29.0 | 43' |
2:0 | 1.02 | 17.0 | 29.0 | 41' |
2:0 | 1.03 | 15.0 | 29.0 | 39' |
2:0 | 1.02 | 17.0 | 29.0 | 38' |
2:0 | 1.02 | 17.0 | 29.0 | 38' |
1:0 | 1.18 | 6.0 | 15.0 | 38' |
1:0 | 1.18 | 6.0 | 13.0 | 37' |
1:0 | 1.2 | 6.0 | 13.0 | 36' |
1:0 | 1.2 | 5.5 | 13.0 | 35' |
1:0 | 1.2 | 5.5 | 12.0 | 34' |
1:0 | 1.2 | 5.5 | 13.0 | 31' |
1:0 | 1.2 | 5.5 | 12.0 | 31' |
1:0 | 1.03 | 13.0 | 26.0 | 31' |
2:0 | 1.03 | 13.0 | 26.0 | 31' |
2:0 | 1.03 | 13.0 | 26.0 | 31' |
1:0 | 1.2 | 6.0 | 12.0 | 30' |
1:0 | 1.2 | 5.5 | 12.0 | 29' |
1:0 | 1.22 | 5.5 | 12.0 | 27' |
1:0 | 1.25 | 5.5 | 11.0 | 27' |
1:0 | 1.22 | 5.5 | 12.0 | 27' |
1:0 | 1.25 | 5.0 | 11.0 | 26' |
1:0 | 1.22 | 5.5 | 12.0 | 26' |
1:0 | 1.22 | 5.5 | 12.0 | 26' |
1:0 | 1.22 | 5.5 | 11.0 | 25' |
2:0 | 1.04 | 13.0 | 26.0 | 24' |
2:0 | 1.04 | 13.0 | 26.0 | 24' |
1:0 | 1.25 | 5.0 | 11.0 | 23' |
1:0 | 1.25 | 5.0 | 10.0 | 22' |
1:0 | 1.28 | 5.0 | 10.0 | 20' |
1:0 | 1.28 | 5.0 | 10.0 | 18' |
1:0 | 1.28 | 4.75 | 9.5 | 18' |
1:0 | 1.28 | 5.0 | 9.5 | 18' |
1:0 | 1.28 | 4.75 | 9.5 | 17' |
1:0 | 1.3 | 4.75 | 10.0 | 17' |
1:0 | 1.3 | 4.75 | 9.5 | 15' |
1:0 | 1.3 | 4.75 | 10.0 | 15' |
1:0 | 1.3 | 4.75 | 9.5 | 13' |
1:0 | 1.28 | 5.0 | 9.5 | 11' |
1:0 | 1.3 | 4.75 | 9.5 | 11' |
1:0 | 1.28 | 5.0 | 9.5 | 10' |
1:0 | 1.3 | 5.0 | 9.5 | 9' |
1:0 | 1.28 | 5.0 | 9.5 | 9' |
1:0 | 1.28 | 5.0 | 10.0 | 9' |
1:0 | 1.3 | 5.0 | 9.5 | 9' |
1:0 | 1.3 | 4.75 | 9.0 | 9' |
1:0 | 1.28 | 5.0 | 9.5 | 8' |
1:0 | 1.25 | 5.0 | 10.0 | 8' |
1:0 | 1.25 | 5.5 | 11.0 | 8' |
1:0 | 1.25 | 5.5 | 11.0 | 8' |
1:0 | 1.2 | 6.0 | 12.0 | 7' |
1:0 | 1.2 | 6.0 | 12.0 | 7' |
1:0 | 1.83 | 3.2 | 4.75 | 6' |
0:0 | 1.8 | 3.2 | 5.0 | 2' |
0:0 | 1.83 | 3.2 | 5.0 | 1' |
-:- | 1.83 | 3.2 | 4.75 | 09/19 07:59 |
-:- | 1.85 | 3.2 | 4.75 | 09/19 07:45 |
-:- | 1.8 | 3.2 | 5.25 | 09/19 07:41 |
-:- | 1.85 | 3.2 | 4.75 | 09/19 06:53 |
-:- | 1.8 | 3.25 | 5.25 | 09/19 06:44 |
-:- | 1.8 | 3.25 | 5.5 | 09/19 06:24 |
-:- | 1.8 | 3.2 | 5.5 | 09/19 05:02 |
-:- | 1.83 | 3.2 | 5.5 | 09/19 05:01 |
-:- | 1.8 | 3.25 | 5.75 | 09/19 03:58 |
-:- | 1.7 | 3.3 | 6.5 | 09/19 03:43 |
-:- | 1.75 | 3.25 | 5.75 | 09/19 03:40 |
-:- | 1.8 | 3.25 | 5.75 | 09/19 03:37 |
-:- | 1.91 | 3.1 | 5.0 | 09/19 02:02 |
-:- | 1.8 | 3.2 | 5.75 | 09/18 22:46 |
-:- | 1.85 | 3.1 | 5.25 | 09/18 22:02 |
-:- | 1.95 | 3.1 | 4.75 | 09/18 07:53 |
-:- | 2.0 | 3.2 | 4.2 | 09/16 11:24 |
-:- | 2.1 | 3.1 | 3.8 | 09/16 05:28 |
-:- | 2.0 | 3.2 | 4.2 | 09/13 07:56 |
-:- | 1.95 | 3.2 | 4.0 | 09/12 19:27 |
-:- | 2.05 | 3.1 | 3.8 | 09/12 18:57 |
-:- | 1.91 | 3.2 | 4.33 | 09/12 10:42 |
-:- | 1.8 | 3.25 | 4.75 | 09/11 17:46 |
Asian Handicap
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|
Open | 0.83 | -0.5 | 1.03 | 96.24% | 09/11 17:46 |
---|
Pre-match Odds | 0.82 | -0.5 | 0.97 | 94.60% | 09/19 07:47 |
---|
Score | HomeWin | Handicap | AwayWin | Time |
4:0 | 0.67 | 0.0 | 1.15 | 89' |
4:0 | 0.67 | 0.0 | 1.15 | 88' |
4:0 | 0.65 | 0.0 | 1.2 | 87' |
4:0 | 0.57 | 0.0 | 1.35 | 86' |
4:0 | 0.67 | 0.0 | 1.15 | 86' |
4:0 | 1.0 | 0.0 | 0.8 | 85' |
4:0 | 0.75 | 0.0 | 1.05 | 85' |
4:0 | 0.87 | 0.0 | 0.92 | 85' |
4:0 | 0.65 | 0.0 | 1.2 | 81' |
4:0 | 0.67 | 0.0 | 1.15 | 81' |
4:0 | 0.55 | 0.0 | 1.37 | 81' |
4:0 | 0.45 | 0.0 | 1.67 | 81' |
4:0 | 0.62 | 0.0 | 1.25 | 80' |
4:0 | 0.6 | 0.0 | 1.3 | 79' |
4:0 | 0.52 | 0.0 | 1.42 | 78' |
3:0 | 0.6 | 0.0 | 1.3 | 77' |
3:0 | 0.6 | 0.0 | 1.3 | 75' |
3:0 | 0.57 | 0.0 | 1.35 | 75' |
3:0 | 0.52 | 0.0 | 1.42 | 75' |
3:0 | 0.52 | 0.0 | 1.42 | 71' |
3:0 | 0.55 | 0.0 | 1.37 | 71' |
3:0 | 0.52 | 0.0 | 1.42 | 70' |
3:0 | 0.55 | 0.0 | 1.37 | 70' |
3:0 | 1.37 | -0.25 | 0.55 | 69' |
3:0 | 1.35 | -0.25 | 0.57 | 69' |
3:0 | 0.57 | 0.0 | 1.35 | 69' |
3:0 | 1.3 | -0.25 | 0.6 | 67' |
3:0 | 1.25 | -0.25 | 0.62 | 67' |
3:0 | 1.3 | -0.25 | 0.6 | 65' |
3:0 | 0.62 | 0.0 | 1.25 | 65' |
3:0 | 1.3 | -0.25 | 0.6 | 64' |
3:0 | 1.25 | -0.25 | 0.62 | 63' |
3:0 | 1.25 | -0.25 | 0.62 | 62' |
3:0 | 1.25 | -0.25 | 0.62 | 62' |
3:0 | 1.2 | -0.25 | 0.65 | 60' |
3:0 | 1.15 | -0.25 | 0.67 | 58' |
3:0 | 1.1 | -0.25 | 0.7 | 57' |
3:0 | 1.1 | -0.25 | 0.7 | 57' |
3:0 | 1.1 | -0.25 | 0.7 | 57' |
3:0 | 1.2 | -0.25 | 0.65 | 57' |
3:0 | 1.1 | -0.25 | 0.7 | 55' |
3:0 | 1.07 | -0.25 | 0.72 | 54' |
3:0 | 1.1 | -0.25 | 0.7 | 54' |
3:0 | 1.07 | -0.25 | 0.72 | 54' |
3:0 | 1.02 | -0.25 | 0.77 | 53' |
3:0 | 1.05 | -0.25 | 0.75 | 53' |
3:0 | 1.02 | -0.25 | 0.77 | 53' |
3:0 | 1.0 | -0.25 | 0.8 | 52' |
3:0 | 0.97 | -0.25 | 0.82 | 52' |
3:0 | 0.95 | -0.25 | 0.85 | 52' |
3:0 | 0.92 | -0.25 | 0.87 | 51' |
3:0 | 0.9 | -0.25 | 0.9 | 50' |
3:0 | 0.87 | -0.25 | 0.92 | 50' |
3:0 | 0.85 | -0.25 | 0.95 | 50' |
3:0 | 0.82 | -0.25 | 0.97 | 49' |
3:0 | 0.8 | -0.25 | 1.0 | 48' |
3:0 | 0.77 | -0.25 | 1.02 | 47' |
3:0 | 0.75 | -0.25 | 1.05 | 46' |
3:0 | 0.72 | -0.25 | 1.07 | 46' |
3:0 | 1.05 | -0.5 | 0.75 | 45' |
3:0 | 1.02 | -0.5 | 0.77 | 45' |
3:0 | 1.05 | -0.5 | 0.75 | 45' |
3:0 | 1.02 | -0.5 | 0.77 | HT |
3:0 | 1.0 | -0.5 | 0.8 | HT |
3:0 | 1.02 | -0.5 | 0.77 | 45+' |
3:0 | 1.0 | -0.5 | 0.8 | 45+' |
3:0 | 1.05 | -0.5 | 0.75 | 45+' |
2:0 | 1.05 | -0.5 | 0.75 | 45' |
2:0 | 0.75 | -0.25 | 1.05 | 45' |
2:0 | 0.72 | -0.25 | 1.07 | 44' |
2:0 | 0.75 | -0.25 | 1.05 | 44' |
2:0 | 1.05 | -0.5 | 0.75 | 43' |
2:0 | 1.05 | -0.5 | 0.75 | 43' |
2:0 | 1.02 | -0.5 | 0.77 | 43' |
2:0 | 1.05 | -0.5 | 0.75 | 42' |
2:0 | 1.02 | -0.5 | 0.77 | 42' |
2:0 | 1.0 | -0.5 | 0.8 | 42' |
2:0 | 1.02 | -0.5 | 0.77 | 41' |
2:0 | 1.05 | -0.5 | 0.75 | 40' |
2:0 | 1.02 | -0.5 | 0.77 | 40' |
2:0 | 1.05 | -0.5 | 0.75 | 39' |
2:0 | 0.97 | -0.5 | 0.82 | 38' |
1:0 | 0.97 | -0.5 | 0.82 | 38' |
1:0 | 1.0 | -0.5 | 0.8 | 36' |
1:0 | 1.02 | -0.5 | 0.77 | 35' |
1:0 | 1.0 | -0.5 | 0.8 | 35' |
1:0 | 1.02 | -0.5 | 0.77 | 34' |
1:0 | 1.0 | -0.5 | 0.8 | 34' |
1:0 | 0.97 | -0.5 | 0.82 | 34' |
1:0 | 1.0 | -0.5 | 0.8 | 31' |
2:0 | 1.0 | -0.5 | 0.8 | 31' |
2:0 | 1.0 | -0.5 | 0.8 | 31' |
1:0 | 0.95 | -0.5 | 0.85 | 30' |
1:0 | 0.97 | -0.5 | 0.82 | 29' |
1:0 | 1.0 | -0.5 | 0.8 | 28' |
1:0 | 1.02 | -0.5 | 0.77 | 28' |
1:0 | 1.0 | -0.5 | 0.8 | 27' |
1:0 | 0.75 | -0.25 | 1.05 | 27' |
1:0 | 1.02 | -0.5 | 0.77 | 27' |
1:0 | 0.75 | -0.25 | 1.05 | 26' |
1:0 | 1.02 | -0.5 | 0.77 | 26' |
1:0 | 1.02 | -0.5 | 0.77 | 25' |
2:0 | 0.75 | -0.25 | 1.05 | 24' |
1:0 | 0.75 | -0.25 | 1.05 | 23' |
1:0 | 0.77 | -0.25 | 1.02 | 23' |
1:0 | 0.8 | -0.25 | 1.0 | 20' |
1:0 | 0.8 | -0.25 | 1.0 | 18' |
1:0 | 0.82 | -0.25 | 0.97 | 18' |
1:0 | 0.8 | -0.25 | 1.0 | 18' |
1:0 | 0.82 | -0.25 | 0.97 | 13' |
1:0 | 0.8 | -0.25 | 1.0 | 11' |
1:0 | 0.82 | -0.25 | 0.97 | 11' |
1:0 | 0.8 | -0.25 | 1.0 | 11' |
1:0 | 0.8 | -0.25 | 1.0 | 10' |
1:0 | 0.77 | -0.25 | 1.02 | 10' |
1:0 | 0.8 | -0.25 | 1.0 | 9' |
1:0 | 0.75 | -0.25 | 1.05 | 9' |
1:0 | 0.8 | -0.25 | 1.0 | 9' |
1:0 | 0.85 | -0.25 | 0.95 | 9' |
1:0 | 0.77 | -0.25 | 1.02 | 8' |
1:0 | 1.0 | -0.5 | 0.8 | 8' |
1:0 | 0.97 | -0.5 | 0.82 | 8' |
1:0 | 0.97 | -0.5 | 0.82 | 8' |
1:0 | 0.82 | -0.5 | 0.97 | 7' |
1:0 | 0.82 | -0.5 | 0.97 | 6' |
0:0 | 0.8 | -0.5 | 1.0 | 5' |
0:0 | 0.77 | -0.5 | 1.02 | 4' |
0:0 | 0.8 | -0.5 | 1.0 | 0' |
0:0 | 0.82 | -0.5 | 0.97 | 0' |
0:0 | 0.8 | -0.5 | 1.0 | 0' |
-:- | 0.82 | -0.5 | 0.97 | 09/19 07:47 |
-:- | 0.85 | -0.5 | 1.0 | 09/19 06:58 |
-:- | 0.88 | -0.5 | 0.98 | 09/19 06:53 |
-:- | 0.83 | -0.5 | 1.03 | 09/19 06:37 |
-:- | 0.8 | -0.5 | 1.05 | 09/19 06:24 |
-:- | 1.13 | -0.75 | 0.75 | 09/19 06:18 |
-:- | 1.1 | -0.75 | 0.78 | 09/19 05:51 |
-:- | 1.05 | -0.75 | 0.8 | 09/19 05:04 |
-:- | 1.1 | -0.75 | 0.78 | 09/19 05:01 |
-:- | 1.03 | -0.75 | 0.83 | 09/19 04:31 |
-:- | 1.0 | -0.75 | 0.85 | 09/19 04:28 |
-:- | 1.05 | -0.75 | 0.8 | 09/19 04:04 |
-:- | 1.03 | -0.75 | 0.83 | 09/19 03:58 |
-:- | 1.0 | -0.75 | 0.85 | 09/19 03:55 |
-:- | 0.98 | -0.75 | 0.88 | 09/19 03:43 |
-:- | 0.93 | -0.5 | 0.93 | 09/19 03:32 |
-:- | 0.9 | -0.5 | 0.95 | 09/19 03:12 |
-:- | 0.88 | -0.5 | 0.98 | 09/19 02:02 |
-:- | 0.85 | -0.5 | 1.0 | 09/18 23:25 |
-:- | 0.83 | -0.5 | 1.03 | 09/18 23:13 |
-:- | 0.8 | -0.5 | 1.05 | 09/18 22:46 |
-:- | 0.83 | -0.5 | 1.03 | 09/18 22:32 |
-:- | 0.88 | -0.5 | 0.98 | 09/18 22:09 |
-:- | 0.9 | -0.5 | 0.95 | 09/18 21:18 |
-:- | 0.95 | -0.5 | 0.9 | 09/18 20:24 |
-:- | 0.98 | -0.5 | 0.88 | 09/18 18:38 |
-:- | 0.95 | -0.5 | 0.9 | 09/18 16:02 |
-:- | 1.0 | -0.5 | 0.85 | 09/18 14:55 |
-:- | 0.98 | -0.5 | 0.88 | 09/18 11:28 |
-:- | 0.95 | -0.5 | 0.9 | 09/18 09:40 |
-:- | 0.98 | -0.5 | 0.88 | 09/18 08:28 |
-:- | 1.03 | -0.5 | 0.83 | 09/17 16:58 |
-:- | 1.0 | -0.5 | 0.85 | 09/16 23:03 |
-:- | 1.03 | -0.5 | 0.83 | 09/16 11:24 |
-:- | 0.8 | -0.25 | 1.05 | 09/16 05:28 |
-:- | 1.03 | -0.5 | 0.83 | 09/13 21:53 |
-:- | 0.98 | -0.5 | 0.88 | 09/13 16:53 |
-:- | 1.0 | -0.5 | 0.85 | 09/13 02:29 |
-:- | 0.98 | -0.5 | 0.88 | 09/12 23:18 |
-:- | 1.0 | -0.5 | 0.85 | 09/12 20:29 |
-:- | 1.03 | -0.5 | 0.83 | 09/12 19:27 |
-:- | 0.8 | -0.25 | 1.05 | 09/12 18:57 |
-:- | 0.98 | -0.5 | 0.88 | 09/12 18:26 |
-:- | 0.95 | -0.5 | 0.9 | 09/12 16:33 |
-:- | 0.93 | -0.5 | 0.93 | 09/12 11:05 |
-:- | 0.9 | -0.5 | 0.95 | 09/12 10:42 |
-:- | 0.83 | -0.5 | 1.03 | 09/12 03:01 |
-:- | 0.8 | -0.5 | 1.05 | 09/11 20:11 |
-:- | 0.83 | -0.5 | 1.03 | 09/11 17:46 |
Goals O/U
Odds | Over | O/U | Under | Juice | Time |
---|
Open | 0.98 | 2 | 0.88 | 96.44% | 09/11 17:46 |
---|
Pre-match Odds | 0.87 | 2 | 0.92 | 94.73% | 09/19 07:52 |
---|
Score | Over | Goal Line | Under | Time |
4:0 | 4.5 | 4.5 | 0.15 | 89' |
4:0 | 4.5 | 4.5 | 0.15 | 89' |
4:0 | 4.25 | 4.5 | 0.16 | 88' |
4:0 | 4.0 | 4.5 | 0.17 | 88' |
4:0 | 4.5 | 4.5 | 0.15 | 87' |
4:0 | 4.25 | 4.5 | 0.16 | 87' |
4:0 | 4.0 | 4.5 | 0.17 | 87' |
4:0 | 2.9 | 4.5 | 0.24 | 86' |
4:0 | 3.15 | 4.5 | 0.22 | 86' |
4:0 | 3.1 | 4.5 | 0.22 | 86' |
4:0 | 3.0 | 4.5 | 0.23 | 86' |
4:0 | 2.9 | 4.5 | 0.24 | 86' |
4:0 | 2.3 | 4.5 | 0.32 | 85' |
4:0 | 2.45 | 4.5 | 0.3 | 85' |
4:0 | 2.3 | 4.5 | 0.32 | 85' |
4:0 | 2.1 | 4.5 | 0.35 | 85' |
4:0 | 2.55 | 4.5 | 0.27 | 84' |
4:0 | 2.45 | 4.5 | 0.3 | 84' |
4:0 | 2.55 | 4.5 | 0.27 | 83' |
4:0 | 2.45 | 4.5 | 0.3 | 83' |
4:0 | 2.3 | 4.5 | 0.32 | 82' |
4:0 | 2.1 | 4.5 | 0.35 | 81' |
4:0 | 1.85 | 4.5 | 0.4 | 81' |
4:0 | 1.6 | 4.5 | 0.47 | 81' |
4:0 | 1.85 | 4.5 | 0.4 | 79' |
4:0 | 1.75 | 4.5 | 0.42 | 79' |
4:0 | 1.6 | 4.5 | 0.47 | 78' |
3:0 | 1.5 | 3.5 | 0.5 | 77' |
3:0 | 1.5 | 3.5 | 0.5 | 77' |
3:0 | 1.42 | 3.5 | 0.52 | 76' |
3:0 | 1.37 | 3.5 | 0.55 | 76' |
3:0 | 1.35 | 3.5 | 0.57 | 75' |
3:0 | 1.25 | 3.5 | 0.62 | 75' |
3:0 | 1.2 | 3.5 | 0.65 | 75' |
3:0 | 1.25 | 3.5 | 0.62 | 75' |
3:0 | 1.2 | 3.5 | 0.65 | 74' |
3:0 | 1.15 | 3.5 | 0.67 | 74' |
3:0 | 1.15 | 3.5 | 0.67 | 74' |
3:0 | 1.1 | 3.5 | 0.7 | 73' |
3:0 | 1.07 | 3.5 | 0.72 | 73' |
3:0 | 1.05 | 3.5 | 0.75 | 73' |
3:0 | 1.02 | 3.5 | 0.77 | 72' |
3:0 | 1.0 | 3.5 | 0.8 | 72' |
3:0 | 0.97 | 3.5 | 0.82 | 71' |
3:0 | 0.95 | 3.5 | 0.85 | 70' |
3:0 | 0.9 | 3.5 | 0.9 | 70' |
3:0 | 0.85 | 3.5 | 0.95 | 70' |
3:0 | 0.87 | 3.5 | 0.92 | 70' |
3:0 | 0.85 | 3.5 | 0.95 | 69' |
3:0 | 0.85 | 3.5 | 0.95 | 69' |
3:0 | 0.75 | 3.5 | 1.05 | 69' |
3:0 | 0.8 | 3.5 | 1.0 | 68' |
3:0 | 0.77 | 3.5 | 1.02 | 68' |
3:0 | 0.75 | 3.5 | 1.05 | 68' |
3:0 | 1.1 | 3.75 | 0.7 | 68' |
3:0 | 1.07 | 3.75 | 0.72 | 67' |
3:0 | 1.15 | 3.75 | 0.67 | 67' |
3:0 | 1.05 | 3.75 | 0.75 | 67' |
3:0 | 1.07 | 3.75 | 0.72 | 67' |
3:0 | 1.05 | 3.75 | 0.75 | 66' |
3:0 | 1.02 | 3.75 | 0.77 | 66' |
3:0 | 1.0 | 3.75 | 0.8 | 65' |
3:0 | 0.95 | 3.75 | 0.85 | 65' |
3:0 | 1.0 | 3.75 | 0.8 | 64' |
3:0 | 0.97 | 3.75 | 0.82 | 64' |
3:0 | 0.95 | 3.75 | 0.85 | 63' |
3:0 | 0.9 | 3.75 | 0.9 | 62' |
3:0 | 0.9 | 3.75 | 0.9 | 61' |
3:0 | 0.85 | 3.75 | 0.95 | 61' |
3:0 | 0.82 | 3.75 | 0.97 | 61' |
3:0 | 0.85 | 3.75 | 0.95 | 60' |
3:0 | 0.82 | 3.75 | 0.97 | 60' |
3:0 | 0.8 | 3.75 | 1.0 | 60' |
3:0 | 0.77 | 3.75 | 1.02 | 59' |
3:0 | 0.75 | 3.75 | 1.05 | 58' |
3:0 | 0.7 | 3.75 | 1.1 | 57' |
3:0 | 0.72 | 3.75 | 1.07 | 57' |
3:0 | 0.7 | 3.75 | 1.1 | 57' |
3:0 | 0.7 | 3.75 | 1.1 | 57' |
3:0 | 1.07 | 4.0 | 0.72 | 57' |
3:0 | 1.1 | 4.0 | 0.7 | 56' |
3:0 | 1.1 | 4.0 | 0.7 | 56' |
3:0 | 1.07 | 4.0 | 0.72 | 55' |
3:0 | 1.05 | 4.0 | 0.75 | 55' |
3:0 | 1.02 | 4.0 | 0.77 | 54' |
3:0 | 1.0 | 4.0 | 0.8 | 54' |
3:0 | 0.95 | 4.0 | 0.85 | 54' |
3:0 | 0.97 | 4.0 | 0.82 | 53' |
3:0 | 0.92 | 4.0 | 0.87 | 53' |
3:0 | 0.97 | 4.0 | 0.82 | 53' |
3:0 | 0.95 | 4.0 | 0.85 | 52' |
3:0 | 0.92 | 4.0 | 0.87 | 51' |
3:0 | 0.9 | 4.0 | 0.9 | 51' |
3:0 | 0.82 | 4.0 | 0.97 | 50' |
3:0 | 0.8 | 4.0 | 1.0 | 50' |
3:0 | 0.75 | 4.0 | 1.05 | 50' |
3:0 | 1.2 | 4.25 | 0.65 | 50' |
3:0 | 1.15 | 4.25 | 0.67 | 49' |
3:0 | 1.15 | 4.25 | 0.67 | 49' |
3:0 | 1.1 | 4.25 | 0.7 | 48' |
3:0 | 1.07 | 4.25 | 0.72 | 47' |
3:0 | 1.05 | 4.25 | 0.75 | 47' |
3:0 | 1.02 | 4.25 | 0.77 | 46' |
3:0 | 1.0 | 4.25 | 0.8 | 46' |
3:0 | 0.97 | 4.25 | 0.82 | 45' |
3:0 | 0.95 | 4.25 | 0.85 | 45' |
3:0 | 0.92 | 4.25 | 0.87 | 45' |
3:0 | 0.9 | 4.25 | 0.9 | HT |
3:0 | 0.87 | 4.25 | 0.92 | HT |
3:0 | 0.85 | 4.25 | 0.95 | 45+' |
3:0 | 0.9 | 4.25 | 0.9 | 45+' |
3:0 | 0.87 | 4.25 | 0.92 | 45+' |
3:0 | 0.9 | 3.25 | 0.9 | 45+' |
2:0 | 0.9 | 3.25 | 0.9 | 45' |
2:0 | 0.87 | 3.25 | 0.92 | 45' |
2:0 | 0.85 | 3.25 | 0.95 | 44' |
2:0 | 0.82 | 3.25 | 0.97 | 44' |
2:0 | 0.85 | 3.25 | 0.95 | 44' |
2:0 | 0.85 | 3.25 | 0.95 | 43' |
2:0 | 0.82 | 3.25 | 0.97 | 43' |
2:0 | 0.8 | 3.25 | 1.0 | 43' |
2:0 | 0.77 | 3.25 | 1.02 | 43' |
2:0 | 0.8 | 3.25 | 1.0 | 43' |
2:0 | 0.82 | 3.25 | 0.97 | 42' |
2:0 | 0.8 | 3.25 | 1.0 | 42' |
2:0 | 0.77 | 3.25 | 1.02 | 42' |
2:0 | 0.77 | 3.25 | 1.02 | 41' |
2:0 | 0.75 | 3.25 | 1.05 | 40' |
2:0 | 1.05 | 3.5 | 0.75 | 40' |
2:0 | 1.05 | 3.5 | 0.75 | 39' |
2:0 | 1.02 | 3.5 | 0.77 | 38' |
2:0 | 1.02 | 3.5 | 0.77 | 38' |
1:0 | 1.0 | 2.5 | 0.8 | 38' |
1:0 | 0.97 | 2.5 | 0.82 | 37' |
1:0 | 1.0 | 2.5 | 0.8 | 37' |
1:0 | 0.97 | 2.5 | 0.82 | 36' |
1:0 | 0.95 | 2.5 | 0.85 | 35' |
1:0 | 0.9 | 2.5 | 0.9 | 34' |
1:0 | 0.9 | 2.5 | 0.9 | 34' |
1:0 | 0.87 | 2.5 | 0.92 | 34' |
1:0 | 0.9 | 2.5 | 0.9 | 32' |
1:0 | 0.82 | 2.5 | 0.97 | 31' |
1:0 | 0.82 | 3.5 | 0.97 | 31' |
2:0 | 0.8 | 3.5 | 1.0 | 31' |
2:0 | 0.8 | 3.5 | 1.0 | 31' |
2:0 | 0.77 | 2.5 | 1.02 | 31' |
1:0 | 1.02 | 2.75 | 0.77 | 30' |
1:0 | 1.02 | 2.75 | 0.77 | 30' |
1:0 | 0.77 | 2.5 | 1.02 | 28' |
1:0 | 0.8 | 2.5 | 1.0 | 28' |
1:0 | 1.05 | 2.75 | 0.75 | 26' |
1:0 | 0.77 | 2.5 | 1.02 | 26' |
1:0 | 0.77 | 2.5 | 1.02 | 26' |
1:0 | 1.02 | 2.75 | 0.77 | 25' |
1:0 | 1.0 | 2.75 | 0.8 | 25' |
2:0 | 1.02 | 3.75 | 0.77 | 24' |
2:0 | 1.02 | 3.75 | 0.77 | 24' |
1:0 | 1.02 | 2.75 | 0.77 | 23' |
1:0 | 1.0 | 2.75 | 0.8 | 22' |
1:0 | 1.0 | 2.75 | 0.8 | 22' |
1:0 | 0.97 | 2.75 | 0.82 | 21' |
1:0 | 0.95 | 2.75 | 0.85 | 19' |
1:0 | 0.9 | 2.75 | 0.9 | 18' |
1:0 | 0.85 | 2.75 | 0.95 | 18' |
1:0 | 0.9 | 2.75 | 0.9 | 17' |
1:0 | 0.85 | 2.75 | 0.95 | 17' |
1:0 | 0.82 | 2.75 | 0.97 | 15' |
1:0 | 0.8 | 2.75 | 1.0 | 13' |
1:0 | 0.77 | 2.75 | 1.02 | 13' |
1:0 | 0.8 | 2.75 | 1.0 | 12' |
1:0 | 0.77 | 2.75 | 1.02 | 10' |
1:0 | 0.75 | 2.75 | 1.05 | 8' |
