Corinthians Paulista (SP) vs Gremio (RS): Soccer Odds Analysis and Forecast
FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data.
* The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|
Highest Odds (Pre-match Odds) | 2.55Wew*** | 3.2Bet*** | 3.12Pinn**** |
---|
Lowest Odds (Pre-match Odds) | 2.25HKJC Fo****** | 2.87LADBR**** | 2.8LADBR**** |
---|
Average Odds (Pre-match Odds) | 2.45 | 3.07 | 2.93 |
---|
Asian Handicap | HomeWin | Handicap | AwayWin |
---|
Highest Odds (Pre-match Odds) | 0.84Sbo*** | 0.00 | 1.14188*** |
---|
Lowest Odds (Pre-match Odds) | 0.70Interw***** | 0.00 | 1.05Interw***** |
---|
Average Odds (Pre-match Odds) | 0.78 | 0.00 | 1.10 |
---|
Goals O/U | Over | O/U | Under |
---|
Highest Odds (Pre-match Odds) | 1.12Pinn**** | 2.25 | 0.812b** |
---|
Lowest Odds (Pre-match Odds) | 0.97Mac** | 2.25 | 0.7310B** |
---|
Average Odds (Pre-match Odds) | 1.07 | 2.25 | 0.77 |
---|
1X2
Odds | 1 | X | 2 | Juice | Time |
---|
Open | 2.55 | 3.25 | 2.8 | 94.61% | 09/12 22:06 |
---|
Pre-match Odds | 2.45 | 3.2 | 3 | 94.88% | 09/19 07:34 |
---|
Score | 1 | X | 2 | Time |
4:4 | 23.0 | 1.02 | 23.0 | 90+' |
4:4 | 23.0 | 1.02 | 23.0 | 90+' |
4:4 | 21.0 | 1.02 | 23.0 | 90+' |
4:4 | 15.0 | 1.07 | 17.0 | 90+' |
4:4 | 15.0 | 1.07 | 15.0 | 90+' |
4:4 | 15.0 | 1.08 | 15.0 | 90+' |
4:4 | 13.0 | 1.08 | 15.0 | 90+' |
4:4 | 13.0 | 1.09 | 15.0 | 90+' |
4:4 | 12.0 | 1.1 | 13.0 | 90+' |
4:4 | 12.0 | 1.11 | 13.0 | 90+' |
4:4 | 11.0 | 1.12 | 12.0 | 90+' |
4:4 | 11.0 | 1.12 | 12.0 | 90+' |
4:4 | 10.0 | 1.14 | 11.0 | 90' |
4:4 | 9.5 | 1.14 | 11.0 | 90' |
4:4 | 9.5 | 1.16 | 11.0 | 90' |
4:4 | 9.5 | 1.16 | 10.0 | 90' |
4:4 | 9.0 | 1.16 | 10.0 | 90' |
4:4 | 8.5 | 1.2 | 9.5 | 90' |
4:4 | 8.0 | 1.2 | 9.5 | 89' |
4:4 | 8.0 | 1.2 | 9.0 | 89' |
4:4 | 8.0 | 1.22 | 9.0 | 89' |
4:4 | 7.5 | 1.22 | 9.0 | 89' |
4:4 | 7.5 | 1.22 | 8.5 | 88' |
4:4 | 7.0 | 1.25 | 8.5 | 88' |
4:4 | 7.0 | 1.25 | 8.0 | 87' |
4:4 | 7.0 | 1.28 | 7.5 | 87' |
4:4 | 6.5 | 1.3 | 7.5 | 86' |
4:4 | 6.5 | 1.33 | 7.0 | 86' |
4:4 | 6.0 | 1.36 | 6.0 | 85' |
4:4 | 6.0 | 1.36 | 6.0 | 84' |
4:4 | 6.0 | 1.4 | 6.0 | 84' |
4:4 | 5.5 | 1.4 | 5.5 | 84' |
4:4 | 6.0 | 1.4 | 5.5 | 84' |
4:4 | 6.0 | 1.4 | 5.0 | 84' |
4:4 | 6.0 | 1.44 | 5.0 | 83' |
4:4 | 6.0 | 1.44 | 4.75 | 82' |
4:4 | 6.0 | 1.5 | 4.75 | 82' |
4:4 | 5.5 | 1.5 | 4.75 | 81' |
4:4 | 5.0 | 1.53 | 4.75 | 79' |
4:4 | 4.75 | 1.57 | 4.75 | 78' |
4:4 | 4.75 | 1.57 | 4.5 | 78' |
4:4 | 4.75 | 1.61 | 4.5 | 78' |
4:4 | 4.5 | 1.61 | 4.33 | 77' |
4:4 | 4.33 | 1.66 | 4.33 | 76' |
4:4 | 4.33 | 1.66 | 4.5 | 76' |
4:4 | 4.33 | 1.66 | 4.33 | 76' |
4:4 | 4.0 | 1.72 | 4.33 | 74' |
4:4 | 4.0 | 1.8 | 4.33 | 74' |
4:4 | 3.75 | 1.8 | 4.0 | 73' |
4:4 | 3.75 | 1.8 | 4.33 | 73' |
4:4 | 3.75 | 1.8 | 4.0 | 73' |
4:4 | 3.75 | 1.83 | 4.0 | 73' |
4:4 | 3.6 | 1.83 | 4.0 | 73' |
4:4 | 3.75 | 1.83 | 4.0 | 72' |
4:4 | 3.6 | 1.83 | 4.0 | 72' |
4:4 | 3.75 | 1.83 | 4.0 | 71' |
4:4 | 3.6 | 1.83 | 4.0 | 70' |
4:4 | 3.6 | 1.9 | 4.0 | 70' |
4:4 | 3.5 | 1.9 | 4.0 | 69' |
4:4 | 3.5 | 1.9 | 4.0 | 68' |
4:4 | 3.4 | 1.9 | 4.0 | 68' |
4:4 | 3.5 | 1.9 | 4.0 | 68' |
4:4 | 3.4 | 1.95 | 4.0 | 67' |
4:4 | 3.4 | 2.0 | 3.75 | 67' |
4:4 | 3.6 | 2.0 | 3.6 | 67' |
4:4 | 3.6 | 2.0 | 3.5 | 66' |
3:4 | 13.0 | 4.0 | 1.33 | 66' |
3:4 | 13.0 | 4.0 | 1.36 | 65' |
3:4 | 12.0 | 4.0 | 1.36 | 63' |
3:4 | 12.0 | 4.0 | 1.4 | 63' |
3:4 | 11.0 | 4.0 | 1.4 | 60' |
3:4 | 11.0 | 3.75 | 1.4 | 60' |
3:4 | 11.0 | 3.75 | 1.4 | 59' |
3:4 | 11.0 | 3.75 | 1.4 | 59' |
3:4 | 10.0 | 3.75 | 1.4 | 59' |
3:4 | 10.0 | 3.75 | 1.4 | 59' |
3:4 | 9.5 | 3.75 | 1.44 | 58' |
3:4 | 10.0 | 3.75 | 1.44 | 58' |
3:4 | 10.0 | 3.75 | 1.44 | 58' |
3:4 | 10.0 | 3.75 | 1.44 | 57' |
3:3 | 3.1 | 2.2 | 3.5 | 57' |
3:3 | 3.0 | 2.2 | 3.6 | 56' |
3:3 | 3.0 | 2.25 | 3.5 | 56' |
3:3 | 3.0 | 2.25 | 3.6 | 56' |
3:3 | 3.0 | 2.25 | 3.5 | 55' |
3:3 | 3.0 | 2.25 | 3.4 | 55' |
3:3 | 2.87 | 2.37 | 3.6 | 54' |
3:3 | 3.0 | 2.3 | 3.4 | 53' |
3:3 | 3.0 | 2.37 | 3.4 | 52' |
3:3 | 2.87 | 2.37 | 3.25 | 52' |
3:3 | 2.87 | 2.37 | 3.4 | 52' |
3:3 | 2.87 | 2.37 | 3.25 | 52' |
3:3 | 2.87 | 2.4 | 3.25 | 51' |
3:3 | 2.87 | 2.4 | 3.4 | 51' |
3:3 | 2.87 | 2.4 | 3.4 | 51' |
3:2 | 1.4 | 4.0 | 10.0 | 47' |
3:2 | 1.4 | 4.0 | 10.0 | 47' |
3:2 | 1.4 | 4.0 | 9.5 | 47' |
3:2 | 1.4 | 4.0 | 9.5 | 46' |
3:2 | 1.4 | 4.0 | 9.5 | HT |
3:2 | 1.4 | 4.0 | 10.0 | HT |
3:2 | 1.4 | 4.0 | 9.5 | HT |
3:2 | 1.4 | 4.0 | 9.5 | 45+' |
3:2 | 1.4 | 4.0 | 9.5 | 45+' |
3:2 | 1.36 | 4.33 | 10.0 | 45+' |
3:2 | 1.36 | 4.33 | 10.0 | 45+' |
3:2 | 2.6 | 2.5 | 3.5 | 45+' |
2:2 | 2.6 | 2.5 | 3.5 | 45+' |
2:2 | 2.5 | 2.5 | 3.6 | 45+' |
2:2 | 2.5 | 2.6 | 3.6 | 45+' |
2:2 | 2.6 | 2.62 | 3.4 | 45+' |
2:2 | 2.6 | 2.62 | 3.4 | 45+' |
2:2 | 6.0 | 3.6 | 1.61 | 45+' |
1:2 | 6.5 | 3.6 | 1.57 | 45+' |
1:2 | 6.0 | 3.6 | 1.61 | 45+' |
1:2 | 6.5 | 3.6 | 1.61 | 45+' |
1:2 | 6.0 | 3.6 | 1.61 | 45+' |
1:2 | 6.5 | 3.6 | 1.57 | 45+' |
0:2 | 7.5 | 4.0 | 1.44 | 45' |
0:2 | 17.0 | 7.5 | 1.14 | 43' |
0:2 | 17.0 | 7.5 | 1.14 | 40' |
0:2 | 17.0 | 7.5 | 1.14 | 36' |
0:2 | 17.0 | 8.0 | 1.14 | 34' |
0:2 | 17.0 | 7.5 | 1.14 | 30' |
0:2 | 6.0 | 3.75 | 1.57 | 28' |
0:1 | 6.0 | 3.75 | 1.57 | 27' |
0:1 | 6.0 | 4.0 | 1.57 | 27' |
0:1 | 5.5 | 4.0 | 1.57 | 26' |
0:1 | 6.0 | 3.75 | 1.57 | 25' |
0:1 | 6.0 | 4.0 | 1.57 | 25' |
0:1 | 6.0 | 4.0 | 1.57 | 25' |
0:1 | 6.0 | 3.75 | 1.57 | 25' |
0:1 | 6.0 | 4.0 | 1.53 | 24' |
0:1 | 6.0 | 4.0 | 1.53 | 24' |
0:1 | 6.0 | 4.0 | 1.57 | 24' |
0:1 | 6.0 | 4.0 | 1.53 | 23' |
0:1 | 6.5 | 4.0 | 1.53 | 23' |
0:1 | 5.5 | 4.0 | 1.57 | 23' |
0:1 | 6.5 | 4.0 | 1.5 | 23' |
0:1 | 6.5 | 4.0 | 1.5 | 22' |
0:1 | 6.5 | 4.0 | 1.5 | 22' |
0:1 | 6.5 | 4.0 | 1.53 | 22' |
0:0 | 2.87 | 3.0 | 2.62 | 22' |
0:0 | 2.87 | 3.1 | 2.62 | 21' |
0:0 | 2.87 | 3.0 | 2.62 | 21' |
0:0 | 2.87 | 3.1 | 2.62 | 20' |
0:0 | 2.75 | 3.1 | 2.62 | 18' |
0:0 | 2.75 | 3.1 | 2.6 | 17' |
0:0 | 2.75 | 3.1 | 2.62 | 17' |
0:0 | 2.75 | 3.1 | 2.62 | 14' |
0:0 | 2.75 | 3.2 | 2.62 | 13' |
0:0 | 2.62 | 3.2 | 2.62 | 13' |
0:0 | 2.62 | 3.1 | 2.62 | 12' |
0:0 | 2.62 | 3.2 | 2.62 | 12' |
0:0 | 2.62 | 3.1 | 2.62 | 11' |
0:0 | 2.62 | 3.1 | 2.62 | 10' |
0:0 | 2.62 | 3.1 | 2.75 | 9' |
0:0 | 2.6 | 3.1 | 2.75 | 8' |
0:0 | 2.6 | 3.1 | 2.87 | 7' |
0:0 | 2.5 | 3.1 | 2.87 | 7' |
0:0 | 2.62 | 3.1 | 2.75 | 7' |
0:0 | 2.62 | 3.2 | 2.75 | 6' |
0:0 | 2.5 | 3.1 | 2.87 | 4' |
0:0 | 2.5 | 3.1 | 3.0 | 4' |
0:0 | 2.5 | 3.1 | 2.87 | 4' |
0:0 | 2.5 | 3.2 | 3.0 | 3' |
0:0 | 2.4 | 3.2 | 3.0 | 3' |
0:0 | 2.5 | 3.2 | 3.0 | 3' |
0:0 | 2.4 | 3.2 | 3.0 | 2' |
0:0 | 2.5 | 3.2 | 3.0 | 1' |
-:- | 2.45 | 3.2 | 3.0 | 09/19 07:34 |
-:- | 2.38 | 3.2 | 3.1 | 09/19 07:26 |
-:- | 2.5 | 3.2 | 2.9 | 09/19 07:16 |
-:- | 2.45 | 3.2 | 3.0 | 09/19 07:13 |
-:- | 2.5 | 3.2 | 2.9 | 09/19 07:04 |
-:- | 2.45 | 3.2 | 3.0 | 09/19 07:01 |
-:- | 2.4 | 3.2 | 3.0 | 09/19 05:20 |
-:- | 2.38 | 3.2 | 3.1 | 09/18 18:47 |
-:- | 2.5 | 3.2 | 2.9 | 09/18 15:03 |
-:- | 2.4 | 3.25 | 3.0 | 09/18 09:13 |
-:- | 2.55 | 3.25 | 2.8 | 09/12 22:06 |
Asian Handicap
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|
Open | 0.83 | 0 | 1.03 | 96.24% | 09/12 22:06 |
---|
Pre-match Odds | 0.75 | 0 | 1.12 | 95.87% | 09/19 07:45 |
---|
Score | HomeWin | Handicap | AwayWin | Time |
4:4 | 0.8 | 0.0 | 1.05 | 90+' |
4:4 | 0.8 | 0.0 | 1.05 | 90+' |
4:4 | 0.8 | 0.0 | 1.05 | 90+' |
4:4 | 0.8 | 0.0 | 1.05 | 90' |
4:4 | 0.77 | 0.0 | 1.1 | 88' |
4:4 | 0.8 | 0.0 | 1.05 | 86' |
4:4 | 0.82 | 0.0 | 1.02 | 86' |
4:4 | 0.9 | 0.0 | 0.95 | 85' |
4:4 | 0.9 | 0.0 | 0.95 | 85' |
4:4 | 0.92 | 0.0 | 0.92 | 85' |
4:4 | 0.95 | 0.0 | 0.9 | 84' |
4:4 | 0.97 | 0.0 | 0.87 | 84' |
4:4 | 1.02 | 0.0 | 0.82 | 84' |
4:4 | 1.1 | 0.0 | 0.77 | 83' |
4:4 | 1.12 | 0.0 | 0.75 | 82' |
4:4 | 1.1 | 0.0 | 0.77 | 81' |
4:4 | 1.05 | 0.0 | 0.8 | 81' |
4:4 | 1.02 | 0.0 | 0.82 | 80' |
4:4 | 1.0 | 0.0 | 0.85 | 80' |
4:4 | 0.97 | 0.0 | 0.87 | 79' |
4:4 | 0.95 | 0.0 | 0.9 | 77' |
4:4 | 0.92 | 0.0 | 0.92 | 76' |
4:4 | 0.9 | 0.0 | 0.95 | 76' |
4:4 | 0.87 | 0.0 | 0.97 | 75' |
4:4 | 0.85 | 0.0 | 1.0 | 73' |
4:4 | 0.82 | 0.0 | 1.02 | 72' |
4:4 | 0.85 | 0.0 | 1.0 | 71' |
4:4 | 0.82 | 0.0 | 1.02 | 71' |
4:4 | 0.82 | 0.0 | 1.02 | 71' |
4:4 | 0.8 | 0.0 | 1.05 | 69' |
4:4 | 0.77 | 0.0 | 1.1 | 69' |
4:4 | 0.8 | 0.0 | 1.05 | 68' |
4:4 | 0.77 | 0.0 | 1.1 | 68' |
4:4 | 0.8 | 0.0 | 1.05 | 68' |
4:4 | 0.77 | 0.0 | 1.1 | 67' |
4:4 | 0.8 | 0.0 | 1.05 | 67' |
4:4 | 0.95 | 0.0 | 0.9 | 67' |
4:4 | 0.95 | 0.0 | 0.9 | 66' |
3:4 | 0.75 | 0.0 | 1.12 | 66' |
3:4 | 0.72 | 0.0 | 1.15 | 66' |
3:4 | 0.72 | 0.0 | 1.15 | 63' |
3:4 | 0.7 | 0.0 | 1.2 | 61' |
3:4 | 0.72 | 0.0 | 1.15 | 60' |
3:4 | 0.7 | 0.0 | 1.2 | 60' |
3:4 | 0.7 | 0.0 | 1.2 | 59' |
3:4 | 0.7 | 0.0 | 1.2 | 59' |
3:4 | 0.7 | 0.0 | 1.2 | 59' |
3:4 | 1.2 | -0.25 | 0.7 | 58' |
3:4 | 1.25 | -0.25 | 0.67 | 58' |
3:4 | 1.25 | -0.25 | 0.67 | 58' |
3:4 | 1.25 | -0.25 | 0.67 | 57' |
3:3 | 0.8 | 0.0 | 1.05 | 57' |
3:3 | 0.77 | 0.0 | 1.1 | 56' |
3:3 | 0.75 | 0.0 | 1.12 | 56' |
3:3 | 0.77 | 0.0 | 1.1 | 55' |
3:3 | 0.8 | 0.0 | 1.05 | 55' |
3:3 | 0.72 | 0.0 | 1.15 | 54' |
3:3 | 0.8 | 0.0 | 1.05 | 52' |
3:3 | 0.77 | 0.0 | 1.1 | 52' |
3:3 | 0.8 | 0.0 | 1.05 | 51' |
3:3 | 0.75 | 0.0 | 1.12 | 51' |
3:3 | 0.75 | 0.0 | 1.12 | 51' |
3:2 | 0.95 | 0.0 | 0.9 | 50' |
3:2 | 0.95 | 0.0 | 0.9 | 50' |
3:2 | 0.92 | 0.0 | 0.92 | 48' |
3:2 | 0.9 | 0.0 | 0.95 | 47' |
3:2 | 0.92 | 0.0 | 0.92 | 47' |
3:2 | 0.92 | 0.0 | 0.92 | 47' |
3:2 | 0.92 | 0.0 | 0.92 | 46' |
3:2 | 0.92 | 0.0 | 0.92 | HT |
3:2 | 0.9 | 0.0 | 0.95 | HT |
3:2 | 0.9 | 0.0 | 0.95 | HT |
3:2 | 0.92 | 0.0 | 0.92 | HT |
3:2 | 0.92 | 0.0 | 0.92 | 45+' |
3:2 | 0.9 | 0.0 | 0.95 | 45+' |
3:2 | 0.92 | 0.0 | 0.92 | 45+' |
3:2 | 0.9 | 0.0 | 0.95 | 45+' |
3:2 | 0.85 | 0.0 | 1.0 | 45+' |
3:2 | 0.85 | 0.0 | 1.0 | 45+' |
3:2 | 1.15 | -0.25 | 0.72 | 45+' |
2:2 | 1.15 | -0.25 | 0.72 | 45+' |
2:2 | 1.1 | -0.25 | 0.77 | 45+' |
2:2 | 1.15 | -0.25 | 0.72 | 45+' |
2:2 | 1.15 | -0.25 | 0.72 | 45+' |
2:2 | 0.97 | -0.25 | 0.87 | 45+' |
1:2 | 1.0 | -0.25 | 0.85 | 45+' |
1:2 | 0.97 | -0.25 | 0.87 | 45+' |
1:2 | 1.0 | -0.25 | 0.85 | 45+' |
1:2 | 1.02 | -0.25 | 0.82 | 45+' |
1:2 | 1.0 | -0.25 | 0.85 | 45+' |
1:2 | 1.02 | -0.25 | 0.82 | 45+' |
1:2 | 1.0 | -0.25 | 0.85 | 45+' |
0:2 | 0.92 | -1.0 | 0.92 | 45' |
0:2 | 0.97 | -0.25 | 0.87 | 43' |
0:2 | 0.97 | -0.25 | 0.87 | 42' |
0:2 | 0.95 | -0.25 | 0.9 | 41' |
0:2 | 0.97 | -0.25 | 0.87 | 40' |
0:2 | 0.97 | -0.25 | 0.87 | 39' |
0:2 | 1.0 | -0.25 | 0.85 | 38' |
0:2 | 1.02 | -0.25 | 0.82 | 36' |
0:2 | 1.05 | -0.25 | 0.8 | 34' |
0:2 | 1.02 | -0.25 | 0.82 | 33' |
0:2 | 1.05 | -0.25 | 0.8 | 30' |
0:2 | 1.05 | -0.25 | 0.8 | 28' |
0:1 | 1.05 | -0.25 | 0.8 | 25' |
0:1 | 0.77 | 0.0 | 1.1 | 24' |
0:1 | 0.77 | 0.0 | 1.1 | 24' |
0:1 | 0.75 | 0.0 | 1.12 | 23' |
0:1 | 0.77 | 0.0 | 1.1 | 23' |
0:1 | 1.05 | -0.25 | 0.8 | 23' |
0:1 | 0.82 | 0.0 | 1.02 | 23' |
0:1 | 0.82 | 0.0 | 1.02 | 22' |
0:1 | 0.82 | 0.0 | 1.02 | 22' |
0:0 | 1.0 | 0.0 | 0.85 | 17' |
0:0 | 0.97 | 0.0 | 0.87 | 17' |
0:0 | 0.95 | 0.0 | 0.9 | 16' |
0:0 | 0.97 | 0.0 | 0.87 | 15' |
0:0 | 0.95 | 0.0 | 0.9 | 13' |
0:0 | 0.92 | 0.0 | 0.92 | 12' |
0:0 | 0.92 | 0.0 | 0.92 | 11' |
0:0 | 0.92 | 0.0 | 0.92 | 10' |
0:0 | 0.9 | 0.0 | 0.95 | 9' |
0:0 | 0.87 | 0.0 | 0.97 | 9' |
0:0 | 0.85 | 0.0 | 1.0 | 8' |
0:0 | 0.82 | 0.0 | 1.02 | 7' |
0:0 | 0.77 | 0.0 | 1.1 | 7' |
0:0 | 0.87 | 0.0 | 0.97 | 6' |
0:0 | 0.77 | 0.0 | 1.1 | 4' |
0:0 | 1.12 | -0.25 | 0.75 | 4' |
0:0 | 0.77 | 0.0 | 1.1 | 4' |
0:0 | 1.15 | -0.25 | 0.72 | 4' |
0:0 | 1.12 | -0.25 | 0.75 | 3' |
0:0 | 1.1 | -0.25 | 0.77 | 3' |
0:0 | 1.12 | -0.25 | 0.75 | 3' |
0:0 | 1.1 | -0.25 | 0.77 | 2' |
-:- | 0.75 | 0.0 | 1.12 | 09/19 07:45 |
-:- | 1.13 | -0.25 | 0.75 | 09/19 07:34 |
-:- | 1.1 | -0.25 | 0.78 | 09/19 07:27 |
-:- | 1.15 | -0.25 | 0.73 | 09/19 07:16 |
-:- | 0.75 | 0.0 | 1.13 | 09/19 07:13 |
-:- | 1.15 | -0.25 | 0.73 | 09/19 07:04 |
-:- | 0.75 | 0.0 | 1.13 | 09/19 07:01 |
-:- | 1.15 | -0.25 | 0.73 | 09/19 06:27 |
-:- | 1.13 | -0.25 | 0.75 | 09/19 05:56 |
-:- | 1.1 | -0.25 | 0.78 | 09/19 05:20 |
-:- | 1.05 | -0.25 | 0.8 | 09/19 00:29 |
-:- | 1.03 | -0.25 | 0.83 | 09/18 18:47 |
-:- | 1.1 | -0.25 | 0.78 | 09/18 09:13 |
-:- | 0.83 | 0.0 | 1.03 | 09/12 22:06 |
Goals O/U
Odds | Over | O/U | Under | Juice | Time |
---|
Open | 1.05 | 2.25 | 0.8 | 95.84% | 09/12 22:06 |
---|
Pre-match Odds | 1.1 | 2.25 | 0.77 | 96.05% | 09/19 07:58 |
---|
Score | Over | Goal Line | Under | Time |
4:4 | 6.25 | 8.5 | 0.1 | 90+' |
4:4 | 6.25 | 8.5 | 0.1 | 90+' |
4:4 | 6.1 | 8.5 | 0.1 | 90+' |
4:4 | 6.0 | 8.5 | 0.11 | 90+' |
4:4 | 5.6 | 8.5 | 0.11 | 90+' |
4:4 | 5.4 | 8.5 | 0.12 | 90+' |
4:4 | 4.9 | 8.5 | 0.14 | 90+' |
4:4 | 4.9 | 8.5 | 0.14 | 90+' |
4:4 | 4.6 | 8.5 | 0.15 | 90' |
4:4 | 4.3 | 8.5 | 0.16 | 90' |
4:4 | 4.1 | 8.5 | 0.17 | 90' |
4:4 | 3.9 | 8.5 | 0.17 | 90' |
4:4 | 3.8 | 8.5 | 0.18 | 90' |
4:4 | 3.5 | 8.5 | 0.2 | 90' |
4:4 | 3.35 | 8.5 | 0.21 | 89' |
4:4 | 3.25 | 8.5 | 0.22 | 89' |
4:4 | 3.2 | 8.5 | 0.22 | 89' |
4:4 | 3.1 | 8.5 | 0.23 | 89' |
4:4 | 3.0 | 8.5 | 0.24 | 88' |
4:4 | 2.9 | 8.5 | 0.25 | 88' |
4:4 | 2.8 | 8.5 | 0.26 | 87' |
4:4 | 2.5 | 8.5 | 0.3 | 87' |
4:4 | 2.35 | 8.5 | 0.32 | 86' |
4:4 | 2.25 | 8.5 | 0.35 | 86' |
4:4 | 2.1 | 8.5 | 0.37 | 85' |
4:4 | 2.1 | 8.5 | 0.37 | 85' |
4:4 | 2.0 | 8.5 | 0.4 | 84' |
4:4 | 1.9 | 8.5 | 0.42 | 84' |
4:4 | 1.7 | 8.5 | 0.47 | 84' |
4:4 | 1.9 | 8.5 | 0.42 | 84' |
4:4 | 1.8 | 8.5 | 0.45 | 84' |
4:4 | 1.7 | 8.5 | 0.47 | 83' |
4:4 | 1.55 | 8.5 | 0.52 | 83' |
4:4 | 1.65 | 8.5 | 0.5 | 83' |
4:4 | 1.55 | 8.5 | 0.52 | 82' |
4:4 | 1.5 | 8.5 | 0.55 | 81' |
4:4 | 1.45 | 8.5 | 0.57 | 81' |
4:4 | 1.4 | 8.5 | 0.6 | 80' |
4:4 | 1.35 | 8.5 | 0.62 | 80' |
4:4 | 1.4 | 8.5 | 0.6 | 80' |
4:4 | 1.35 | 8.5 | 0.62 | 79' |
4:4 | 1.3 | 8.5 | 0.65 | 79' |
4:4 | 1.25 | 8.5 | 0.67 | 78' |
4:4 | 1.3 | 8.5 | 0.65 | 78' |
4:4 | 1.25 | 8.5 | 0.67 | 78' |
4:4 | 1.2 | 8.5 | 0.7 | 78' |
4:4 | 1.12 | 8.5 | 0.75 | 77' |
4:4 | 1.1 | 8.5 | 0.77 | 77' |
4:4 | 1.1 | 8.5 | 0.77 | 77' |
4:4 | 1.05 | 8.5 | 0.8 | 76' |
4:4 | 1.02 | 8.5 | 0.82 | 76' |
4:4 | 1.05 | 8.5 | 0.8 | 76' |
4:4 | 1.02 | 8.5 | 0.82 | 76' |
4:4 | 0.97 | 8.5 | 0.87 | 76' |
4:4 | 0.92 | 8.5 | 0.92 | 75' |
4:4 | 0.95 | 8.5 | 0.9 | 75' |
4:4 | 0.92 | 8.5 | 0.92 | 75' |
4:4 | 0.9 | 8.5 | 0.95 | 75' |
4:4 | 0.87 | 8.5 | 0.97 | 74' |
4:4 | 0.85 | 8.5 | 1.0 | 74' |
4:4 | 0.82 | 8.5 | 1.02 | 74' |
4:4 | 0.8 | 8.5 | 1.05 | 73' |
4:4 | 0.77 | 8.5 | 1.1 | 73' |
4:4 | 1.12 | 8.75 | 0.75 | 73' |
4:4 | 1.1 | 8.75 | 0.77 | 72' |
4:4 | 1.1 | 8.75 | 0.77 | 71' |
4:4 | 1.1 | 8.75 | 0.77 | 71' |
4:4 | 1.05 | 8.75 | 0.8 | 71' |
4:4 | 1.02 | 8.75 | 0.82 | 70' |
4:4 | 1.0 | 8.75 | 0.85 | 70' |
4:4 | 0.97 | 8.75 | 0.87 | 69' |
4:4 | 1.0 | 8.75 | 0.85 | 69' |
4:4 | 0.95 | 8.75 | 0.9 | 68' |
4:4 | 0.92 | 8.75 | 0.92 | 68' |
4:4 | 0.87 | 8.75 | 0.97 | 67' |
4:4 | 0.8 | 8.75 | 1.05 | 67' |
4:4 | 0.82 | 8.75 | 1.02 | 67' |
4:4 | 0.82 | 8.75 | 1.02 | 66' |
3:4 | 0.8 | 7.75 | 1.05 | 66' |
3:4 | 0.77 | 7.75 | 1.1 | 65' |
3:4 | 0.75 | 7.75 | 1.12 | 65' |
3:4 | 0.72 | 7.75 | 1.15 | 65' |
3:4 | 1.25 | 8.0 | 0.67 | 64' |
3:4 | 1.2 | 8.0 | 0.7 | 64' |
3:4 | 1.15 | 8.0 | 0.72 | 63' |
3:4 | 1.12 | 8.0 | 0.75 | 63' |
3:4 | 1.1 | 8.0 | 0.77 | 63' |
3:4 | 1.05 | 8.0 | 0.8 | 63' |
3:4 | 1.1 | 8.0 | 0.77 | 62' |
3:4 | 1.05 | 8.0 | 0.8 | 61' |
3:4 | 1.02 | 8.0 | 0.82 | 61' |
3:4 | 1.0 | 8.0 | 0.85 | 60' |
3:4 | 0.97 | 8.0 | 0.87 | 60' |
3:4 | 0.97 | 8.0 | 0.87 | 59' |
3:4 | 0.97 | 8.0 | 0.87 | 59' |
3:4 | 0.92 | 8.0 | 0.92 | 59' |
3:4 | 0.95 | 8.0 | 0.9 | 59' |
3:4 | 0.9 | 8.0 | 0.95 | 59' |
3:4 | 0.95 | 8.0 | 0.9 | 58' |
3:4 | 0.92 | 8.0 | 0.92 | 58' |
3:4 | 0.95 | 8.0 | 0.9 | 58' |
3:4 | 0.95 | 8.0 | 0.9 | 57' |
3:3 | 0.92 | 7.0 | 0.92 | 57' |
3:3 | 0.9 | 7.0 | 0.95 | 56' |
3:3 | 0.87 | 7.0 | 0.97 | 56' |
3:3 | 0.85 | 7.0 | 1.0 | 56' |
3:3 | 0.82 | 7.0 | 1.02 | 56' |
3:3 | 0.85 | 7.0 | 1.0 | 55' |
3:3 | 0.82 | 7.0 | 1.02 | 55' |
3:3 | 0.8 | 7.0 | 1.05 | 55' |
3:3 | 1.12 | 7.25 | 0.75 | 54' |
3:3 | 1.2 | 7.25 | 0.7 | 53' |
3:3 | 1.15 | 7.25 | 0.72 | 53' |
3:3 | 1.12 | 7.25 | 0.75 | 53' |
3:3 | 1.1 | 7.25 | 0.77 | 52' |
3:3 | 1.05 | 7.25 | 0.8 | 52' |
3:3 | 1.02 | 7.25 | 0.82 | 51' |
3:3 | 1.02 | 7.25 | 0.82 | 51' |
3:3 | 1.02 | 7.25 | 0.82 | 51' |
