AI Prediction
Odds Alerts1X2 Alerts
2 AI Odds Alert
Odds Movement Tracker
Odds Prediction Model
company name | win | draw | lose |
---|---|---|---|
13W | 4D | 4L | |
22W | 8D | 6L | |
150W | 56D | 46L | |
45W | 19D | 16L | |
27W | 17D | 19L |
Handicap Alerts
0 AI Odds Alert
Odds Movement Tracker
Odds Prediction Model
company name | win | draw | lose |
---|---|---|---|
8W | 4D | 2L | |
6W | 3D | 2L | |
0W | 1D | 0L | |
1W | 0D | 0L | |
3W | 4D | 3L |
Tips Consistency Model
Consistency Model for 1X2 and Asian Handicap Predictions


Comparing the latest odds with the peak period odds of the match(5 hours before the kick-off time), any of win/draw/loss odds changes abnormally.

Comparing the latest odds with the peak period odds of the match, when the odds of the away team winning rises abnormally and the odds of the away team winning in the 5 hours before the match is ≥0, the away team probably cannot win.
Goal prediction, O/U prediction, corner prediction
AI goals prediction
type | HT(45') | FT(90') |
---|---|---|
Type | ||
HT(45') | FT(90') | |
Pre-match tips | 0.90~1.30 | 1.75~1.95 |
In-play tips (End) | 0.66~0.66 | 1.65~1.65 |
Live score | 1:1 | 2:2 |
AI corner prediction
type | HT(45') | FT(90') |
---|---|---|
Type | ||
HT(45') | FT(90') | |
Pre-match tips | 4.74~5.74 | 9.77~14.13 |
In-play tips (End) | 2.88~4.68 | 7.29~12.51 |
Live corners | 7:2 | 14:6 |
The in-play prediction of the game AIK Solna VS IFK Goteborg is as follows. Big data AI model autonomously predict the current theoretical corners and goals for based on real-time game data, helping you to seize the best timing to do in-play. Tips: Predictions are only for reference, not equal to actual corners and goals for.