PP Henan (w) vs TNG Thai Nguyen (w): Soccer Odds Analysis and Forecast
FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data.
* The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|
Highest Odds (Pre-match Odds) | 6Interw***** | 3.75Bet*** | 1.95Pinn**** |
---|
Lowest Odds (Pre-match Odds) | 3.19Pinn**** | 2.4Interw***** | 1.6410B** |
---|
Average Odds (Pre-match Odds) | 4.06 | 3.31 | 1.81 |
---|
Asian Handicap | HomeWin | Handicap | AwayWin |
---|
Highest Odds (Pre-match Odds) | 1.00188*** | 0.50 | 0.95Pinn**** |
---|
Lowest Odds (Pre-match Odds) | 0.80Pinn**** | 0.50 | 0.8012b** |
---|
Average Odds (Pre-match Odds) | 0.93 | 0.50 | 0.86 |
---|
Goals O/U | Over | O/U | Under |
---|
Highest Odds (Pre-match Odds) | 0.9512b** | 2.5 | 0.95Bet*** |
---|
Lowest Odds (Pre-match Odds) | 0.83Pinn**** | 2.5 | 0.8Sbo*** |
---|
Average Odds (Pre-match Odds) | 0.90 | 2.5 | 0.86 |
---|
1X2
Odds | 1 | X | 2 | Juice | Time |
---|
Open | 4.33 | 3.75 | 1.67 | 91.21% | 09/15 19:29 |
---|
Pre-match Odds | 4.33 | 3.75 | 1.67 | 91.21% | 09/15 19:29 |
---|
Score | 1 | X | 2 | Time |
0:0 | 17.0 | 1.03 | 15.0 | 90+' |
0:0 | 17.0 | 1.03 | 15.0 | 90+' |
0:0 | 17.0 | 1.04 | 13.0 | 90+' |
0:0 | 17.0 | 1.05 | 11.0 | 90+' |
0:0 | 15.0 | 1.06 | 10.0 | 90+' |
0:0 | 15.0 | 1.07 | 9.0 | 90+' |
0:0 | 15.0 | 1.07 | 8.5 | 90+' |
0:0 | 13.0 | 1.08 | 8.0 | 90+' |
0:0 | 13.0 | 1.1 | 7.5 | 90+' |
0:0 | 13.0 | 1.11 | 7.5 | 90+' |
0:0 | 12.0 | 1.13 | 7.0 | 90' |
0:0 | 12.0 | 1.14 | 7.0 | 90' |
0:0 | 12.0 | 1.14 | 6.5 | 90' |
0:0 | 11.0 | 1.17 | 6.0 | 89' |
0:0 | 11.0 | 1.18 | 6.0 | 89' |
0:0 | 11.0 | 1.2 | 5.5 | 88' |
0:0 | 13.0 | 1.11 | 7.5 | 88' |
0:0 | 12.0 | 1.14 | 7.0 | 88' |
0:0 | 12.0 | 1.14 | 6.5 | 88' |
0:0 | 11.0 | 1.2 | 5.5 | 87' |
0:0 | 10.0 | 1.17 | 7.0 | 87' |
0:0 | 10.0 | 1.17 | 6.5 | 87' |
0:0 | 10.0 | 1.18 | 6.5 | 87' |
0:0 | 9.5 | 1.2 | 6.0 | 86' |
0:0 | 9.5 | 1.22 | 5.5 | 86' |
0:0 | 9.0 | 1.25 | 5.5 | 85' |
0:0 | 9.0 | 1.25 | 5.0 | 85' |
0:0 | 8.5 | 1.29 | 5.0 | 84' |
0:0 | 8.5 | 1.3 | 4.75 | 83' |
0:0 | 8.0 | 1.33 | 4.5 | 82' |
0:0 | 8.0 | 1.36 | 4.33 | 82' |
0:0 | 8.5 | 1.36 | 4.0 | 81' |
0:0 | 8.0 | 1.36 | 4.0 | 81' |
0:0 | 8.5 | 1.36 | 4.0 | 81' |
0:0 | 8.0 | 1.4 | 4.0 | 80' |
0:0 | 8.0 | 1.4 | 3.75 | 80' |
0:0 | 7.5 | 1.44 | 3.75 | 80' |
0:0 | 7.5 | 1.44 | 3.6 | 78' |
0:0 | 7.5 | 1.5 | 3.5 | 77' |
0:0 | 7.5 | 1.5 | 3.4 | 77' |
0:0 | 7.5 | 1.53 | 3.4 | 77' |
0:0 | 7.5 | 1.53 | 3.25 | 76' |
0:0 | 7.0 | 1.53 | 3.25 | 76' |
0:0 | 7.5 | 1.57 | 3.2 | 75' |
0:0 | 7.0 | 1.57 | 3.2 | 75' |
0:0 | 7.0 | 1.57 | 3.1 | 74' |
0:0 | 7.0 | 1.62 | 3.1 | 74' |
0:0 | 7.0 | 1.62 | 3.0 | 73' |
0:0 | 7.0 | 1.67 | 3.0 | 73' |
0:0 | 6.5 | 1.67 | 2.88 | 72' |
0:0 | 6.5 | 1.73 | 2.88 | 71' |
0:0 | 6.0 | 1.73 | 2.88 | 71' |
0:0 | 6.5 | 1.73 | 2.88 | 71' |
0:0 | 6.0 | 1.73 | 2.88 | 70' |
0:0 | 6.5 | 1.73 | 2.88 | 70' |
0:0 | 6.5 | 1.73 | 2.75 | 69' |
0:0 | 6.0 | 1.73 | 2.75 | 69' |
0:0 | 6.5 | 1.73 | 2.75 | 68' |
0:0 | 6.5 | 1.73 | 2.88 | 67' |
0:0 | 6.0 | 1.73 | 2.75 | 67' |
0:0 | 6.5 | 1.67 | 2.88 | 66' |
0:0 | 6.5 | 1.73 | 2.88 | 66' |
0:0 | 7.0 | 1.73 | 2.75 | 65' |
0:0 | 7.5 | 1.73 | 2.63 | 65' |
0:0 | 7.0 | 1.73 | 2.75 | 64' |
0:0 | 7.0 | 1.73 | 2.63 | 64' |
0:0 | 7.5 | 1.73 | 2.63 | 63' |
0:0 | 7.5 | 1.73 | 2.6 | 62' |
0:0 | 7.5 | 1.73 | 2.5 | 62' |
0:0 | 8.0 | 1.73 | 2.5 | 62' |
0:0 | 8.5 | 1.73 | 2.5 | 61' |
0:0 | 7.5 | 1.73 | 2.6 | 61' |
0:0 | 7.5 | 1.73 | 2.5 | 60' |
0:0 | 7.5 | 1.8 | 2.5 | 59' |
0:0 | 7.0 | 1.83 | 2.5 | 59' |
0:0 | 6.5 | 1.91 | 2.4 | 58' |
0:0 | 7.0 | 1.91 | 2.4 | 58' |
0:0 | 6.5 | 1.91 | 2.4 | 57' |
0:0 | 6.0 | 1.95 | 2.4 | 57' |
0:0 | 6.5 | 1.91 | 2.4 | 57' |
0:0 | 6.5 | 1.95 | 2.38 | 56' |
0:0 | 6.5 | 1.91 | 2.4 | 56' |
0:0 | 6.0 | 1.95 | 2.4 | 56' |
0:0 | 6.5 | 1.95 | 2.38 | 56' |
0:0 | 6.5 | 1.91 | 2.4 | 55' |
0:0 | 6.5 | 1.95 | 2.38 | 54' |
0:0 | 6.5 | 1.95 | 2.3 | 54' |
0:0 | 6.5 | 2.0 | 2.3 | 53' |
0:0 | 6.0 | 2.05 | 2.3 | 52' |
0:0 | 6.0 | 2.1 | 2.3 | 51' |
0:0 | 6.0 | 2.1 | 2.25 | 50' |
0:0 | 6.0 | 2.1 | 2.2 | 48' |
0:0 | 6.0 | 2.2 | 2.2 | 48' |
0:0 | 5.5 | 2.2 | 2.2 | 47' |
0:0 | 6.0 | 2.2 | 2.2 | 47' |
0:0 | 5.5 | 2.2 | 2.2 | 46' |
0:0 | 5.5 | 2.25 | 2.2 | 46' |
0:0 | 5.0 | 2.25 | 2.2 | 45' |
0:0 | 5.0 | 2.3 | 2.2 | HT |
0:0 | 6.0 | 2.38 | 2.0 | HT |
0:0 | 5.5 | 2.38 | 2.05 | 44' |
0:0 | 5.5 | 2.4 | 2.05 | 43' |
0:0 | 5.5 | 2.4 | 2.0 | 43' |
0:0 | 6.5 | 2.4 | 1.95 | 43' |
0:0 | 6.5 | 2.4 | 1.91 | 42' |
0:0 | 5.5 | 2.5 | 1.95 | 42' |
0:0 | 4.75 | 2.63 | 2.0 | 41' |
0:1 | 15.0 | 6.5 | 1.13 | 41' |
0:0 | 5.5 | 2.5 | 1.95 | 41' |
0:0 | 5.0 | 2.5 | 2.0 | 41' |
0:0 | 5.0 | 2.5 | 2.05 | 40' |
0:0 | 5.0 | 2.6 | 2.0 | 40' |
0:0 | 5.0 | 2.5 | 2.0 | 39' |
0:0 | 5.5 | 2.5 | 2.0 | 38' |
0:0 | 5.0 | 2.5 | 2.0 | 36' |
0:0 | 5.5 | 2.6 | 1.95 | 35' |
0:0 | 5.0 | 2.6 | 1.95 | 35' |
0:0 | 5.5 | 2.6 | 1.95 | 35' |
0:0 | 5.0 | 2.63 | 1.95 | 35' |
0:0 | 5.5 | 2.6 | 1.95 | 35' |
0:0 | 5.0 | 2.63 | 1.95 | 34' |
0:0 | 4.75 | 2.75 | 1.95 | 34' |
0:0 | 5.0 | 2.75 | 1.91 | 34' |
0:0 | 4.75 | 2.75 | 1.91 | 32' |
0:0 | 4.75 | 2.88 | 1.91 | 28' |
0:0 | 4.75 | 2.88 | 1.83 | 26' |
0:0 | 4.75 | 3.0 | 1.83 | 24' |
0:0 | 4.5 | 3.1 | 1.83 | 23' |
0:0 | 4.75 | 3.2 | 1.8 | 22' |
0:0 | 4.5 | 3.1 | 1.8 | 22' |
0:0 | 4.75 | 3.1 | 1.8 | 21' |
0:0 | 4.75 | 3.2 | 1.8 | 21' |
0:0 | 4.75 | 3.2 | 1.73 | 20' |
0:0 | 4.75 | 3.25 | 1.73 | 17' |
0:0 | 4.75 | 3.4 | 1.73 | 17' |
0:0 | 4.75 | 3.25 | 1.73 | 16' |
0:0 | 4.75 | 3.4 | 1.73 | 16' |
0:0 | 4.75 | 3.25 | 1.73 | 16' |
0:0 | 4.75 | 3.4 | 1.73 | 15' |
0:0 | 4.5 | 3.4 | 1.73 | 13' |
0:0 | 4.75 | 3.4 | 1.73 | 12' |
0:0 | 4.5 | 3.4 | 1.73 | 11' |
0:0 | 4.5 | 3.5 | 1.73 | 11' |
0:0 | 4.75 | 3.5 | 1.73 | 10' |
0:0 | 4.33 | 3.4 | 1.8 | 8' |
0:0 | 4.0 | 3.5 | 1.8 | 8' |
0:0 | 4.0 | 3.5 | 1.83 | 8' |
0:0 | 4.75 | 3.6 | 1.67 | 8' |
0:0 | 4.5 | 3.6 | 1.73 | 7' |
0:0 | 3.75 | 3.5 | 1.83 | 7' |
0:0 | 3.75 | 3.5 | 1.91 | 7' |
0:0 | 3.75 | 3.5 | 1.83 | 6' |
0:0 | 4.0 | 3.5 | 1.8 | 6' |
0:0 | 3.6 | 3.5 | 1.91 | 5' |
0:0 | 3.75 | 3.5 | 1.83 | 5' |
0:0 | 3.75 | 3.6 | 1.83 | 5' |
0:0 | 3.75 | 3.5 | 1.83 | 5' |
0:0 | 3.6 | 3.6 | 1.83 | 4' |
0:0 | 3.6 | 3.6 | 1.91 | 4' |
0:0 | 3.6 | 3.6 | 1.83 | 4' |
0:0 | 3.6 | 3.75 | 1.83 | 2' |
0:0 | 3.5 | 3.6 | 1.91 | 2' |
0:0 | 3.5 | 3.75 | 1.83 | 1' |
0:0 | 3.6 | 3.75 | 1.83 | 0' |
0:0 | 3.5 | 3.75 | 1.83 | 0' |
0:0 | 3.4 | 3.75 | 1.91 | 0' |
-:- | 4.33 | 3.75 | 1.67 | 09/15 19:29 |
Asian Handicap
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|
Open | - | - | - | - | - |
---|
Pre-match Odds | - | - | - | - | - |
---|
Score | HomeWin | Handicap | AwayWin | Time |
0:0 | 2.3 | 0.0 | 0.33 | 90+' |
0:0 | 2.3 | 0.0 | 0.33 | 88' |
0:0 | 0.3 | 0.25 | 2.45 | 87' |
0:0 | 2.3 | 0.0 | 0.33 | 87' |
0:0 | 1.75 | 0.0 | 0.43 | 82' |
0:0 | 0.43 | 0.25 | 1.75 | 81' |
0:0 | 0.45 | 0.25 | 1.68 | 80' |
0:0 | 0.48 | 0.25 | 1.6 | 79' |
0:0 | 0.5 | 0.25 | 1.5 | 79' |
0:0 | 0.48 | 0.25 | 1.6 | 79' |
0:0 | 0.5 | 0.25 | 1.5 | 78' |
0:0 | 0.53 | 0.25 | 1.43 | 77' |
0:0 | 0.55 | 0.25 | 1.38 | 77' |
0:0 | 0.58 | 0.25 | 1.35 | 76' |
0:0 | 0.6 | 0.25 | 1.3 | 74' |
0:0 | 0.63 | 0.25 | 1.25 | 74' |
0:0 | 0.6 | 0.25 | 1.3 | 74' |
0:0 | 0.65 | 0.25 | 1.2 | 73' |
0:0 | 0.68 | 0.25 | 1.15 | 70' |
0:0 | 0.7 | 0.25 | 1.1 | 69' |
0:0 | 0.73 | 0.25 | 1.08 | 68' |
0:0 | 0.7 | 0.25 | 1.1 | 67' |
0:0 | 0.68 | 0.25 | 1.15 | 66' |
0:0 | 0.7 | 0.25 | 1.1 | 66' |
0:0 | 0.73 | 0.25 | 1.08 | 65' |
0:0 | 0.75 | 0.25 | 1.05 | 65' |
0:0 | 0.78 | 0.25 | 1.03 | 65' |
0:0 | 0.75 | 0.25 | 1.05 | 64' |
0:0 | 0.78 | 0.25 | 1.03 | 64' |
0:0 | 0.8 | 0.25 | 1.0 | 63' |
0:0 | 0.83 | 0.25 | 0.98 | 62' |
0:0 | 0.85 | 0.25 | 0.95 | 62' |
0:0 | 0.88 | 0.25 | 0.93 | 61' |
0:0 | 0.83 | 0.25 | 0.98 | 61' |
0:0 | 0.85 | 0.25 | 0.95 | 59' |
0:0 | 0.88 | 0.25 | 0.93 | 59' |
0:0 | 0.9 | 0.25 | 0.9 | 57' |
0:0 | 0.93 | 0.25 | 0.88 | 57' |
0:0 | 0.95 | 0.25 | 0.85 | 56' |
0:0 | 0.9 | 0.25 | 0.9 | 56' |
0:0 | 0.93 | 0.25 | 0.88 | 56' |
0:0 | 0.9 | 0.25 | 0.9 | 55' |
0:0 | 0.95 | 0.25 | 0.85 | 54' |
0:0 | 0.98 | 0.25 | 0.83 | 51' |
0:0 | 1.0 | 0.25 | 0.8 | 50' |
0:0 | 1.03 | 0.25 | 0.78 | 47' |
0:0 | 1.05 | 0.25 | 0.75 | 47' |
0:0 | 1.03 | 0.25 | 0.78 | 46' |
0:0 | 1.05 | 0.25 | 0.75 | 46' |
0:0 | 1.0 | 0.25 | 0.8 | 45' |
0:0 | 1.03 | 0.25 | 0.78 | HT |
0:0 | 1.0 | 0.25 | 0.8 | HT |
0:0 | 0.75 | 0.5 | 1.05 | HT |
0:0 | 0.78 | 0.5 | 1.03 | HT |
0:0 | 0.75 | 0.5 | 1.05 | HT |
0:0 | 0.73 | 0.5 | 1.08 | 44' |
0:0 | 0.75 | 0.5 | 1.05 | 43' |
0:0 | 0.83 | 0.5 | 0.98 | 42' |
0:0 | 0.8 | 0.5 | 1.0 | 42' |
0:0 | 0.75 | 0.5 | 1.05 | 41' |
0:0 | 0.83 | 0.5 | 0.98 | 41' |
0:1 | 0.83 | 0.5 | 0.98 | 41' |
0:0 | 0.8 | 0.5 | 1.0 | 41' |
0:1 | 0.8 | 0.5 | 1.0 | 41' |
0:0 | 0.78 | 0.5 | 1.03 | 40' |
0:0 | 0.75 | 0.5 | 1.05 | 40' |
0:0 | 0.78 | 0.5 | 1.03 | 40' |
0:0 | 0.75 | 0.5 | 1.05 | 39' |
0:0 | 0.78 | 0.5 | 1.03 | 36' |
0:0 | 0.8 | 0.5 | 1.0 | 35' |
0:0 | 0.83 | 0.5 | 0.98 | 34' |
0:0 | 0.85 | 0.5 | 0.95 | 33' |
0:0 | 0.88 | 0.5 | 0.93 | 31' |
0:0 | 0.85 | 0.5 | 0.95 | 31' |
0:0 | 0.88 | 0.5 | 0.93 | 28' |
0:0 | 0.9 | 0.5 | 0.9 | 27' |
0:0 | 0.93 | 0.5 | 0.88 | 25' |
0:0 | 0.95 | 0.5 | 0.85 | 23' |
0:0 | 1.0 | 0.5 | 0.8 | 22' |
0:0 | 0.98 | 0.5 | 0.83 | 22' |
0:0 | 1.0 | 0.5 | 0.8 | 21' |
0:0 | 1.03 | 0.5 | 0.78 | 20' |
0:0 | 1.05 | 0.5 | 0.75 | 19' |
0:0 | 0.78 | 0.75 | 1.03 | 18' |
0:0 | 0.8 | 0.75 | 1.0 | 17' |
0:0 | 0.83 | 0.75 | 0.98 | 17' |
0:0 | 0.8 | 0.75 | 1.0 | 13' |
0:0 | 0.83 | 0.75 | 0.98 | 11' |
0:0 | 0.85 | 0.75 | 0.95 | 10' |
0:0 | 1.0 | 0.5 | 0.8 | 8' |
0:0 | 0.98 | 0.5 | 0.83 | 8' |
0:0 | 0.95 | 0.5 | 0.85 | 8' |
0:0 | 0.9 | 0.75 | 0.9 | 8' |
0:0 | 0.85 | 0.75 | 0.95 | 7' |
0:0 | 0.95 | 0.5 | 0.85 | 7' |
0:0 | 0.93 | 0.5 | 0.88 | 7' |
0:0 | 0.9 | 0.5 | 0.9 | 7' |
0:0 | 0.93 | 0.5 | 0.88 | 6' |
0:0 | 0.9 | 0.5 | 0.9 | 6' |
0:0 | 0.98 | 0.5 | 0.83 | 6' |
0:0 | 0.93 | 0.5 | 0.88 | 5' |
0:0 | 0.9 | 0.5 | 0.9 | 5' |
0:0 | 0.93 | 0.5 | 0.88 | 5' |
0:0 | 0.9 | 0.5 | 0.9 | 4' |
0:0 | 0.93 | 0.5 | 0.88 | 4' |
0:0 | 0.95 | 0.5 | 0.85 | 2' |
0:0 | 0.9 | 0.5 | 0.9 | 1' |
0:0 | 0.95 | 0.5 | 0.85 | 0' |
0:0 | 0.93 | 0.5 | 0.88 | 0' |
0:0 | 0.88 | 0.5 | 0.93 | 0' |
Goals O/U
Odds | Over | O/U | Under | Juice | Time |
---|
Open | - | - | - | - | - |
---|
Pre-match Odds | - | - | - | - | - |
---|
Score | Over | Goal Line | Under | Time |
0:0 | 5.25 | 0.5 | 0.12 | 90+' |
0:0 | 5.25 | 0.5 | 0.12 | 90+' |
0:0 | 4.75 | 0.5 | 0.14 | 90' |
0:0 | 4.5 | 0.5 | 0.15 | 90' |
0:0 | 4.25 | 0.5 | 0.16 | 90' |
0:0 | 3.8 | 0.5 | 0.18 | 90' |
0:0 | 3.5 | 0.5 | 0.19 | 89' |
0:0 | 3.25 | 0.5 | 0.21 | 89' |
0:0 | 3.1 | 0.5 | 0.23 | 89' |
0:0 | 3.0 | 0.5 | 0.23 | 88' |
0:0 | 4.75 | 0.5 | 0.14 | 88' |
0:0 | 4.25 | 0.5 | 0.16 | 88' |
0:0 | 3.0 | 0.5 | 0.23 | 87' |
0:0 | 3.15 | 0.5 | 0.22 | 87' |
0:0 | 3.8 | 0.5 | 0.18 | 87' |
0:0 | 3.5 | 0.5 | 0.19 | 87' |
0:0 | 3.4 | 0.5 | 0.2 | 87' |
0:0 | 3.25 | 0.5 | 0.21 | 86' |
0:0 | 3.1 | 0.5 | 0.23 | 86' |
0:0 | 2.9 | 0.5 | 0.24 | 86' |
0:0 | 2.7 | 0.5 | 0.26 | 85' |
0:0 | 2.55 | 0.5 | 0.28 | 85' |
0:0 | 2.45 | 0.5 | 0.3 | 84' |
0:0 | 2.3 | 0.5 | 0.33 | 83' |
0:0 | 2.1 | 0.5 | 0.35 | 82' |
0:0 | 2.0 | 0.5 | 0.38 | 82' |
0:0 | 1.85 | 0.5 | 0.4 | 82' |
0:0 | 2.0 | 0.5 | 0.38 | 82' |
0:0 | 1.85 | 0.5 | 0.4 | 81' |
0:0 | 1.75 | 0.5 | 0.43 | 80' |
0:0 | 1.68 | 0.5 | 0.45 | 80' |
0:0 | 1.6 | 0.5 | 0.48 | 80' |
0:0 | 1.5 | 0.5 | 0.5 | 78' |
0:0 | 1.38 | 0.5 | 0.55 | 77' |
0:0 | 1.35 | 0.5 | 0.58 | 77' |
0:0 | 1.3 | 0.5 | 0.6 | 76' |
0:0 | 1.25 | 0.5 | 0.63 | 75' |
0:0 | 1.2 | 0.5 | 0.65 | 75' |
0:0 | 1.15 | 0.5 | 0.68 | 74' |
0:0 | 1.1 | 0.5 | 0.7 | 74' |
0:0 | 1.08 | 0.5 | 0.73 | 73' |
0:0 | 1.05 | 0.5 | 0.75 | 73' |
0:0 | 1.0 | 0.5 | 0.8 | 72' |
0:0 | 0.98 | 0.5 | 0.83 | 72' |
0:0 | 0.95 | 0.5 | 0.85 | 71' |
0:0 | 0.93 | 0.5 | 0.88 | 70' |
0:0 | 0.9 | 0.5 | 0.9 | 70' |
0:0 | 0.88 | 0.5 | 0.93 | 69' |
0:0 | 0.85 | 0.5 | 0.95 | 69' |
0:0 | 0.88 | 0.5 | 0.93 | 69' |
0:0 | 0.9 | 0.5 | 0.9 | 68' |
0:0 | 0.88 | 0.5 | 0.93 | 68' |
0:0 | 0.93 | 0.5 | 0.88 | 68' |
0:0 | 0.95 | 0.5 | 0.85 | 67' |
0:0 | 0.9 | 0.5 | 0.9 | 67' |
0:0 | 0.85 | 0.5 | 0.95 | 67' |
0:0 | 0.98 | 0.5 | 0.83 | 66' |
0:0 | 0.95 | 0.5 | 0.85 | 65' |
0:0 | 0.98 | 0.5 | 0.83 | 64' |
0:0 | 0.95 | 0.5 | 0.85 | 64' |
0:0 | 0.93 | 0.5 | 0.88 | 63' |
0:0 | 0.9 | 0.5 | 0.9 | 63' |
0:0 | 0.85 | 0.5 | 0.95 | 63' |
0:0 | 0.88 | 0.5 | 0.93 | 62' |
0:0 | 0.9 | 0.5 | 0.9 | 62' |
0:0 | 0.93 | 0.5 | 0.88 | 62' |
0:0 | 0.9 | 0.5 | 0.9 | 62' |
0:0 | 0.98 | 0.5 | 0.83 | 61' |
0:0 | 0.93 | 0.5 | 0.88 | 61' |
0:0 | 0.9 | 0.5 | 0.9 | 61' |
0:0 | 0.88 | 0.5 | 0.93 | 60' |
0:0 | 0.85 | 0.5 | 0.95 | 59' |
0:0 | 1.08 | 0.75 | 0.73 | 59' |
0:0 | 1.05 | 0.75 | 0.75 | 59' |
0:0 | 1.03 | 0.75 | 0.78 | 58' |
0:0 | 1.0 | 0.75 | 0.8 | 58' |
0:0 | 0.98 | 0.75 | 0.83 | 57' |
0:0 | 0.95 | 0.75 | 0.85 | 57' |
0:0 | 0.93 | 0.75 | 0.88 | 57' |
0:0 | 0.95 | 0.75 | 0.85 | 56' |
0:0 | 0.98 | 0.75 | 0.83 | 56' |
0:0 | 0.95 | 0.75 | 0.85 | 56' |
0:0 | 0.98 | 0.75 | 0.83 | 55' |
0:0 | 0.95 | 0.75 | 0.85 | 55' |
0:0 | 0.93 | 0.75 | 0.88 | 54' |
0:0 | 0.9 | 0.75 | 0.9 | 53' |
0:0 | 0.88 | 0.75 | 0.93 | 53' |
0:0 | 0.8 | 0.75 | 1.0 | 53' |
0:0 | 0.78 | 0.75 | 1.03 | 52' |
0:0 | 0.75 | 0.75 | 1.05 | 52' |
0:0 | 0.78 | 0.75 | 1.03 | 52' |
0:0 | 0.75 | 0.75 | 1.05 | 52' |
0:0 | 0.73 | 0.75 | 1.08 | 51' |
0:0 | 0.7 | 0.75 | 1.1 | 51' |
0:0 | 0.73 | 0.75 | 1.08 | 51' |
0:0 | 0.7 | 0.75 | 1.1 | 50' |
0:0 | 0.73 | 0.75 | 1.08 | 50' |
0:0 | 0.7 | 0.75 | 1.1 | 50' |
0:0 | 1.15 | 1.0 | 0.68 | 49' |
0:0 | 1.1 | 1.0 | 0.7 | 49' |
0:0 | 1.15 | 1.0 | 0.68 | 49' |
0:0 | 1.1 | 1.0 | 0.7 | 48' |
0:0 | 1.08 | 1.0 | 0.73 | 47' |
0:0 | 1.05 | 1.0 | 0.75 | 47' |
0:0 | 1.03 | 1.0 | 0.78 | 47' |
0:0 | 1.0 | 1.0 | 0.8 | 46' |
0:0 | 0.98 | 1.0 | 0.83 | 46' |
0:0 | 0.95 | 1.0 | 0.85 | 46' |
0:0 | 0.93 | 1.0 | 0.88 | 46' |
0:0 | 0.9 | 1.0 | 0.9 | 45' |
0:0 | 0.88 | 1.0 | 0.93 | 45' |
0:0 | 0.85 | 1.0 | 0.95 | HT |
0:0 | 0.83 | 1.0 | 0.98 | HT |
0:0 | 0.8 | 1.0 | 1.0 | HT |
0:0 | 0.78 | 1.0 | 1.03 | HT |
0:0 | 0.75 | 1.0 | 1.05 | 45' |
0:0 | 0.78 | 1.0 | 1.03 | 45' |
0:0 | 0.75 | 1.0 | 1.05 | 44' |
0:0 | 0.73 | 1.0 | 1.08 | 43' |
0:0 | 0.7 | 1.0 | 1.1 | 43' |
0:0 | 0.73 | 1.0 | 1.08 | 43' |
0:0 | 0.75 | 1.0 | 1.05 | 43' |
0:0 | 0.73 | 1.0 | 1.08 | 42' |
0:0 | 0.98 | 1.25 | 0.83 | 41' |
0:0 | 1.05 | 2.25 | 0.75 | 41' |
0:1 | 1.05 | 2.25 | 0.75 | 41' |
0:0 | 1.05 | 1.25 | 0.75 | 41' |
0:1 | 1.05 | 1.25 | 0.75 | 41' |
0:0 | 1.03 | 1.25 | 0.78 | 40' |
0:0 | 0.95 | 1.25 | 0.85 | 40' |
0:0 | 1.03 | 1.25 | 0.78 | 39' |
0:0 | 1.0 | 1.25 | 0.8 | 39' |
0:0 | 1.03 | 1.25 | 0.78 | 39' |
0:0 | 1.0 | 1.25 | 0.8 | 39' |
0:0 | 1.05 | 1.25 | 0.75 | 38' |
0:0 | 1.03 | 1.25 | 0.78 | 38' |
0:0 | 0.98 | 1.25 | 0.83 | 37' |
0:0 | 1.0 | 1.25 | 0.8 | 37' |
0:0 | 0.98 | 1.25 | 0.83 | 37' |
0:0 | 1.0 | 1.25 | 0.8 | 37' |
0:0 | 0.98 | 1.25 | 0.83 | 36' |
0:0 | 0.95 | 1.25 | 0.85 | 35' |
0:0 | 0.9 | 1.25 | 0.9 | 35' |
0:0 | 0.85 | 1.25 | 0.95 | 34' |
0:0 | 1.03 | 1.5 | 0.78 | 34' |
0:0 | 1.0 | 1.5 | 0.8 | 33' |
0:0 | 0.98 | 1.5 | 0.83 | 32' |
0:0 | 0.95 | 1.5 | 0.85 | 32' |
0:0 | 0.98 | 1.5 | 0.83 | 32' |
0:0 | 0.95 | 1.5 | 0.85 | 31' |
0:0 | 0.93 | 1.5 | 0.88 | 31' |
0:0 | 0.95 | 1.5 | 0.85 | 29' |
0:0 | 0.93 | 1.5 | 0.88 | 29' |
0:0 | 0.9 | 1.5 | 0.9 | 27' |
0:0 | 0.85 | 1.5 | 0.95 | 27' |
0:0 | 0.83 | 1.5 | 0.98 | 25' |
0:0 | 1.03 | 1.75 | 0.78 | 25' |
0:0 | 0.8 | 1.5 | 1.0 | 25' |
0:0 | 1.03 | 1.75 | 0.78 | 25' |
0:0 | 1.0 | 1.75 | 0.8 | 24' |
0:0 | 0.98 | 1.75 | 0.83 | 24' |
0:0 | 0.95 | 1.75 | 0.85 | 23' |
0:0 | 0.9 | 1.75 | 0.9 | 22' |
0:0 | 0.88 | 1.75 | 0.93 | 22' |
0:0 | 0.9 | 1.75 | 0.9 | 21' |
0:0 | 0.85 | 1.75 | 0.95 | 21' |
0:0 | 0.83 | 1.75 | 0.98 | 20' |
0:0 | 0.8 | 1.75 | 1.0 | 20' |
0:0 | 0.83 | 1.75 | 0.98 | 20' |
0:0 | 0.8 | 1.75 | 1.0 | 19' |
0:0 | 1.05 | 2.0 | 0.75 | 18' |
0:0 | 0.78 | 1.75 | 1.03 | 18' |
0:0 | 0.75 | 1.75 | 1.05 | 17' |
0:0 | 1.03 | 2.0 | 0.78 | 16' |
0:0 | 1.0 | 2.0 | 0.8 | 16' |
0:0 | 1.03 | 2.0 | 0.78 | 16' |
0:0 | 0.98 | 2.0 | 0.83 | 15' |
0:0 | 0.95 | 2.0 | 0.85 | 14' |
0:0 | 0.93 | 2.0 | 0.88 | 14' |
0:0 | 0.9 | 2.0 | 0.9 | 12' |
0:0 | 0.88 | 2.0 | 0.93 | 12' |
0:0 | 0.85 | 2.0 | 0.95 | 11' |
0:0 | 0.8 | 2.0 | 1.0 | 9' |
0:0 | 0.78 | 2.0 | 1.03 | 8' |
0:0 | 1.0 | 2.25 | 0.8 | 8' |
