FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.30william Hill | 3.2018Bet | 4.84Pinnacle |
Lowest Odds (Pre-match Odds) | 1.8018Bet | 2.20william Hill | 4.20william Hill |
Average Odds (Pre-match Odds) | 1.97 | 2.77 | 4.51 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.88Bet365 | -0.50 | 1.9518Bet |
Lowest Odds (Pre-match Odds) | 1.7818Bet | -0.50 | 1.92Pinnacle |
Average Odds (Pre-match Odds) | 1.82 | -0.50 | 1.93 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.03Bet365 | 3.75 | 1.9018Bet |
Lowest Odds (Pre-match Odds) | 1.8218Bet | 3.75 | 1.78Bet365 |
Average Odds (Pre-match Odds) | 1.90 | 3.75 | 1.86 |
Lothian Hutchison vs Newtongrange Star
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | - | - | - | - | - |
Pre-match Odds | - | - | - | - | - |
Score | HomeWin | Handicap | AwayWin | Time |
2:1 | 1.43 | 0.00 | 2.75 | |
2:1 | 1.43 | 0.00 | 2.75 | 87' |
2:1 | 1.40 | 0.00 | 2.85 | 86' |
2:1 | 2.75 | -0.25 | 1.43 | 85' |
2:1 | 2.68 | -0.25 | 1.45 | 84' |
2:1 | 2.60 | -0.25 | 1.48 | 84' |
2:1 | 2.50 | -0.25 | 1.50 | 83' |
2:1 | 2.43 | -0.25 | 1.53 | 83' |
2:1 | 2.38 | -0.25 | 1.55 | 82' |
2:1 | 2.35 | -0.25 | 1.58 | 81' |
2:1 | 2.30 | -0.25 | 1.60 | 81' |
1:1 | 2.25 | -0.25 | 1.63 | 80' |
1:1 | 2.20 | -0.25 | 1.65 | 79' |
1:1 | 2.15 | -0.25 | 1.68 | 79' |
1:1 | 2.10 | -0.25 | 1.70 | 78' |
1:1 | 2.08 | -0.25 | 1.73 | 77' |
1:1 | 2.05 | -0.25 | 1.75 | 76' |
1:1 | 2.03 | -0.25 | 1.78 | 76' |
1:1 | 2.00 | -0.25 | 1.80 | 75' |
1:1 | 1.98 | -0.25 | 1.83 | 74' |
1:1 | 1.95 | -0.25 | 1.85 | 73' |
1:1 | 1.90 | -0.25 | 1.90 | 72' |
1:1 | 1.88 | -0.25 | 1.93 | 72' |
1:1 | 1.85 | -0.25 | 1.95 | 71' |
1:1 | 1.83 | -0.25 | 1.98 | 70' |
1:1 | 1.80 | -0.25 | 2.00 | 68' |
1:1 | 1.78 | -0.25 | 2.03 | 67' |
1:1 | 1.75 | -0.25 | 2.05 | 65' |
1:1 | 1.73 | -0.25 | 2.08 | 65' |
1:1 | 1.75 | -0.25 | 2.05 | 65' |
1:1 | 1.73 | -0.25 | 2.08 | 64' |
1:1 | 2.08 | -0.50 | 1.73 | 64' |
1:1 | 2.05 | -0.50 | 1.75 | 62' |
1:1 | 2.03 | -0.50 | 1.78 | 61' |
1:1 | 2.00 | -0.50 | 1.80 | 60' |
1:1 | 1.98 | -0.50 | 1.83 | 58' |
1:1 | 1.95 | -0.50 | 1.85 | 56' |
1:1 | 1.93 | -0.50 | 1.88 | 55' |
1:1 | 1.90 | -0.50 | 1.90 | 55' |
1:1 | 1.88 | -0.50 | 1.93 | 55' |
1:1 | 1.90 | -0.50 | 1.90 | 54' |
1:1 | 1.88 | -0.50 | 1.93 | 54' |
Odds | Over | O/U | Under | Juice | Time |
---|---|---|---|---|---|
Open | - | - | - | - | - |
Pre-match Odds | - | - | - | - | - |
Score | Over | Goal Line | Under | Time |
2:1 | 5.75 | 3.50 | 1.14 | |
2:1 | 5.75 | 3.50 | 1.14 | 90' |
2:1 | 5.25 | 3.50 | 1.16 | 89' |
2:1 | 4.40 | 3.50 | 1.20 | 89' |
2:1 | 4.10 | 3.50 | 1.23 | 88' |
2:1 | 3.70 | 3.50 | 1.26 | 88' |
2:1 | 3.55 | 3.50 | 1.28 | 87' |
2:1 | 3.45 | 3.50 | 1.30 | 87' |
2:1 | 3.30 | 3.50 | 1.33 | 87' |
2:1 | 3.00 | 3.50 | 1.38 | 86' |
2:1 | 2.85 | 3.50 | 1.40 | 86' |
2:1 | 2.68 | 3.50 | 1.45 | 85' |
2:1 | 2.60 | 3.50 | 1.48 | 84' |
2:1 | 2.43 | 3.50 | 1.53 | 84' |
2:1 | 2.38 | 3.50 | 1.55 | 83' |
2:1 | 2.30 | 3.50 | 1.60 | 83' |
2:1 | 2.25 | 3.50 | 1.63 | 82' |
2:1 | 2.20 | 3.50 | 1.65 | 82' |
2:1 | 2.15 | 3.50 | 1.68 | 81' |
2:1 | 2.08 | 3.50 | 1.73 | 81' |
2:1 | 2.03 | 3.50 | 1.78 | 80' |
1:1 | 2.00 | 3.50 | 1.80 | 80' |
1:1 | 1.98 | 3.50 | 1.83 | 79' |
1:1 | 1.90 | 3.50 | 1.90 | 79' |
1:1 | 1.85 | 3.50 | 1.95 | 78' |
1:1 | 1.83 | 3.50 | 1.98 | 78' |
1:1 | 1.78 | 3.50 | 2.03 | 77' |
1:1 | 1.75 | 3.50 | 2.05 | 77' |
1:1 | 2.05 | 3.75 | 1.75 | 76' |
1:1 | 2.03 | 3.75 | 1.78 | 76' |
1:1 | 2.00 | 3.75 | 1.80 | 76' |
1:1 | 1.95 | 3.75 | 1.85 | 75' |
1:1 | 1.90 | 3.75 | 1.90 | 75' |
1:1 | 1.88 | 3.75 | 1.93 | 74' |
1:1 | 1.83 | 3.75 | 1.98 | 74' |
1:1 | 1.80 | 3.75 | 2.00 | 73' |
1:1 | 1.75 | 3.75 | 2.05 | 73' |
1:1 | 1.73 | 3.75 | 2.08 | 72' |
1:1 | 1.70 | 3.75 | 2.10 | 72' |
1:1 | 2.03 | 3.00 | 1.78 | 71' |
1:1 | 2.00 | 3.00 | 1.80 | 71' |
1:1 | 1.98 | 3.00 | 1.83 | 71' |
1:1 | 1.95 | 3.00 | 1.85 | 70' |
1:1 | 1.90 | 3.00 | 1.90 | 70' |
1:1 | 1.85 | 3.00 | 1.95 | 69' |
1:1 | 1.80 | 3.00 | 2.00 | 69' |
1:1 | 1.78 | 3.00 | 2.03 | 68' |
1:1 | 1.75 | 3.00 | 2.05 | 68' |
1:1 | 1.70 | 3.00 | 2.10 | 67' |
1:1 | 2.10 | 3.25 | 1.70 | 67' |
1:1 | 2.08 | 3.25 | 1.73 | 66' |
1:1 | 2.05 | 3.25 | 1.75 | 66' |
1:1 | 2.03 | 3.25 | 1.78 | 65' |
1:1 | 2.00 | 3.25 | 1.80 | 65' |
1:1 | 1.95 | 3.25 | 1.85 | 65' |
1:1 | 1.98 | 3.25 | 1.83 | 64' |
1:1 | 1.95 | 3.25 | 1.85 | 64' |
1:1 | 1.90 | 3.25 | 1.90 | 63' |
1:1 | 1.88 | 3.25 | 1.93 | 63' |
1:1 | 1.85 | 3.25 | 1.95 | 62' |
1:1 | 1.83 | 3.25 | 1.98 | 62' |
1:1 | 1.80 | 3.25 | 2.00 | 61' |
1:1 | 1.78 | 3.25 | 2.03 | 61' |
1:1 | 1.75 | 3.25 | 2.05 | 60' |
1:1 | 2.05 | 3.50 | 1.75 | 60' |
1:1 | 2.03 | 3.50 | 1.78 | 59' |
1:1 | 2.00 | 3.50 | 1.80 | 59' |
1:1 | 1.98 | 3.50 | 1.83 | 58' |
1:1 | 1.95 | 3.50 | 1.85 | 58' |
1:1 | 1.93 | 3.50 | 1.88 | 57' |
1:1 | 1.90 | 3.50 | 1.90 | 56' |
1:1 | 1.85 | 3.50 | 1.95 | 56' |
1:1 | 1.83 | 3.50 | 1.98 | 55' |
1:1 | 1.78 | 3.50 | 2.03 | 54' |
1:1 | 2.03 | 3.75 | 1.78 | 54' |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.