FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.70william Hill | 3.8018Bet | 4.30YSB |
Lowest Odds (Pre-match Odds) | 1.66Bet365 | 3.70william Hill | 4.00Bet365 |
Average Odds (Pre-match Odds) | 1.67 | 3.76 | 4.08 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.95Bet365 | -0.75 | 1.96YSB |
Lowest Odds (Pre-match Odds) | 1.9318Bet | -0.75 | 1.8318Bet |
Average Odds (Pre-match Odds) | 1.94 | -0.75 | 1.88 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.01YSB | 2.75 | 1.83YSB |
Lowest Odds (Pre-match Odds) | 1.9618Bet | 2.75 | 1.8118Bet |
Average Odds (Pre-match Odds) | 1.98 | 2.75 | 1.82 |
Al-Fateh U21 vs Al IttihadU21
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 1.66 | 3.75 | 4.00 | 89.36% | 04/25 13:37 |
Pre-match Odds | 1.66 | 3.75 | 4.00 | 89.36% | 04/25 13:37 |
Score | 1 | X | 2 | Time |
-:- | 1.66 | 3.75 | 4.00 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.95 | -0.75 | 1.85 | 94.93% | 04/26 18:49 |
Pre-match Odds | 1.95 | -0.75 | 1.85 | 94.93% | 04/26 18:49 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.95 | -0.75 | 1.85 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.