FootballAnt Comprehensively calculates the best market odds by calculating multiple companies' data. * The highest, lowest and average odds are calculated based on bet3*5 company data for the same handicap
1X2 | 1 | X | 2 |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.80Bet365 | 3.9510BET | 4.50Bet365 |
Lowest Odds (Pre-match Odds) | 1.60Sbobet | 3.00Bet365 | 4.10Sbobet |
Average Odds (Pre-match Odds) | 1.67 | 3.62 | 4.25 |
Asian Handicap | HomeWin | Handicap | AwayWin |
---|---|---|---|
Highest Odds (Pre-match Odds) | 1.88Bet365 | -0.50 | 2.29Sbobet |
Lowest Odds (Pre-match Odds) | 1.6010BET | -0.50 | 1.93Bet365 |
Average Odds (Pre-match Odds) | 1.70 | -0.50 | 2.16 |
Goals O/U | Over | O/U | Under |
---|---|---|---|
Highest Odds (Pre-match Odds) | 2.02Sbobet | 2.00 | 1.90Bet365 |
Lowest Odds (Pre-match Odds) | 1.90Bet365 | 2.00 | 1.7610BET |
Average Odds (Pre-match Odds) | 1.97 | 2.00 | 1.82 |
Club Africain vs Al-Hilal
Odds | 1 | X | 2 | Juice | Time |
---|---|---|---|---|---|
Open | 1.80 | 3.00 | 4.50 | 90.00% | 08/14 21:29 |
Pre-match Odds | 1.80 | 3.00 | 4.50 | 90.00% | 08/14 21:29 |
Score | 1 | X | 2 | Time |
-:- | 1.80 | 3.00 | 4.50 |
Odds | HomeWin | Handicap | AwayWin | Juice | Time |
---|---|---|---|---|---|
Open | 1.88 | -0.50 | 1.93 | 95.23% | 08/14 23:16 |
Pre-match Odds | 1.88 | -0.50 | 1.93 | 95.23% | 08/14 23:16 |
Score | HomeWin | Handicap | AwayWin | Time |
-:- | 1.88 | -0.50 | 1.93 |
FootballAnt (Fant) offers comprehensive odds tracking from the opening to the closing line. Our tools blend odds movement and market dynamics, complementing our match prediction page , to give you insight into the key determinants of each game's outcome. Choose Fant for easy mastery of betting trends and making more accurate match predictions.